Licensed to: The ENDURO Group LLC

2023 OCCTCA Track & Field Meet of Champions

North Rock Creek

05/16/2023 - 05/16/2023

Meet Results


Ev# 2 BOYS 4x800m Relay Ev# 3 GIRLS 4x100m Relay Ev# 4 BOYS 4x100m Relay Ev# 5 GIRLS 1600m Run Ev# 6 BOYS 1600m Run
Ev# 7 GIRLS 100m Hurdles Ev# 8 BOYS 110m Hurdles Ev# 9 GIRLS 100m Dash Ev# 10 BOYS 100m Dash Ev# 11 GIRLS 400m Dash
Ev# 12 BOYS 400m Dash Ev# 13 GIRLS 800m Run Ev# 14 BOYS 800m Run Ev# 15 GIRLS 300m Hurdles Ev# 16 BOYS 300m Hurdles
Ev# 17 GIRLS 200m Dash Ev# 18 BOYS 200m Dash Ev# 19 GIRLS 3200m Run Ev# 20 BOYS 3200m Run Ev# 21 GIRLS 4x400m Relay
Ev# 22 BOYS 4x400m Relay Ev# 23 GIRLS High Jump Ev# 24 BOYS High Jump Ev# 25 GIRLS Pole Vault Ev# 26 BOYS Pole Vault
Ev# 27 GIRLS Long Jump Ev# 28 BOYS Long Jump Ev# 29 GIRLS Discus Throw Ev# 30 BOYS Discus Throw Ev# 31 GIRLS Shot Put
Ev# 32 BOYS Shot Put

[Top of Page] [Event List]

Event 2 BOYS 4x800m Relay

NAME TEAM TIME

FINALS
1      Coweta High School A COWE 8:07.98
Doeksen, Avan 12, Swalley, Madix 12, Wood, Samuel 11, Clark, Max 12
2      Plainview High Schoo A PLAI 8:23.63
Parks, Cade 11, Garcia, Jonathan 10, Lollman, Samuel 11, Phillips, Cooper 10
3      Newcastle High Schoo A NEWC 8:38.03
Carter, Rhett 11, Burguete, Inigo 11, Heskew, Rex 10, Seely, Collin 11
4      Mooreland High Schoo A MOOE 8:50.87
Whisennand, Q 10, Overton, Kaden 10, Crotts, Jackson 10, Lucero, Edgar 12
5      Okeene High School A OKEE 9:19.00
Laubach, Griffin 11, Lopez, Diego 10, Roberts, Bryer 11, Jinkens, Brody 11
     Heritage Hall High S A HERT
Blalock, Will 11, Fowler, Jackson 12, Dean, Demarion 11, Argo, Caysen 10
     Timberlake High Scho A TIMB
Glenn, Payton 11, Gwinn, Pete 11, Pierce, Chase 11, Judd, Merric 12
[Top of Page] [Event List]

Event 3 GIRLS 4x100m Relay

NAME TEAM TIME

FINALS
1      All-Stars A ALLH 50.16
2      Poteau High School A POTE 50.41
Spradley, Gracie 9, Lomon, Emery 10, Powers, Dasiee 10, Garner, Brooklyn 11
3      Ardmore High School A ARDM 50.88
Chenault, Tieanna 10, Chenault, Kieanna 10, Liggens, Ayanna 11, Skinner, Jakada 11
[Top of Page] [Event List]

Event 4 BOYS 4x100m Relay

NAME TEAM TIME

FINALS
1      Bethany High School A BETH 43.21
Clark, Morgan 12, Malaska, Evenson 9, Lechtenberg, T 12, Heim, Taylor 12
2      Poteau High School A POTE 44.30
Stone, Drew 10, Andrews, Caleb 11, Hall, Jace 12, Honeycutt, Mason 9
[Top of Page] [Event List]

Event 5 GIRLS 1600m Run

NAME GR TEAM TIME

FINALS
1      Miller, Daigan [165] F 11 MINC 5:29.68
2      Clemence, Khloe [208] F 9 WOOD 5:30.63
     Holt, Miley [176] F 10 OKTA
[Top of Page] [Event List]

Event 6 BOYS 1600m Run

NAME GR TEAM TIME

FINALS
1      Cowan, Brayden [334] M 9 WATO 4:29.28
2      Randall, Riley [272] M 12 MEEK 4:29.36
3      McKinney, Clay [315] M 9 REGE 4:33.97
4      Cruz, Steven [247] M 11 HEAV 4:44.26
5      Ruff, Shawn [322] M 12 STRT 4:57.74
     Drake, Koulter [333] M 10 WARN
     Doeksen, Avan [237] M 12 COWE
[Top of Page] [Event List]

Event 7 GIRLS 100m Hurdles

NAME GR TEAM TIME

FINALS
1      Nubine, Kayvon [135] F 11 EDME 14.99
2      Meek, Savanna [132] F 11 CROS 15.18
3      Barnett, Breegan [163] F 12 MERR 15.89
4      Davis, Peyton [192] F 9 STRO 16.06
5      Scheffe, Rielyn [203] F 10 WASH 16.74
6      McQueen, Jaden [158] F 9 MARI 16.78
     Weast, Miller [150] F 11 INOL
     Spears, Jalen [161] F 12 MCAL
[Top of Page] [Event List]

Event 8 BOYS 110m Hurdles

NAME GR TEAM TIME

FINALS
1      Motley, Maddox [294] M 11 NRCR 14.76
2      Duncan, James [229] M 11 CHAN 14.81
3      Threatt, Eric [258] M 12 JOHN 15.16
4      Barron, Kaden [318] M 12 RING 15.41
5      Mcqueen, Austen [269] M 11 MARI 15.57
6      Parker, Zackery [283] M 11 MULD 15.81
7      Chambers, Karson [268] M 12 MARI 16.10
8      Simonton, Kuper [264] M 12 LIND 16.25
9      Beutler, Boedy [228] M 12 CASH 16.43
10      Osterhout, Carson [299] M 12 OKEE 17.30
11      Siatkowski, Josh [227] M 12 CASA 19.03
     Lindsay, Deonte [210] M 10 ADAH
[Top of Page] [Event List]

Event 9 GIRLS 100m Dash

NAME GR TEAM TIME

FINALS
1      Ray, Lilly [205] F 11 WEAT 12.12
2      Threatt, Chloe [152] F 10 JOHN 12.24
3      Cavin, Alexis [181] F 11 PRYO 12.44
4      Fourshey, Amerria [174] F 12 OKMU 12.51
5      Davis, Peyton [192] F 9 STRO 12.61
6      Garner, Brooklyn [177] F 11 POTE 12.67
7      Elmore, Pepper [153] F 10 KREM 12.72
8      Lomon, Emery [178] F 10 POTE 12.77
9      Butts, Abigail [149] F 12 INOL 12.91
10      Combs, Haley [143] F 12 HINT 12.95
11      Glasscock, Jaclyn [200] F 11 THOA 13.05
     Skinner, Jakada [106] F 11 ARDM
     Murray, Jayden [144] F 11 HOBA
     Underwood, Erin [207] F 12 WETU
[Top of Page] [Event List]

Event 10 BOYS 100m Dash

NAME GR TEAM TIME

FINALS
1      Wynne, Blake [248] M 12 HENR 10.86
2      Hutson, Jayden [304] M 10 PLAI 11.34
3      Morris, Lane [339] M 12 WETU 11.39
4      Demoss, Maddox [348] M 12 NOAH 11.41
5      Cocheran, Lane [240] M 10 CYRI 11.57
[Top of Page] [Event List]

Event 11 GIRLS 400m Dash

NAME GR TEAM TIME

FINALS
1      Njenje, Emmanuella [139] F 12 EDSF 54.73
2      Swan, Jesse [349] F 11 NOAH 57.65
3      Cavin, Alexis [181] F 11 PRYO 58.03
4      Little, Alyssa [116] F 9 BROK 59.57
5      Dorsey, Ann-Marie [352] F 12 NOAH 1:01.59
     Liggens, Ayanna [105] F 11 ARDM
     Olszewski, Helen [121] F 10 CASA
     Lofton, Keziah [110] F 10 BETH
     Porter, Vicki [188] F 9 SAPU
     Chenault, Kieanna [102] F 10 ARDM
[Top of Page] [Event List]

Event 12 BOYS 400m Dash

NAME GR TEAM TIME

FINALS
1      Allford, Mason [338] M 11 WETU 50.13
2      Strode, Jackson [261] M 11 LINC 50.56
3      Hall, Hutch [351] M 12 NOAH 50.85
4      Yahola, Larry [302] M 9 OKMU 51.16
5      Epps, Kellen [230] M 12 CHIS 51.51
6      Richardson, Quintin [266] M 11 LUTH 51.91
7      Collins, Trenden [282] M 12 MULD 52.03
8      Whisennand, Quintin [280] M 10 MOOE 53.33
     Krush, Marquan [327] M 7 TECU
     Clark, Max [235] M 12 COWE
     Rhynes, Xander [211] M 11 ADAH
[Top of Page] [Event List]

Event 13 GIRLS 800m Run

NAME GR TEAM TIME

FINALS
1      Pecha, Addison [126] F 10 CHIS 2:19.32
2      Webb, Lucy [173] F 11 OKLO 2:23.60
3      Bush, Addy [168] F 10 NEWC 2:41.26
[Top of Page] [Event List]

Event 14 BOYS 800m Run

NAME GR TEAM TIME

FINALS
1      Baker, Trae [326] M 11 TAHL 1:55.50
2      Hayes, Logan [257] M 12 INOL 1:58.55
3      Baker, Tyler [309] M 11 POTE 2:01.16
4      McKinney, Clay [315] M 9 REGE 2:01.34
5      Swalley, Madix [238] M 12 COWE 2:02.52
6      Moore, Andrew [242] M 12 EARL 2:10.65
7      Clark, Max [235] M 12 COWE 2:14.35
     Bussell, Braxton [271] M 12 MEEK
     Burguete, Inigo [285] M 11 NEWC
[Top of Page] [Event List]

Event 15 GIRLS 300m Hurdles

NAME GR TEAM TIME

FINALS
1      Meek, Savanna [132] F 11 CROS 45.07
2      Smith, Lola [136] F 10 EDME 45.97
3      Scheffe, Rielyn [203] F 10 WASH 47.48
4      Ingram, Autumn [162] F 11 MEEK 48.39
5      Holmes, Windi [191] F 12 STIW 48.83
6      Biggs, Sydney [148] F 12 INOL 49.70
7      McQueen, Jaden [158] F 9 MARI 50.41
8      Barnett, Breegan [163] F 12 MERR 52.61
     Spears, Jalen [161] F 12 MCAL
[Top of Page] [Event List]

Event 16 BOYS 300m Hurdles

NAME GR TEAM TIME

FINALS
1      Parker, Zackery [283] M 11 MULD 39.69
2      Nowakowski, Ethan [295] M 10 NRCR 42.26
3      Beutler, Boedy [228] M 12 CASH 42.41
4      Siatkowski, Josh [227] M 12 CASA 46.92
     Judd, Merric [331] M 12 TIMB
     Badie, Brendan [233] M 11 COWE
     Lindsay, Deonte [210] M 10 ADAH
[Top of Page] [Event List]

Event 17 GIRLS 200m Dash

NAME GR TEAM TIME

FINALS
1      Njenje, Emmanuella [139] F 12 EDSF 24.06
2      Ray, Lilly [205] F 11 WEAT 24.74
3      Cavin, Alexis [181] F 11 PRYO 25.42
4      Swan, Jesse [349] F 11 NOAH 25.93
5      Garner, Brooklyn [177] F 11 POTE 25.96
6      Massey, Emersyn [202] F 9 WASH 26.41
7      Elmore, Pepper [153] F 10 KREM 26.66
8      Stephenson, Mikayla [350] F 12 NOAH 26.83
9      Glasscock, Jaclyn [200] F 11 THOA 26.96
10      Combs, Haley [143] F 12 HINT 27.55
     Olszewski, Helen [121] F 10 CASA
     Lomon, Emery [178] F 10 POTE
     Underwood, Erin [207] F 12 WETU
     Threatt, Chloe [152] F 10 JOHN
[Top of Page] [Event List]

Event 18 BOYS 200m Dash

NAME GR TEAM TIME

FINALS
1      Brite, Jonathon [270] M 10 MARL 22.60
2      Barry, Shaun [224] M 12 CACH 22.79
3      Spencer, Gage [220] M 10 BRIS 22.92
4      Demoss, Maddox [348] M 12 NOAH 22.97
5      Collins, Trenden [282] M 12 MULD 22.99
6      Stephenson, Kaleb [347] M 12 NOAH 24.84
     Allford, Mason [338] M 11 WETU
[Top of Page] [Event List]

Event 19 GIRLS 3200m Run

NAME GR TEAM TIME

FINALS
1      Duggan, Natalie [138] F 10 EDSF 10:59.89
2      Miller, Daigan [165] F 11 MINC 11:50.32
3      Clemence, Khloe [208] F 9 WOOD 12:27.86
[Top of Page] [Event List]

Event 20 BOYS 3200m Run

NAME GR TEAM TIME

FINALS
1      Randall, Riley [272] M 12 MEEK 9:46.72
2      Custar, Dathan [341] M 9 WOOD 9:50.33
3      Haynes, Levi [232] M 10 COMU 9:51.68
4      Tangren, Jeremiah [316] M 9 REGE 10:08.05
5      Fowler, Jackson [252] M 12 HERT 10:24.12
6      Ruff, Shawn [322] M 12 STRT 10:26.37
7      Cruz, Steven [247] M 11 HEAV 10:34.73
     Drake, Koulter [333] M 10 WARN
[Top of Page] [Event List]

Event 21 GIRLS 4x400m Relay

NAME TEAM TIME

FINALS
1      NOAH A NOAH 4:08.42
2      Sapulpa High School A SAPU 4:13.01
Porter, Vicki 9, Heard, Tyla 11, Dennison, Lindsey 11, Miller, Destiny 11
     Sulphur High School A SULP
Evens, Jaymi 10, Priest, Hannah 12, Peters, Amaurie 9, Mcmillen, Hailey 12
[Top of Page] [Event List]

Event 22 BOYS 4x400m Relay

NAME TEAM TIME

FINALS
1      Newcastle High Schoo A NEWC 3:24.49
Carter, Rhett 11, Burguete, Inigo 11, Seely, Collin 11, Pueppke, Coleman 12
2      NOAH A NOAH 3:28.51
3      Lincoln Christian Hi A LINC 3:30.81
Housley, Cooper 9, Washington, Brian 10, Gertner, Darian 10, Strode, Jackson 11
     Coweta High School A COWE
Disney, Vance 11, Clark, Max 12, Borszich, Shane 12, Badie, Brendan 11
[Top of Page] [Event List]

Event 23 GIRLS High Jump

NAME GR TEAM MARK

FINALS
1      Ball, Jalyn [201] F 12 TIPT 5'04.00"
2      Mccolley, Cameryn [112] F 12 BIXB 5'04.00"
3      Holmes, Prairie [190] F 9 STIW 5'02.00"
4      Downing, Destiny [129] F 11 COMU 5'02.00"
4      Myers, Shaydin [127] F 10 CHOC 5'02.00"
6      Streetman, Michaela [346] F 12 LUTH 5'00.00"
7      Rechlin, Lily [141] F 9 GUTH 5'00.00"
8      Schmidt, Olivia [140] F 11 GARB 4'10.00"
     Barnett, Ashtyn [154] F 11 LUTH
     Cochran, Reagan [107] F 12 ATOK
     Holmes, Windi [191] F 12 STIW
[Top of Page] [Event List]

Event 24 BOYS High Jump

NAME GR TEAM MARK

FINALS
1      Murphy, Graham [253] M 9 HERT 6'06.00"
2      Wahl, Jack [215] M 12 ZART 6'04.00"
3      Brooks, Malachi [213] M 9 ATOK 6'04.00"
4      Rummans, Adavian [345] M 12 BROK 6'02.00"
4      Bennett, Mason [321] M 9 SEMI 6'02.00"
6      Richardson, Quintin [266] M 11 LUTH 6'02.00"
7      Parker, Zackery [283] M 11 MULD 6'02.00"
8      Collins, Trenden [282] M 12 MULD 6'02.00"
     Collins, Teaguen [281] M 9 MULD
     Colbert, Drevon [323] M 11 STUA
[Top of Page] [Event List]

Event 25 GIRLS Pole Vault

NAME GR TEAM MARK

FINALS
1      Briseno, Shannon [133] F 12 EDME 12'01.00"
2      Pope, Alisondra [166] F 12 MOOR 11'06.00"
3      Pachner, May [189] F 11 SHAT 11'06.00"
4      Kizarr, Kennedy [160] F 12 MARL 11'00.00"
5      Hendricks, Amara [151] F 9 JENK 11'00.00"
6      Starrett, Molly [137] F 12 EDNO 10'06.00"
7      Burnham, Keke [156] F 10 LUTH 10'06.00"
8      Jones, Brooke [119] F 10 CACH 10'06.00"
8      Wilkinson, Gabbi [117] F 11 BROK 10'06.00"
10      Vaughan, Alyssa [142] F 11 GUTH 10'00.00"
11      Edwards, Jentri [184] F 11 RING 9'06.00"
12      Moring, Marisa [170] F 12 NEWC 9'00.00"
13      Taylor, Talli [147] F 11 HYDR 8'00.00"
13      Wilson, Lilly [157] F 9 LUTH 8'00.00"
     Crandall, Mercedes [118] F 12 CACH
     Sage, Stella [172] F 11 OKLO
     Andrews, Macie [122] F 12 CHIS
[Top of Page] [Event List]

Event 26 BOYS Pole Vault

NAME GR TEAM MARK

FINALS
1      Owens, Parker [246] M 11 GLEN 14'09.00"
2      Kinzer, Owen [274] M 12 MOOR 14'03.00"
3      Wakley, Cooper [222] M 11 BROK 13'09.00"
4      Deisering, Tyler [292] M 11 NNOR 13'09.00"
5      Hopkins, Ashden [221] M 11 BROK 13'03.00"
6      Qualls, Reese [243] M 11 EDNO 12'09.00"
7      Vinson, Eli [267] M 10 MADI 12'09.00"
8      Tacker, Logan [255] M 11 HOBA 12'03.00"
9      Roberts, Bryer [300] M 11 OKEE 11'03.00"
10      Watson, Kade [212] M 10 ANTL 11'03.00"
11      Schroeder, Joseph [301] M 9 OKEE 10'03.00"
     Fincher, Kysen [320] M 10 RING
     Hines, Austin [263] M 12 LIND
     Crawford, Logan [225] M 11 CACH
     Jolly, Aspen [324] M 12 SULP
     Davis, William [319] M 11 RING
     Borszich, Shane [234] M 12 COWE
[Top of Page] [Event List]

Event 27 GIRLS Long Jump

NAME GR TEAM MARK

FINALS
1      Taylor, Kinidi [131] F 12 CRES 18'00.00"
2      Warden, Kenzli [199] F 12 TECU 17'07.50"
3      Barnett, Kadance [108] F 10 ZART 17'01.00"
4      Elmore, Pepper [153] F 10 KREM 16'06.75"
5      Barnett, Breegan [163] F 12 MERR 16'05.25"
6      Masters, Kyla [354] F 12 WOOH 15'04.00"
7      Browning, Halyn [155] F 10 LUTH 14'05.75"
[Top of Page] [Event List]

Event 28 BOYS Long Jump

NAME GR TEAM MARK

FINALS
1      Johnson, Ezra [343] M 12 YUKO 22'02.25"
2      Chew, Niqualas [244] M 11 ELGI 22'01.50"
3      Laird, Taelen [342] M 12 WOOD 21'07.00"
4      Wynne, Blake [248] M 12 HENR 21'05.25"
5      Collins, Trenden [282] M 12 MULD 21'02.50"
6      Chambers, Karson [268] M 12 MARI 20'04.25"
     Hoagland, David [355] M 12 PRYO
     Murphy, Graham [253] M 9 HERT
     Jones, Gunnar [254] M 9 HOBA
     Saavedra, Julian [273] M 12 MEEK
     Pratcher, Camden [293] M 11 NNOR
[Top of Page] [Event List]

Event 29 GIRLS Discus Throw

NAME GR TEAM MARK

FINALS
1      Meacham, Kat [128] F 11 CLIN 138'11.00"
2      Bell, Kinzie [130] F 12 CRES 129'04.00"
3      Bunch, Bekah [175] F 12 OKTA 128'00.00"
4      Shelton, Jaci [113] F 12 BRIS 126'09.00"
5      Gibson, Jordan [115] F 12 BROK 126'06.00"
6      Cronemeyer, Makayla [104] F 12 ARDM 118'09.00"
7      McDowell, Jessi [125] F 11 CHIS 113'01.00"
8      Despain, Kelli [134] F 11 EDME 112'11.00"
9      Fields, Carmen [167] F 12 MULD 110'10.00"
10      Horn, Lexi [197] F 12 TECU 109'03.00"
11      Herring, Sarah [109] F 11 BETH 106'07.00"
12      Penner, Katelyn [171] F 12 OKEE 105'03.00"
13      Resendiz, Ella [182] F 10 PURC 78'00.00"
     Knightlester, Charlotte [120] F 10 CASA
[Top of Page] [Event List]

Event 30 BOYS Discus Throw

NAME GR TEAM MARK

FINALS
1      Zamanski, Zane [325] M 11 SWCO 156'11.00"
2      Morrison, Ty [275] M 12 MOOR 156'01.00"
3      Gunter, Gavin [209] M 10 ADAH 154'07.00"
4      Crane, Montiel [231] M 11 CLIN 154'03.00"
5      Mccurdy, Cole [336] M 11 WEAT 150'01.00"
6      McCullough, Raydon [256] M 12 IDAB 149'00.00"
7      Wyatt, Shane [223] M 12 BROK 143'10.00"
8      Reid, Jackson [340] M 12 WETU 134'05.00"
9      Barry, Hunter [284] M 10 NEWC 124'00.00"
     George, Karson [214] M 12 ATOK
     Roof, Nathan [328] M 12 THOA
[Top of Page] [Event List]

Event 31 GIRLS Shot Put

NAME GR TEAM MARK

FINALS
1      Dotson, Tyley [100] F 10 ADAH 41'05.00"
2      Stallin, Kiara [198] F 10 TECU 38'07.50"
3      Cronemeyer, Makayla [104] F 12 ARDM 37'07.25"
4      Meacham, Kat [128] F 11 CLIN 36'10.00"
5      Carter, Angelique [114] F 10 BROK 36'08.50"
6      Hoehner, Julie [164] F 9 MINC 35'10.00"
7      Resendiz, Ella [182] F 10 PURC 35'09.50"
8      McDowell, Jessi [125] F 11 CHIS 35'08.50"
9      Hyde, Bretlie [159] F 9 MARL 35'03.00"
10      Whitaker, Hannah [183] F 10 PURC 34'09.00"
[Top of Page] [Event List]

Event 32 BOYS Shot Put

NAME GR TEAM MARK

FINALS
1      Garrison, Braden [241] M 11 DEWE 57'08.00"
2      Rumsey, Jax [276] M 12 MOOR 53'01.00"
3      McCullough, Raydon [256] M 12 IDAB 51'04.00"
4      Zamanski, Zane [325] M 11 SWCO 50'11.05"
5      Valliere, Mason [353] M 12 FOYH 50'02.00"
6      Haworth, Braylan [335] M 12 WEAT 50'00.00"
7      Morrison, Ty [275] M 12 MOOR 49'06.50"
8      Wyatt, Shane [223] M 12 BROK 49'06.00"
9      Williams, Priest [265] M 11 LIND 47'02.25"
10      Ice, Hayden [313] M 11 PURC 44'11.00"
     Mulkey, Tommy [317] M 11 REJO
     Heinig, Andrew [245] M 12 GLEN
[Top of Page] [Event List]