Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 4/29/2023 10:43 PM
                     2023 3A-4A Regional Meet @ McAlester                      
                                 Class 3A - 4A                                 
                             McAlester High School                             
                                    Results                                    
 
Girls 100 Meter Dash Class 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Frye, Kallista            12 Victory Chri           12.11      12.95q  5 
  2 Scott, Laci               11 Victory Chri           12.70      13.38q  3 
  3 Fourshey, Amerria         12 Okmulgee Hig           13.13      13.42q  1 
  4 Strecker, Grace           11 Kiefer High            12.65      13.46q  4 
  5 Carte, Kaleigh             9 Westville Hi           13.03      13.71q  1 
  6 Kiddy, Mandy              11 Westville Hi           13.23      13.71q  4 
  7 Moore, Maddie             12 Morris High            13.21      13.76q  3 
  8 Cariker, Lilah             9 Rejoice Chri           13.25      13.80q  5 
  9 Coulter, Ava              10 Rejoice Chri           13.28      13.93   5 
 10 Cargil, Aidan             10 Kellyville H           13.60      14.06   1 
 11 Moss, Jayla               11 Cascia Hall            13.38      14.09   4 
 12 Pollet, Josie             11 Kansas High            13.00      14.12   2 
 13 Pope, Bethany             12 Beggs High S           13.77      14.21   2 
 14 Armstrong, Samiah         11 Central (Tul           14.45      14.21   4 
 15 Walker, Kara              10 Rejoice Chri           13.20      14.32   2 
 16 Harris, Aaliyah            9 Spiro High S           13.52      14.48   1 
 17 Westbrock, Maddie          9 Cascia Hall            13.43      14.63   3 
 18 Marshall, Keihara          9 Spiro High S           14.17      14.72   5 
 19 Bagby, Christen           10 Beggs High S           14.14      14.73   5 
 20 Cowan, Cheyenne           10 Central (Tul           14.47      14.75   3 
 21 Drone, Skyy               10 Okmulgee Hig           13.46      15.02   2 
 22 Freeman, Ella              9 Victory Chri           14.79      15.07   2 
 23 West, Lamyia               9 Central (Tul           15.05      15.28   4 
 24 Yocham, Aubrey             9 Kellyville H           15.24      15.33   5 
 25 Morgan, Sage               9 Morris High            14.79      15.43   1 
 26 Burns, Kelsey             10 Eufaula High           13.95      15.53   3 
 27 Campbell, Kalee           11 Roland High            15.38      15.87   5 
 28 Adams, Zoe                 9 Spiro High S           15.04      15.90   3 
 29 Alexander, Aaliyah        10 Okmulgee Hig           14.02      16.71   4 
 30 Heflin, Jocilin            9 Heavener Hig           16.93      17.02   3 
 31 James, Chante              9 Keys (Parkhi           17.74      17.20   1 
 
Girls 100 Meter Dash Class 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Frye, Kallista            12 Victory Chri           12.95      12.25   10   
  2 Scott, Laci               11 Victory Chri           13.38      12.63    8   
  3 Fourshey, Amerria         12 Okmulgee Hig           13.42      12.77    6   
  4 Strecker, Grace           11 Kiefer High            13.46      13.17    4   
  5 Kiddy, Mandy              11 Westville Hi           13.71      13.18    2   
  6 Cariker, Lilah             9 Rejoice Chri           13.80      13.30    1   
  7 Moore, Maddie             12 Morris High            13.76      13.32  
  8 Carte, Kaleigh             9 Westville Hi           13.71      13.33  
 
Girls 200 Meter Dash Class 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Frye, Kallista            12 Victory Chri           25.10      26.82q  5 
  2 Scott, Laci               11 Victory Chri                      27.09q  3 
  3 Murray, Styrling          12 Cascia Hall            27.59      27.61q  1 
  4 Strecker, Grace           11 Kiefer High            26.70      27.63q  4 
  5 Moore, Maddie             12 Morris High            27.09      27.66q  3 
  6 Carte, Kaleigh             9 Westville Hi           27.33      27.92q  2 
  7 Giddens, Lilli            10 Morris High            28.21      28.43q  4 
  8 Armstrong, Samiah         11 Central (Tul           30.64      28.54q  5 
  9 Kiddy, Mandy              11 Westville Hi           28.01      28.58   3 
 10 Moss, Jayla               11 Cascia Hall            28.76      28.89   4 
 11 Cargil, Aidan             10 Kellyville H           29.41      28.91   1 
 12 Walker, Kara              10 Rejoice Chri           28.48      29.09   5 
 13 Overstreet, Kyra          10 Okmulgee Hig           33.34      29.19   4 
 14 Westbrock, Maddie          9 Cascia Hall            28.65      29.19   5 
 15 Harris, Aaliyah            9 Spiro High S           29.01      29.39   2 
 16 Walker, Sydney             9 Victory Chri           30.67      29.77   5 
 17 Charleton, Abby           11 Eufaula High           29.69      29.98   1 
 18 Cowan, Cheyenne           10 Central (Tul           30.09      30.09   2 
 19 Marshall, Keihara          9 Spiro High S           30.61      30.15   4 
 20 Fortenberry, Courtney     10 Central (Tul           32.60      30.88   2 
 21 Burns, Kelsey             10 Eufaula High           31.00      30.96   3 
 22 Comer, Kenlee              9 Keys (Parkhi           29.00      31.24   3 
 23 Steele, Layla              9 Spiro High S           31.00      31.64   4 
 24 Latta, Arayah             12 Westville Hi           30.22      31.75   3 
 25 Keesee, Chassidy          10 Okmulgee Hig           32.42      32.25   1 
 26 Rowe, Lexi                 9 Kiefer High            32.07      32.33   1 
 27 Wuest, Hayleigh           11 Roland High            37.48      36.98   4 
 
Girls 200 Meter Dash Class 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Frye, Kallista            12 Victory Chri           26.82      25.33   10   
  2 Strecker, Grace           11 Kiefer High            27.63      27.30    8   
  3 Murray, Styrling          12 Cascia Hall            27.61      27.35    6   
  4 Scott, Laci               11 Victory Chri           27.09      27.50    4   
  5 Carte, Kaleigh             9 Westville Hi           27.92      27.53    2   
  6 Moore, Maddie             12 Morris High            27.66      27.78    1   
  7 Armstrong, Samiah         11 Central (Tul           28.54      28.36  
 
Girls 400 Meter Dash Class 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hoemann, Ellie            12 Regent Prep            59.96      59.07   4  10   
  2 Hendrix, Shayna           12 Kiefer High          1:00.56    1:00.01   4   8   
  3 Woodard, Claire           12 Cascia Hall          1:02.15    1:01.07   4   6   
  4 Giddens, Lilli            10 Morris High          1:02.51    1:02.86   4   4   
  5 Hoemann, Emilia            9 Regent Prep          1:05.83    1:04.32   3   2   
  6 Rowton, Coley              9 Kiefer High          1:05.56    1:05.24   4   1   
  7 Thomas, Riley              9 Keys (Parkhi         1:07.32    1:05.73   3 
  8 Clay, Destiny             10 Beggs High S         1:07.28    1:05.77   3 
  9 Charleton, Abby           11 Eufaula High         1:07.89    1:06.27   3 
 10 Carter, Brooklyn           9 Keys (Parkhi         1:06.18    1:06.33   3 
 11 Cargil, Aidan             10 Kellyville H         1:05.38    1:07.25   4 
 12 Kiddy, Halli              12 Kiefer High          1:04.75    1:07.56   4 
 13 Fowler, Brynn              9 Keys (Parkhi         1:12.31    1:09.72   2 
 14 Fortenberry, Courtney     10 Central (Tul         1:11.26    1:09.78   2 
 15 Freeman, Ella              9 Victory Chri         1:15.00    1:12.09   2 
 16 Martin, Kaylee            10 Spiro High S         1:13.05    1:12.52   2 
 17 Daniels, Delaney           9 Morris High          1:10.75    1:13.07   2 
 18 Steele, Layla              9 Spiro High S         1:17.83    1:14.86   1 
 19 Massey, Keleah            11 Roland High          1:10.49    1:15.96   2 
 20 Rangel, Kalacee           10 Okmulgee Hig         1:14.58    1:16.26   2 
 21 Cantrell, Paisly          12 Westville Hi         1:08.56    1:16.36   3 
 22 Cook, Jessica             10 Kellyville H         1:21.11    1:21.81   1 
 23 Sweet, Ashla               9 Sequoyah-Tah         1:15.00    1:24.75   2 
 24 Wuest, Hayleigh           11 Roland High          1:24.86    1:27.00   1 
 
Girls 800 Meter Run Class 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hoemann, Ellie            12 Regent Prep          2:19.63    2:17.34   10   
  2 Hendrix, Shayna           12 Kiefer High          2:27.55    2:19.94    8   
  3 Dukelow, Abie             12 Cascia Hall          2:38.68    2:33.49    6   
  4 Smith, Cardyn              9 Regent Prep          2:39.58    2:39.01    4   
  5 Mankin, Reese             10 Cascia Hall          2:39.11    2:39.31    2   
  6 Clay, Chasity             10 Beggs High S         2:41.94    2:43.02    1   
  7 Silva, Karleigh           12 Sequoyah-Tah         2:46.00    2:46.67  
  8 Bolin, Kierra             10 Sequoyah-Tah         2:48.00    2:47.45  
  9 Daniels, Delaney           9 Morris High          3:04.14    2:48.94  
 10 Tower, Avery              12 Victory Chri         2:56.99    2:51.67  
 11 Rogers, Evangeline         9 Victory Chri         2:53.74    2:51.92  
 12 Rodriguez, Aileen         10 Kiefer High          2:45.00    2:52.11  
 13 Holman, Kayln             11 Eufaula High         2:54.41    2:54.04  
 14 Billie, Gabrielle          9 Sequoyah-Tah         2:46.00    2:57.25  
 15 Leflore, Victoria         12 Eufaula High         2:56.00    3:08.81  
 16 Johnson, Audrey            9 Kiefer High          3:14.89    3:13.36  
 17 Adkinson, Alyssa          10 Beggs High S         3:26.69    3:14.86  
 18 Coates, Emily             11 Westville Hi         3:14.05    3:24.22  
 19 Martinez, Aurora          11 Heavener Hig         3:23.00    3:25.52  
 
Girls 1600 Meter Run Class 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dukelow, Abie             12 Cascia Hall          5:55.42    5:49.87   10   
  2 Odea, Lucy                 9 Regent Prep          5:51.00    5:50.70    8   
  3 Hutchison, Callie          9 Kiefer High          5:55.70    5:53.09    6   
  4 Tinney, Faith             12 Rejoice Chri         5:53.80    5:53.70    4   
  5 Jackson, Shea             11 Cascia Hall          5:54.01    5:56.56    2   
  6 Marino, Emmarie           11 Regent Prep          5:39.54    6:05.38    1   
  7 Dickens, Micah            11 Regent Prep          6:06.00    6:07.12  
  8 Harrington, Layla          9 Sequoyah-Tah         6:00.00    6:10.59  
  9 Mankin, Reese             10 Cascia Hall          6:00.95    6:12.54  
 10 Clay, Chasity             10 Beggs High S         6:35.26    6:12.84  
 11 Petree, Taylor            11 Keys (Parkhi         6:15.49    6:14.51  
 12 Rodriguez, Aileen         10 Kiefer High          6:28.00    6:26.57  
 13 Fisher, Finley            12 Rejoice Chri         6:17.12    6:28.31  
 14 Rogers, Evangeline         9 Victory Chri         6:34.47    6:33.78  
 15 Palmer, Alli               9 Heavener Hig         6:29.19    6:34.95  
 16 Tower, Avery              12 Victory Chri         6:30.38    6:36.48  
 17 Flowers, Julia            12 Kiefer High          7:06.10    6:51.61  
 18 Lawson, Destiny           12 Heavener Hig         6:29.80    6:52.21  
 19 Leflore, Victoria         12 Eufaula High         7:07.58    7:02.97  
 20 Holman, Kayln             11 Eufaula High         7:05.98    7:07.98  
 21 Goodman, Raeleigh          9 Victory Chri         6:49.89    7:20.96  
 22 Been, Dani                10 Morris High          7:57.61    8:04.87  
 
Girls 3200 Meter Run Class 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tinney, Faith             12 Rejoice Chri        12:26.47   12:40.93   10   
  2 Odea, Lucy                 9 Regent Prep         12:27.29   12:45.53    8   
  3 Dickens, Micah            11 Regent Prep         12:29.00   12:49.68    6   
  4 Hutchison, Callie          9 Kiefer High         13:08.78   13:07.17    4   
  5 Marino, Emmarie           11 Regent Prep         12:43.91   13:09.00    2   
  6 Petree, Taylor            11 Keys (Parkhi        13:20.65   13:27.97    1   
  7 Fisher, Finley            12 Rejoice Chri        13:16.26   13:40.10  
  8 Rodriguez, Aileen         10 Kiefer High         14:02.15   13:56.50  
  9 Palmer, Alli               9 Heavener Hig        14:01.99   14:12.65  
 10 Fields, Adria              9 Victory Chri        14:04.78   14:22.09  
 11 Billie, Gabrielle          9 Sequoyah-Tah        14:13.78   14:23.38  
 12 Poahway, Margaret         11 Sequoyah-Tah        14:06.83   14:38.12  
 13 Flowers, Julia            12 Kiefer High         14:34.97   14:46.10  
 14 Lawson, Destiny           12 Heavener Hig        14:01.18   15:30.68  
 
Girls 100 Meter Hurdles Class 3A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Appel, Anna                9 Victory Chri           16.38      17.53q  2 
  2 Wells, Elizabeth          11 Victory Chri           17.97      19.83q  1 
  3 Freeman, Aliya             9 Sequoyah-Tah           19.06      19.86q  2 
  4 Anderson, Autumn           9 Regent Prep            17.97      19.90q  1 
  5 Giddens, Sutton            9 Morris High            21.20      20.30q  2 
  6 Bearpaw, Anawake          11 Sequoyah-Tah           21.65      21.28q  2 
  7 Smith, Harley              9 Sequoyah-Tah           20.97      21.56q  1 
  8 Currin, Kai                9 Okmulgee Hig           20.97      22.17q  2 
  9 Ghoston, Daijah            9 Okmulgee Hig           21.07      29.74   1 
 
Girls 100 Meter Hurdles Class 3A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Appel, Anna                9 Victory Chri           17.53      16.60   10   
  2 Freeman, Aliya             9 Sequoyah-Tah           19.86      19.03    8   
  3 Anderson, Autumn           9 Regent Prep            19.90      19.12    6   
  4 Giddens, Sutton            9 Morris High            20.30      19.58    4   
  5 Smith, Harley              9 Sequoyah-Tah           21.56      20.37    2   
  6 Wells, Elizabeth          11 Victory Chri           19.83      20.62    1   
  7 Currin, Kai                9 Okmulgee Hig           22.17      21.07  
  8 Bearpaw, Anawake          11 Sequoyah-Tah           21.28      21.30  
 
Girls 300 Meter Hurdles Class 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Appel, Anna                9 Victory Chri           48.55      49.02   2  10   
  2 Giddens, Sutton            9 Morris High            53.39      54.42   2   8   
  3 Freeman, Aliya             9 Sequoyah-Tah           55.90      54.57   2   6   
  4 Anderson, Autumn           9 Regent Prep            52.69      54.89   2   4   
  5 Bearpaw, Anawake          11 Sequoyah-Tah         1:03.40    1:01.37   1   2   
  6 Gore, Jenna               10 Kellyville H         1:04.25    1:04.16   1   1   
  7 Smith, Harley              9 Sequoyah-Tah           59.40    1:05.08   2 
  8 Ghoston, Daijah            9 Okmulgee Hig         1:11.08    1:09.00   1 
  9 Currin, Kai                9 Okmulgee Hig         1:02.37    1:27.92   2 
 
Girls 4x100 Meter Relay Class 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Victory Christian High School                       50.00      50.04   20   
     1) Appel, Anna 9                   2) Frye, Kallista 12              
     3) Huddleston, Kira 9              4) Scott, Laci 11                 
  2 Cascia Hall High School                             52.41      51.19   16   
     1) Woodard, Claire 12              2) Murray, Styrling 12            
     3) Moss, Jayla 11                  4) Lai, Olivia 10                 
  3 Rejoice Christian (Hs) Academy                      53.83      53.23   12   
     1) Baker, Addison 9                2) Cariker, Lilah 9               
     3) Coulter, Ava 10                 4) Walker, Kara 10                
  4 Okmulgee High School                                53.02      53.74    8   
     1) Fourshey, Amerria 12            2) Gatewood, Jayden 9             
     3) Overstreet, Kyra 10             4) Drone, Skyy 10                 
  5 Sequoyah-Tahlequah High School                      53.89      53.79    4   
     1) Bush, Rylee 10                  2) Culie, Emma 9                  
     3) Freeman, Aliya 9                4) Smith, Laney 9                 
 
Girls 4x200 Meter Relay Class 3A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Victory Christian High School                     1:46.30    1:45.40   2  20   
     1) Appel, Anna 9                   2) Frye, Kallista 12              
     3) Huddleston, Kira 9              4) Scott, Laci 11                 
  2 Cascia Hall High School                           1:49.95    1:48.13   2  16   
     1) Woodard, Claire 12              2) Hill, Landrey 12               
     3) Murray, Styrling 12             4) Lai, Olivia 10                 
  3 Morris High School                                1:52.98    1:51.89   2  12   
     1) Giddens, Lilli 10               2) Moore, Maddie 12               
     3) Schell, Alexis 10               4) Giddens, Sutton 9              
  4 Okmulgee High School                              1:52.68    1:53.65   2   8   
     1) Fourshey, Amerria 12            2) Gatewood, Jayden 9             
     3) Overstreet, Kyra 10             4) Drone, Skyy 10                 
  5 Rejoice Christian (Hs) Academy                    1:55.87    1:55.54   2   4   
     1) Baker, Addison 9                2) Cariker, Lilah 9               
     3) Coulter, Ava 10                 4) Walker, Kara 10                
  6 Central (Tulsa) High School                       2:05.00    1:56.69   1   2   
     1) Cowan, Cheyenne 10              2) Armstrong, Samiah 11           
     3) Fortenberry, Courtney 10        4) West, Lamyia 9                 
  7 Spiro High School                                 2:00.20    1:57.49   1 
     1) Marshall, Keihara 9             2) Martin, Kaylee 10              
     3) Steele, Layla 9                 4) Harris, Aaliyah 9              
  8 Sequoyah-Tahlequah High School                    1:56.32    1:59.31   2 
     1) Bush, Rylee 10                  2) Culie, Emma 9                  
     3) Freeman, Aliya 9                4) Smith, Laney 9                 
  9 Kellyville High School                            2:07.00    2:06.03   1 
     1) Gore, Jenna 10                  2) Yocham, Aubrey 9               
     3) Cargil, Aidan 10                4) Brumley, Jyssika 10            
 
Girls 4x400 Meter Relay Class 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Kiefer High School                                4:08.59    4:12.64   20   
     1) Hendrix, Shayna 12              2) Kiddy, Halli 12                
     3) Rowton, Coley 9                 4) Strecker, Grace 11             
  2 Regent Prep HS of OK                              4:26.30    4:22.48   16   
     1) Hoemann, Emilia 9               2) Smith, Cardyn 9                
     3) Anderson, Autumn 9              4) Hoemann, Ellie 12              
  3 Cascia Hall High School                           4:22.46    4:25.08   12   
     1) Woodard, Claire 12              2) Hill, Landrey 12               
     3) Murray, Styrling 12             4) Lai, Olivia 10                 
  4 Keys (Parkhill) High School                       4:38.22    4:30.59    8   
     1) Carter, Brooklyn 9              2) Comer, Kenlee 9                
     3) Fowler, Brynn 9                 4) Thomas, Riley 9                
  5 Beggs High School                                 4:34.00    4:32.34    4   
     1) Clay, Destiny 10                2) Clay, Chasity 10               
     3) Bagby, Christen 10              4) Pope, Bethany 12               
  6 Okmulgee High School                              5:09.45    4:33.67    2   
     1) Fourshey, Amerria 12            2) Drone, Skyy 10                 
     3) Gatewood, Jayden 9              4) Overstreet, Kyra 10            
  7 Sequoyah-Tahlequah High School                    4:45.00    4:50.67  
     1) Harper, Tory 12                 2) Kingfisher, Kelsey 12          
     3) Bearpaw, Aahlana 9              4) Harrington, Layla 9            
 
Girls 4x800 Meter Relay Class 3A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Regent Prep HS of OK                             10:46.72   10:30.23   20   
     1) Hoemann, Ellie 12               2) Odea, Lucy 9                   
     3) Smith, Cardyn 9                 4) Marino, Emmarie 11             
  2 Kiefer High School                               10:27.39   10:43.71   16   
     1) Hendrix, Shayna 12              2) Kiddy, Halli 12                
     3) Hutchison, Callie 9             4) Rowton, Coley 9                
  3 Keys (Parkhill) High School                      10:54.00   10:54.42   12   
     1) Holland, Elizabeth 10           2) Thomas, Riley 9                
     3) Rutherford, Emily 11            4) Petree, Taylor 11              
  4 Cascia Hall High School                          10:59.33   10:59.29    8   
     1) Jackson, Shea 11                2) Mankin, Reese 10               
     3) Schloss, Annie 12               4) Dukelow, Abie 12               
  5 Sequoyah-Tahlequah High School                   11:19.00   11:07.23    4   
     1) Harrington, Layla 9             2) Bolin, Kierra 10               
     3) Billie, Gabrielle 9             4) Harper, Tory 12                
 
Girls High Jump Class 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pounds, Saxon             10 Cascia Hall          4-10.00    5-00.00   10   
  2 Grooms, Zoe               12 Westville Hi         5-00.00    5-00.00    8   
  3 Hendrix, Hanna             9 Kiefer High          5-02.00    4-10.00    6   
  4 Culie, Emma                9 Sequoyah-Tah         5-00.00    4-08.00    4   
  5 Morris, Alexandria        10 Westville Hi         4-04.00    4-04.00    2   
 -- Hill, Landrey             12 Cascia Hall          4-10.00         NH  
 
Girls Pole Vault Class 3A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kiddy, Halli              12 Kiefer High          9-00.00    8-06.00   10   
 
Girls Long Jump Class 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cole, Addison             11 Roland High         14-05.00   15-09.25   2  10   
  2 Culie, Emma                9 Sequoyah-Tah        15-10.00   15-08.00   2   8   
  3 Smith, Laney               9 Sequoyah-Tah        15-06.75   15-08.00   2   6   
  4 Lai, Olivia               10 Cascia Hall         16-03.00   15-07.00   2   4   
  5 Moss, Jayla               11 Cascia Hall         15-07.00   15-04.75   2   2   
  6 Walker, Sydney             9 Victory Chri        15-10.00   14-07.50   2   1   
  7 Hendrix, Hanna             9 Kiefer High         14-04.00   13-11.25   2 
  8 Woodward, Emilee           9 Westville Hi        13-03.00   13-08.00   1 
  9 Wells, Elizabeth          11 Victory Chri        13-08.00   13-06.00   1 
  9 Gatewood, Jayden           9 Okmulgee Hig        14-00.00   13-06.00   2 
 11 Huddleston, Kira           9 Victory Chri        14-10.00   13-01.75   2 
 11 Pounds, Saxon             10 Cascia Hall         13-03.00   13-01.75   1 
 13 Williams, Kenda           11 Westville Hi        13-02.00   12-08.50   1 
 14 Morgan, Sage               9 Morris High         12-07.00   12-03.75   1 
 15 Gore, Jenna               10 Kellyville H        12-03.50   11-11.00   1 
 16 Alexander, Delaney        10 Westville Hi        11-08.00   10-05.00   1 
 -- Campbell, Kalee           11 Roland High         12-07.75         ND   1 
 -- Cook, Jessica             10 Kellyville H                         ND   1 
 
Girls Shot Put Class 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Duncan, Trinity           10 Westville Hi        34-02.00   33-00.50   2  10   
  2 Hooper, Taytum            12 Sequoyah-Tah        27-06.00   32-10.00   2   8   
  3 Coleman, Kadenze          10 Beggs High S        28-07.00   30-10.50   2   6   
  4 Keiffer, Natalie          11 Kellyville H        32-00.00   30-07.00   2   4   
  5 Wilkie, Lorne             12 Westville Hi        30-07.00   29-11.00   2   2   
  6 Ramsey, Marissa           12 Spiro High S        27-00.00   29-11.00   2   1   
  7 Spencer, Sadie            11 Kellyville H        27-04.50   29-09.75   2 
  8 Williamson, Cameryn       10 Okmulgee Hig        27-06.75   28-09.25   2 
  9 Padillow, Clarice         11 Central (Tul        29-04.00   28-06.75   2 
 10 Antwine, Alyssa           12 Beggs High S        29-01.00   28-00.75   2 
 11 Simon, Ahlainna           10 Okmulgee Hig        26-03.50   27-00.25   1 
 12 Featherston, Jayleigh     12 Spiro High S        27-00.50   25-02.25   2 
 13 Mcelhaney, Danielle        9 Roland High                    23-11.75   1 
 14 Newman, Allison           11 Kiefer High         19-09.00   23-00.00   1 
 15 Doss, Chloe                9 Kellyville H                   22-10.75   1 
 16 Heiskell, Sarah            9 Rejoice Chri        26-10.00   21-10.00   2 
 17 Hall, Geni                11 Cascia Hall         19-11.00   21-00.00   1 
 -- Jackson, Randi             9 Okmulgee Hig        18-02.50         ND   1 
 -- Mattox, Cheyenne          10 Beggs High S        16-09.00         ND   1 
 
Girls Discus Throw Class 3A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Spencer, Sadie            11 Kellyville H           93-00     105-05   2  10   
  2 Keiffer, Natalie          11 Kellyville H          107-07     100-10   2   8   
  3 Smith, Kandis             11 Kellyville H          100-03      95-04   2   6   
  4 Williamson, Cameryn       10 Okmulgee Hig           88-09      84-10   2   4   
  5 Heiskell, Sarah            9 Rejoice Chri           86-04      84-06   2   2   
  6 Duncan, Trinity           10 Westville Hi           90-03      83-11   2   1   
  7 Hooper, Taytum            12 Sequoyah-Tah           76-08      78-03   2 
  8 Mattox, Cheyenne          10 Beggs High S           54-00      75-00   1 
  9 Featherston, Jayleigh     12 Spiro High S           93-00      73-10   2 
 10 Coleman, Kadenze          10 Beggs High S                      68-10   1 
 11 Ramsey, Marissa           12 Spiro High S           71-00      61-00   2 
 12 Simon, Ahlainna           10 Okmulgee Hig           80-05      60-11   2 
 13 Antwine, Alyssa           12 Beggs High S                      59-02   1 
 14 Drummond, Zoie            11 Westville Hi           61-00      56-04   1 
 15 Hall, Geni                11 Cascia Hall                       51-01   1 
 16 Jordan, Jasmine           11 Westville Hi           63-08      50-10   2 
 17 Newman, Allison           11 Kiefer High                       47-03   1 
 18 Jackson, Randi             9 Okmulgee Hig           40-09      38-11   1 
 
Girls 100 Meter Dash Class 4A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Garner, Brooklyn          11 Poteau High            12.30      12.79q  4 
  2 Lomon, Emery              10 Poteau High            12.24      13.21q  5 
  3 West, Emma                12 Verdigris Hi           13.07      13.29q  1 
  4 Hill, Dallie              12 Oologah-Tala           12.71      13.65q  3 
  5 Atkinson, Kayli            9 Lincoln Chri           13.53      13.66q  4 
  6 Taylor, Tajanae           11 Lincoln Chri           13.32      13.69q  1 
  7 Black, Preslie            11 Locust Grove           13.36      13.78q  3 
  8 Dixon, Karli              11 Ft Gibson Hi           13.54      14.00q  3 
  9 Ballinger, Taelynn        10 Verdigris Hi           13.55      14.03   2 
 10 Nail, Grace                9 Hilldale Hig           13.03      14.05   2 
 11 Manahl, Becca             11 Verdigris Hi           13.50      14.06   5 
 12 Smith, Katie              10 Ft Gibson Hi           13.40      14.24   4 
 13 Taylor, Lesley            10 Lincoln Chri           13.35      14.42   2 
 14 Greer, Kayla               9 Jay High Sch           13.44      14.51   5 
 15 Smith, Damiyah             9 Miami High S           14.11      14.68   4 
 16 Catron, Kinley            12 Stilwell Hig           14.42      14.73   4 
 17 Greninger, Journee         9 Miami High S           14.84      14.75   2 
 18 Jones, Sage               12 Checotah Hig           14.96      14.82   1 
 19 Cloud, Nyah               11 Checotah Hig           14.03      15.00   2 
 20 Mackey, Macie              9 Hilldale Hig           14.10      15.20   3 
 21 Howard, Aliah              9 Muldrow High           14.77      15.65   3 
 22 Schroeder, Abie            9 Cleveland Hi           15.14      15.73   2 
 23 Jones, Ella               10 Dewey High S           14.37      15.76   5 
 24 Perry, Izzy                9 Dewey High S           15.74      15.80   3 
 25 Byrum, Jasmine            11 Catoosa High           16.48      16.86   4 
 26 Mayfield, Samantha        11 Oologah-Tala           18.64      17.34   2 
 27 Dale, Omar                10 Catoosa High           17.82      17.49   4 
 
Girls 100 Meter Dash Class 4A
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Garner, Brooklyn          11 Poteau High            12.79      12.38   10   
  2 Lomon, Emery              10 Poteau High            13.21      12.75    8   
  3 West, Emma                12 Verdigris Hi           13.29      13.01    6   
  4 Hill, Dallie              12 Oologah-Tala           13.65      13.20    4   
  5 Black, Preslie            11 Locust Grove           13.78      13.28    2   
  6 Taylor, Tajanae           11 Lincoln Chri           13.69      13.30    1   
  7 Atkinson, Kayli            9 Lincoln Chri           13.66      13.33  
  8 Dixon, Karli              11 Ft Gibson Hi           14.00      13.66  
 
Girls 200 Meter Dash Class 4A
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Garner, Brooklyn          11 Poteau High            25.46      25.60q  4 
  2 Lomon, Emery              10 Poteau High            25.19      25.89q  5 
  3 West, Emma                12 Verdigris Hi           27.01      26.89q  1 
  4 Whiteley, Addy            10 Ft Gibson Hi           27.20      27.33q  1 
  5 Hill, Dallie              12 Oologah-Tala           26.84      27.35q  2 
  6 Fullingim, Abby           10 Lincoln Chri           27.21      27.40q  2 
  7 Black, Preslie            11 Locust Grove           26.77      27.42q  3 
  8 Atkinson, Kayli            9 Lincoln Chri           27.76      27.55q  5 
  9 Mccleary, Ireland         11 Miami High S           28.67      28.00   2 
 10 Ballinger, Taelynn        10 Verdigris Hi           27.87      28.20   3 
 11 Catron, Shannon           11 Stilwell Hig           27.77      28.44   4 
 12 Taylor, Lesley            10 Lincoln Chri           27.50      28.99   4 
 13 Wells, Yashiree           12 Wagoner High           28.85      29.08   1 
 14 Greer, Kayla               9 Jay High Sch           27.40      29.24   3 
 15 Greninger, Journee         9 Miami High S           30.18      29.53   5 
