Licensed to: The ENDURO Group LLC

2023 Suburban JH Conference

Carl Albert

04/27/2023 - 04/27/2023

Meet Scores


FEMALE TEAM SCORES 7th grade
1 CARL ALBERT MIDDLE S JCAL 210
2 GUTHRIE JUNIOR HIGH JGUT 154
3 DEL CITY MIDDLE SCHO JDCM 117
4 CURTIS INGE MIDDLE S JCUR 73
5 ELGIN JUNIOR HIGH JELG 65
6 SHAWNEE MIDDLE SCHOO JSHA 7
FEMALE TEAM SCORES 8th grade
1 ELGIN JUNIOR HIGH JELG 160
2 GUTHRIE JUNIOR HIGH JGUT 124
3 CARL ALBERT MIDDLE S JCAL 123
5 CURTIS INGE MIDDLE S JCUR 88
4 DEL CITY MIDDLE SCHO JDCM 88
6 SHAWNEE MIDDLE SCHOO JSHA 41
7 ETTA DALE JUNIOR HIG JETT 15
MALE TEAM SCORES 7th grade
1 CURTIS INGE MIDDLE S JCUR 154
2 CARL ALBERT MIDDLE S JCAL 114
3 DEL CITY MIDDLE SCHO JDCM 93
4 ELGIN JUNIOR HIGH JELG 89
5 GUTHRIE JUNIOR HIGH JGUT 69
6 ETTA DALE JUNIOR HIG JETT 67
7 SHAWNEE MIDDLE SCHOO JSHA 40
MALE TEAM SCORES 8th grade
1 CARL ALBERT MIDDLE S JCAL 182
2 GUTHRIE JUNIOR HIGH JGUT 154
3 ELGIN JUNIOR HIGH JELG 101
4 ETTA DALE JUNIOR HIG JETT 79
5 CURTIS INGE MIDDLE S JCUR 55
6 SHAWNEE MIDDLE SCHOO JSHA 46
7 DEL CITY MIDDLE SCHO JDCM 24

Meet Results


Ev# 1 GIRLS 7th grade 4x100m Relay Ev# 2 GIRLS 8th grade 4x100m Relay Ev# 3 BOYS 7th grade 4x100m Relay Ev# 4 BOYS 8th grade 4x100m Relay
Ev# 5 GIRLS 7th grade 4x800m Relay Ev# 6 GIRLS 8th grade 4x800m Relay Ev# 7 BOYS 7th grade 4x800m Relay Ev# 8 BOYS 8th grade 4x800m Relay
Ev# 9 GIRLS 7th grade 100m Hurdles Ev# 10 GIRLS 8th grade 100m Hurdles Ev# 11 BOYS 7th grade 110m Hurdles Ev# 12 BOYS 8th grade 110m Hurdles
Ev# 13 GIRLS 7th grade 3200m Run Ev# 14 GIRLS 8th grade 3200m Run Ev# 15 BOYS 7th grade 3200m Run Ev# 16 BOYS 8th grade 3200m Run
Ev# 17 GIRLS 7th grade 4x200m Relay Ev# 18 GIRLS 8th grade 4x200m Relay Ev# 19 BOYS 7th grade 4x200m Relay Ev# 20 BOYS 8th grade 4x200m Relay
Ev# 21 GIRLS 7th grade 800m Run Ev# 22 GIRLS 8th grade 800m Run Ev# 23 BOYS 7th grade 800m Run Ev# 24 BOYS 8th grade 800m Run
Ev# 25 GIRLS 7th grade 100m Dash Ev# 26 GIRLS 8th grade 100m Dash Ev# 27 BOYS 7th grade 100m Dash Ev# 28 BOYS 8th grade 100m Dash
Ev# 29 GIRLS 7th grade 400m Dash Ev# 30 GIRLS 8th grade 400m Dash Ev# 31 BOYS 7th grade 400m Dash Ev# 32 BOYS 8th grade 400m Dash
Ev# 33 GIRLS 7th grade 300m Hurdles Ev# 34 GIRLS 8th grade 300m Hurdles Ev# 35 BOYS 7th grade 300m Hurdles Ev# 36 BOYS 8th grade 300m Hurdles
Ev# 37 GIRLS 7th grade 200m Dash Ev# 38 GIRLS 8th grade 200m Dash Ev# 39 BOYS 7th grade 200m Dash Ev# 40 BOYS 8th grade 200m Dash
Ev# 41 GIRLS 7th grade 1600m Run Ev# 42 GIRLS 8th grade 1600m Run Ev# 43 BOYS 7th grade 1600m Run Ev# 44 BOYS 8th grade 1600m Run
Ev# 45 GIRLS 7th grade 4x400m Relay Ev# 46 GIRLS 8th grade 4x400m Relay Ev# 47 BOYS 7th grade 4x400m Relay Ev# 48 BOYS 8th grade 4x400m Relay
Ev# 49 GIRLS 7th grade High Jump Ev# 50 GIRLS 8th grade High Jump Ev# 51 BOYS 7th grade High Jump Ev# 52 BOYS 8th grade High Jump
Ev# 53 GIRLS 7th grade Pole Vault Ev# 54 GIRLS 8th grade Pole Vault Ev# 55 BOYS 7th grade Pole Vault Ev# 56 BOYS 8th grade Pole Vault
Ev# 57 GIRLS 7th grade Long Jump Ev# 58 GIRLS 8th grade Long Jump Ev# 59 BOYS 7th grade Long Jump Ev# 60 BOYS 8th grade Long Jump
Ev# 61 GIRLS 7th grade Discus Throw Ev# 62 GIRLS 8th grade Discus Throw Ev# 63 BOYS 7th grade Discus Throw Ev# 64 BOYS 8th grade Discus Throw
Ev# 65 GIRLS 7th grade Shot Put Ev# 66 GIRLS 8th grade Shot Put Ev# 67 BOYS 7th grade Shot Put Ev# 68 BOYS 8th grade Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 7th grade 4x100m Relay

NAME TEAM TIME

FINALS
1      Del City Middle Scho A JDCM 55.62
Danielsjohnson, H 7, Thornton, Kariyah 6, Young, Khloe 6, Mccalister, Jaciah 7
2      Guthrie Junior High A JGUT 56.33
Dolan, Jaedyn 7, Christopher, P 7, Bryan, Baylee 7, Howell, Jackie 7
3      Curtis Inge Middle S A JCUR 57.32
Barnes, Kinzi 6, Guthrie, Annalysia 7, Blair, Averi 6, Wood, Sidnee 7
4      Elgin Junior High A JELG 57.80
Crow, Sayla 7, Young, Saniyah 7, Rodriguez, Aaliyah 7, Milligan, Melody 7
5      Carl Albert Middle S A JCAL 58.55
Haynes, Isis 7, Lam, Briana 7, Sparks, Kinley 7, Heintzelman, Zaydi 7
6      Shawnee Middle Schoo A JSHA 1:00.22
7      Etta Dale Junior Hig A JETT 1:02.57
Irving, Iniko 7, De La Cruz , V 7, Cookston, Deyana 7, Moore, Harmoni 7
[Top of Page] [Event List]

Event 2 GIRLS 8th grade 4x100m Relay

NAME TEAM TIME

FINALS
1      Del City Middle Scho A JDCM 54.13
Salazar, Joyanna 8, Simmons, Deyonia 8, Spicer, Takaira 8, Brison, Arianna 8
2      Guthrie Junior High A JGUT 56.40
Mccormick, Ryn 8, Bell, Marissa 8, Ingle, Savannah 8, Brooks, Madi 8
3      Shawnee Middle Schoo A JSHA 56.70
Jones, Kamora 8, Thierry, Tatyanna 8, Hogans, Tenzlie 8, Beavers, Deoncesay 8
4      Elgin Junior High A JELG 57.30
Williams, Sabrina 8, Alexander, Jaycee 8, Cremer, Kyrene 8, Murillo, Mayah 8
5      Carl Albert Middle S A JCAL 58.72
Johnson, Kelcy 8, Harrell, Hadyn 8, Moore, Maggie 8, Whitefield, Gabby 8
6      Curtis Inge Middle S A JCUR 59.49
Jacobson, Kylie 8, Scruggs, Grace 8, Mcdonald, Kynlee 8, Thompson, Molly 8
7      Etta Dale Junior Hig A JETT 1:00.57
Reynolds, Ryleigh 8, Evans, Reilynn 8, Puebla, Sinthia 8, Martinez, Meredick 8
[Top of Page] [Event List]

Event 3 BOYS 7th grade 4x100m Relay

NAME TEAM TIME

FINALS
1      Del City Middle Scho A JDCM 52.49
Okoe, Damu 7, Williams , Adin 7, Smith, Cquame 7, Herlong, Isiah 7
2      Curtis Inge Middle S A JCUR 53.15
Soell, Koen 7, Kirby, Colton 7, Cretsinger, S 7, Buffo, Francesco 7
3      Elgin Junior High A JELG 53.34
Jung, Gage 6, Alexander, Cordell 7, Spores, Jay 7, Scholl, Logan 7
4      Carl Albert Middle S A JCAL 53.94
Jones, Jase 6, Brown, Kollin 6, Scott, Cayden 7, Gilliam, Anthony 6
5      Guthrie Junior High A JGUT 54.35
Williams, Preston 6, Thomas, Demetrious 6, Greenhoward, G 6, Galloway, Izaiah 6
6      Shawnee Middle Schoo A JSHA 56.54
Irving, Darrius 7, New, Izayiah 7, Chissell, Tamon 7, Woods, Ladarious 7
7      Etta Dale Junior Hig A JETT 1:00.88
Coble, Cooper 7, Rolle , Jamichael 7, Garas, Matthew 7, Davis , Theron 7
[Top of Page] [Event List]

Event 4 BOYS 8th grade 4x100m Relay

NAME TEAM TIME

FINALS
1      Guthrie Junior High A JGUT 47.80
Muhammad, Qadri 8, Whitehorn, Dereon 8, Jones, Elijah 8, Hammons, Israel 8
2      Carl Albert Middle S A JCAL 47.86
Ludolph, Joseph 7, Banks, Taysean 8, Matthews, Delijah 8, Lofton, Kijae 8
3      Elgin Junior High A JELG 48.09
Atuna, Braxton 8, Tahdooahnippah, T 8, Arellano, Joey 8, Richie, Cordae 8
4      Etta Dale Junior Hig A JETT 48.23
Grayson, Antawan 8, Plentybears, Nakos 8, Nichols, Jacob 8, Blackwolf, Kaleb 8
5      Curtis Inge Middle S A JCUR 51.25
Kudrna, Hayden 8, Stottlemyre, H 8, Montelongo, Miguel 8, Medders, Jaycob 8
6      Del City Middle Scho A JDCM 51.42
Hopkins, Juan 8, Hopkins , Juelz 8, Okoe, Davion 8, Chester, Josiah 8
7      Shawnee Middle Schoo A JSHA 52.48
Landon Heatley, L 8, Edan Litherland, E 8, Blair, Josh 8, Stacker, Suave 8
[Top of Page] [Event List]

Event 5 GIRLS 7th grade 4x800m Relay

NAME TEAM TIME

FINALS
1      Carl Albert Middle S A JCAL 11:36.29
Fleshman, Chloe 7, Long, London 6, Kesner, Kelli 7, Richardson, Jordyn 7
2      Guthrie Junior High A JGUT 12:06.18
Canary, Kylee 6, Cherry, Dakota 7, Salee, Avelyn 7, Alexander, Jaydin 7
3      Curtis Inge Middle S A JCUR 12:07.92
Blair, Averi 6, Wood, Sidnee 7, Gowdy, Payden 7, Cox, Maesyn 7
4      Del City Middle Scho A JDCM 13:01.56
[Top of Page] [Event List]

Event 6 GIRLS 8th grade 4x800m Relay

NAME TEAM TIME

FINALS
1      Elgin Junior High A JELG 11:14.69
Huff, Raleigh 8, Martin, Leina 8, Moore, Gentry 8, Hernandez, Bella 8
2      Curtis Inge Middle S A JCUR 11:37.79
Wilson, Carly 8, Thompson, Molly 8, Milyon, Skylar 8, Amick, Blakelee 8
3      Guthrie Junior High A JGUT 12:17.32
Poupard, Addison 8, Schroder, Taylor 8, Huddleston, Lindy 8, Carey, Ally 7
4      Carl Albert Middle S A JCAL 12:39.76
Vasquez, Cadence 8, Straka, Layla 8, Harrell, Hadyn 8, Galindo, Brianna 8
5      Del City Middle Scho A JDCM 12:43.78
Smith, Saniyah 8, Sanchezcutliff, L 8, Walker, Zamora 8, Johnsonmurry, N 8
[Top of Page] [Event List]

Event 7 BOYS 7th grade 4x800m Relay

NAME TEAM TIME

FINALS
1      Curtis Inge Middle S A JCUR 10:36.08
Kirby, Colton 7, Holmes, Austin 7, Stewart, Cooper 7, Phillips, Rayder 6
2      Carl Albert Middle S A JCAL 10:41.85
Manley, Catch 7, Maiz, Jad 7, Guerrero, Tucker 7, Jones, Braxton 7
3      Elgin Junior High A JELG 10:49.76
Donnelly, Brody 7, Perry, Fisher 6, Cathey, Talen 7, Hurst, Weston 7
4      Guthrie Junior High A JGUT 11:09.43
Foster, Aiden 6, Coursey, Jaidyn 6, Cherry, Easton 6, Clutter, Nathan 7
5      Del City Middle Scho A JDCM 11:14.86
Hill, Arwaun 7, Lions, Trevon 6, Combs , Jerry 7, Halliday, Colton 7
[Top of Page] [Event List]

Event 8 BOYS 8th grade 4x800m Relay

NAME TEAM TIME

FINALS
1      Carl Albert Middle S A JCAL 9:59.72
Phillips, Toby 8, Thomas, Darion 8, Ludolph, Joseph 7, Collier, Anderson 8
2      Curtis Inge Middle S A JCUR 10:27.54
Hernandez, Alexis 8, Graham, Jesse 8, Wines, Connor 8, Medders, Jaycob 8
3      Guthrie Junior High A JGUT 10:34.94
Dement, Josiah 8, Johnson, Braxton 8, Scammon, Skylar 8, Watson, Wyatt 8
4      Shawnee Middle Schoo A JSHA 11:31.36
Martinez, Felix 8, Thomason, Troy 8, Dalhman, Booker 8, Brantley, Conner 8
[Top of Page] [Event List]

Event 9 GIRLS 7th grade 100m Hurdles

NAME GR TEAM TIME

FINALS
1      Crow, Sayla [198] F 7 JELG 18.59
2      Rodriguez, Aaliyah [211] F 7 JELG 19.09
3      Bean, Olivia [193] F 7 JELG 19.88
4      Long, Addie [260] F 7 JGUT 20.18
5      Baker, Paris [171] F 7 JDCM 20.81
6      Meers, Emma [157] F 7 JCUR 21.08
7      Evans, Scout [248] F 7 JGUT 21.33
8      Vasquez, Nilah [135] F 7 JCAL 21.35
9      Peabody, Zoie [126] F 7 JCAL 21.46
10      Guthrie, Annalysia [147] F 7 JCUR 21.70
11      Barnes, Kinzi [141] F 6 JCUR 21.90
12      Wilder, Reagan [271] F 6 JGUT 22.21
13      Gilstrap, Heidi [106] F 7 JCAL 23.15
[Top of Page] [Event List]

Event 10 GIRLS 8th grade 100m Hurdles

NAME GR TEAM TIME

FINALS
1      Beavers, Deoncesay [272] F 8 JSHA 17.34
2      Mccormick, Ryn [261] F 8 JGUT 17.66
3      Martin, Leina [205] F 8 JELG 18.86
4      Thompson, Molly [167] F 8 JCUR 18.96
5      Hatchett, Meliah [109] F 8 JCAL 20.02
6      Ingle, Savannah [257] F 8 JGUT 20.24
7      Cremer, Kyrene [197] F 8 JELG 20.86
8      Jacobson, Kylie [151] F 8 JCUR 20.98
9      Huddleston, Lindy [256] F 8 JGUT 21.69
10      Mitchell, Gabriela [160] F 8 JCUR 21.86
11      Austin, Darnisha [139] F 8 JCUR 22.09
     Moore, Maggie [120] F 8 JCAL
[Top of Page] [Event List]

Event 11 BOYS 7th grade 110m Hurdles

NAME GR TEAM TIME

FINALS
1      Smyser, Samuel [344] M 7 JCUR 18.64
2      Thomas, Demetrious [439] M 6 JGUT 19.78
3      Smith, Cquame [367] M 7 JDCM 19.98
4      Scholl, Logan [396] M 7 JELG 21.33
5      Penha, Kobe [393] M 7 JELG 21.49
6      Soell, Koen [345] M 7 JCUR 21.55
7      Flowers, Demetrious [404] M 7 JETT 21.71
8      Swearingen, Jace [316] M 7 JCAL 22.38
9      Snow, Parker [469] M 7 JSHA 22.53
10      Smith, Johnathan [314] M 6 JCAL 22.56
11      Mcilvoy, Cooper [307] M 7 JCAL 23.93
     Alexander, Cordell [372] M 7 JELG
     Buffo, Francesco [322] M 7 JCUR
[Top of Page] [Event List]

Event 12 BOYS 8th grade 110m Hurdles

NAME GR TEAM TIME

FINALS
1      Smedley, Kolson [437] M 8 JGUT 18.05
2      Richie, Cordae [395] M 8 JELG 18.19
3      Tahdooahnippah, Talon [398] M 8 JELG 18.80
4      Slaughter Bey, Rah Mel [452] M 8 JSHA 19.11
5      Arellano, Joey [373] M 8 JELG 19.29
6      Robinson, Deiontre [311] M 8 JCAL 19.30
7      Robinson, Zechariah [433] M 8 JGUT 19.90
8      Andrews, Kylan [288] M 7 JCAL 20.00
9      Elmore, Eli [326] M 8 JCUR 20.08
10      Graham, Jesse [329] M 8 JCUR 21.48
11      Stockard, Phynix [368] M 8 JDCM 22.17
12      Hodges, Davin [428] M 8 JGUT 22.48
13      Combs, Preston [323] M 8 JCUR 23.25
14      Allen, Logan [286] M 7 JCAL 23.63
[Top of Page] [Event List]

Event 13 GIRLS 7th grade 3200m Run

NAME GR TEAM TIME

FINALS
1      Salee, Avelyn [266] F 7 JGUT 14:48.72
2      Hiatt, Ruthann [150] F 6 JCUR 14:51.38
3      Lowe, Amelia [116] F 6 JCAL 15:05.96
4      Terry, Blaire [270] F 5 JGUT 15:23.07
5      Pritchard, Ella [127] F 7 JCAL 17:08.08
6      Robinson, Kailee [130] F 6 JCAL 17:44.28
[Top of Page] [Event List]

Event 14 GIRLS 8th grade 3200m Run

NAME GR TEAM TIME

FINALS
1      Straka, Layla [132] F 8 JCAL 15:52.79
2      Galindo, Brianna [105] F 8 JCAL 16:21.55
3      Vasquez, Cadence [134] F 8 JCAL 16:28.39
[Top of Page] [Event List]

Event 15 BOYS 7th grade 3200m Run

NAME GR TEAM TIME

FINALS
1      Willis, Leo [415] M 7 JETT 11:50.84
2      Guerrero, Tucker [298] M 7 JCAL 11:59.10
3      Foster, Aiden [422] M 6 JGUT 12:09.01
4      Manley, Catch [305] M 7 JCAL 12:15.95
5      Maiz, Jad [304] M 7 JCAL 12:17.47
6      Phillips, Rayder [342] M 6 JCUR 12:28.61
7      Hurst, Weston [388] M 7 JELG 12:50.99
8      Holmes, Austin [333] M 7 JCUR 14:53.31
[Top of Page] [Event List]

Event 16 BOYS 8th grade 3200m Run

NAME GR TEAM TIME

FINALS
1      Lunsford, Landen [392] M 8 JELG 12:34.21
2      Phillips, Toby [310] M 8 JCAL 12:35.88
3      Brantley, Conner [460] M 8 JSHA 12:35.89
4      Watson, Wyatt [442] M 8 JGUT 12:49.16
5      Allen, Logan [286] M 7 JCAL 13:47.38
6      Schwartz, Connor [312] M 7 JCAL 14:21.87
[Top of Page] [Event List]

Event 17 GIRLS 7th grade 4x200m Relay

NAME TEAM TIME

FINALS
1      Del City Middle Scho A JDCM 1:57.20
Danielsjohnson, H 7, Thomas , Journey 7, Thornton, Kariyah 6, Mccalister, Jaciah 7
2      Guthrie Junior High A JGUT 2:01.29
Bryan, Baylee 7, Duehning, Teagan 6, Fields, Emma 7, Howell, Jackie 7
3      Curtis Inge Middle S A JCUR 2:04.78
Barnes, Kinzi 6, Guthrie, Annalysia 7, Jones, Jacie 6, Wood, Sidnee 7
     Etta Dale Junior Hig A JETT
Irving, Iniko 7, De La Cruz , V 7, Cookston, Deyana 7, Moore, Harmoni 7
[Top of Page] [Event List]

Event 18 GIRLS 8th grade 4x200m Relay

NAME TEAM TIME

FINALS
1      Del City Middle Scho A JDCM 1:56.37
Salazar, Joyanna 8, Simmons, Deyonia 8, Spicer, Takaira 8, Brison, Arianna 8
2      Guthrie Junior High A JGUT 2:00.36
Countess, Micah 8, Bell, Marissa 8, Ingle, Savannah 8, Brooks, Madi 8
3      Curtis Inge Middle S A JCUR 2:00.44
Mitchell, Gabriela 8, Scruggs, Grace 8, Mcdonald, Kynlee 8, Amick, Blakelee 8
4      Shawnee Middle Schoo A JSHA 2:03.53
Jones, Kamora 8, Masquat, Kinsley 8, Milum, Chrishelle 8, Beavers, Deoncesay 8
5      Carl Albert Middle S A JCAL 2:03.59
Johnson, Kelcy 8, Mitchell, Piper 8, Moore, Maggie 8, Whitefield, Gabby 8
6      Etta Dale Junior Hig A JETT 2:10.53
Culp, Kaatje 8, Reynolds, Ryleigh 8, Evans, Reilynn 8, Puebla, Sinthia 8
[Top of Page] [Event List]

Event 19 BOYS 7th grade 4x200m Relay

NAME TEAM TIME

FINALS
1      Del City Middle Scho A JDCM 1:50.50
Williams , Adin 7, Okoe, Damu 7, Lions, Trevon 6, Herlong, Isiah 7
2      Carl Albert Middle S A JCAL 1:52.70
Meadows, Shaun 7, Brown, Kollin 6, Gilliam, Anthony 6, Jones, Braxton 7
3      Shawnee Middle Schoo A JSHA 1:54.22
Irving, Darrius 7, Chissell, Tamon 7, New, Izayiah 7, Woods, Ladarious 7
4      Curtis Inge Middle S A JCUR 1:54.25
Kirby, Colton 7, Stewart, Cooper 7, Cretsinger, S 7, Buffo, Francesco 7
5      Guthrie Junior High A JGUT 1:59.12
Williams, Preston 6, Galloway, Izaiah 6, Greenhoward, G 6, Coursey, Jaidyn 6
6      Etta Dale Junior Hig A JETT 2:05.59
Coble, Cooper 7, Flowers , D 7, Garas, Matthew 7, Rolle , Jamichael 7
[Top of Page] [Event List]

Event 20 BOYS 8th grade 4x200m Relay

NAME TEAM TIME

FINALS
1      Carl Albert Middle S A JCAL 1:40.39
Ludolph, Joseph 7, Matthews, Delijah 8, Lofton, Kijae 8, Banks, Taysean 8
2      Guthrie Junior High A JGUT 1:43.11
Muhammad, Qadri 8, Whitehorn, Dereon 8, Jones, Elijah 8, Hammons, Israel 8
3      Etta Dale Junior Hig A JETT 1:43.98
Neal, Tahir 8, Mahseet , Donovan 8, Grayson, Antawan 8, Plentybears, Nakos 8
4      Del City Middle Scho A JDCM 1:47.40
Hopkins , Juelz 8, Hopkins, Juan 8, Moore, Kezon 8, Chester, Josiah 8
5      Curtis Inge Middle S A JCUR 1:51.15
Kudrna, Hayden 8, Montelongo, Miguel 8, Stottlemyre, H 8, Medders, Jaycob 8
     Shawnee Middle Schoo A JSHA
Landon Heatley, L 8, Blair, Josh 8, Slaughter Bey, R 8, Stacker, Suave 8
[Top of Page] [Event List]

Event 21 GIRLS 7th grade 800m Run

NAME GR TEAM TIME

FINALS
1      Richardson, Jordyn [129] F 7 JCAL 2:42.97
2      Fleshman, Chloe [104] F 7 JCAL 2:52.58
3      Long, London [115] F 6 JCAL 2:53.83
4      Alexander, Jaydin [232] F 7 JGUT 2:56.28
5      Cox, Maesyn [144] F 7 JCUR 2:57.53
6      Smiley, Juline [213] F 7 JELG 2:58.47
7      Kearney, Kanae [177] F 6 JDCM 2:58.85
8      Gayler, Cassidy [175] F 6 JDCM 3:02.82
9      Gant, Joniyah [174] F 7 JDCM 3:11.56
10      Gowdy, Payden [146] F 7 JCUR 3:15.90
11      Gillham, Sydney [275] F 7 JSHA 3:22.99
12      Steely, Teagan [166] F 6 JCUR 3:26.34
13      Hardin, Bailey [254] F 6 JGUT 3:34.79
14      Schlueter, Savannah [268] F 6 JGUT 3:40.66
15      Pointer, Cori [180] F 7 JDCM 3:54.87
[Top of Page] [Event List]

Event 22 GIRLS 8th grade 800m Run

NAME GR TEAM TIME

FINALS
1      Huff, Raleigh [203] F 8 JELG 2:36.99
2      Schroder, Taylor [269] F 8 JGUT 2:39.96
3      Hernandez, Bella [202] F 8 JELG 2:42.01
4      Mitchell, Piper [119] F 8 JCAL 2:44.40
5      Martin, Leina [205] F 8 JELG 2:58.31
6      Milyon, Skylar [159] F 8 JCUR 2:59.21
7      Bangs, Kara [140] F 8 JCUR 3:00.55
8      Owen, Lilly [228] F 8 JETT 3:02.02
9      Smith, Saniyah [185] F 8 JDCM 3:14.70
10      Walker, Zamora [189] F 8 JDCM 3:18.77
11      Sanchezcutliff, Laquaveon [183] F 8 JDCM 3:22.30
12      Mcbride, Delilah [117] F 8 JCAL 3:25.74
[Top of Page] [Event List]

Event 23 BOYS 7th grade 800m Run

NAME GR TEAM TIME

FINALS
1      Willis, Leo [415] M 7 JETT 2:26.30
2      Phillips, Rayder [342] M 6 JCUR 2:34.89
3      Clutter, Nathan [417] M 7 JGUT 2:35.73
4      Ballou, Brodey [375] M 8 JELG 2:40.20
5      New, Izayiah [468] M 7 JSHA 2:41.01
6      Cathey, Talen [379] M 7 JELG 2:41.43
7      Williams, Jaamir [320] M 7 JCAL 2:41.58
8      Anderson, Jaden [287] M 6 JCAL 2:44.94
9      Jones, Braxton [299] M 7 JCAL 2:51.81
10      Hill, Arwaun [358] M 7 JDCM 2:52.11
11      Perry, Fisher [394] M 6 JELG 2:52.98
12      Combs, Jerry [354] M 7 JDCM 2:54.55
13      Holmes, Avery [334] M 6 JCUR 3:02.17
[Top of Page] [Event List]

Event 24 BOYS 8th grade 800m Run

NAME GR TEAM TIME

FINALS
1      Collier, Anderson [293] M 8 JCAL 2:21.98
2      Dement, Josiah [419] M 8 JGUT 2:25.40
3      Chandler, Cedric [380] M 8 JELG 2:25.45
4      Thomas, Darion [317] M 8 JCAL 2:25.60
5      Hernandez, Alexis [332] M 8 JCUR 2:29.90
6      Cooperkelly, Aidan [381] M 8 JELG 2:32.12
7      Steele, Jaydon [413] M 8 JETT 2:35.66
8      Brantley, Conner [460] M 8 JSHA 2:36.89
9      Phillips, Toby [310] M 8 JCAL 2:38.19
10      Johnson, Braxton [430] M 8 JGUT 2:42.70
11      Wines, Connor [351] M 8 JCUR 2:46.82
12      Hodges, Davin [428] M 8 JGUT 3:02.77
[Top of Page] [Event List]

Event 25 GIRLS 7th grade 100m Dash

NAME GR TEAM TIME

FINALS
1      Mccalister, Jaciah [178] F 7 JDCM 13.63
2      Thornton, Kariyah [188] F 6 JDCM 13.90
3      Howell, Jackie [255] F 7 JGUT 13.93
4      Grant, RaeDance [276] F 7 JSHA 14.19
5      Christopher, Peyton [243] F 7 JGUT 14.35
6      Rodriguez, Aaliyah [211] F 7 JELG 14.39
7      Danielsjohnson, Heaven [173] F 7 JDCM 14.43
8      Dolan, Jaedyn [246] F 7 JGUT 14.45
9      Jones, Jacie [154] F 6 JCUR 14.57
10      Meadows, Blake [118] F 7 JCAL 14.71
11      Moore, Harmoni [227] F 7 JETT 14.81
12      Young, Saniyah [215] F 7 JELG 14.82
13      Sanders, Latrinity [282] F 7 JSHA 14.83
14      Yi, Prestyn [137] F 7 JCAL 14.84
15      Milligan, Melody [207] F 7 JELG 15.14
16      Lam, Briana [114] F 7 JCAL 15.32
17      Johnston, Mckinsey [153] F 6 JCUR 15.32
18      Irving, Iniko [225] F 7 JETT 15.48
19      Rogers, Lyla [162] F 7 JCUR 16.06
20      Cookston, Deyana [217] F 7 JETT 16.10
21      Thomas, ShawTania [284] F 7 JSHA 17.38
[Top of Page] [Event List]

Event 26 GIRLS 8th grade 100m Dash

NAME GR TEAM TIME

FINALS
1      Garrett, Kynli [200] F 8 JELG 12.79
2      Salazar, Joyanna [182] F 8 JDCM 13.54
3      Brooks, Madi [237] F 8 JGUT 13.96
4      Murillo, Mayah [210] F 8 JELG 14.40
5      Bell, Marissa [234] F 8 JGUT 14.46
6      Spicer, Takaira [186] F 8 JDCM 14.54
7      Cremer, Kyrene [197] F 8 JELG 14.60
8      Johnson, Kelcy [112] F 8 JCAL 14.79
9      Evans, Reilynn [220] F 8 JETT 14.90
10      Martinez, Meredick [226] F 8 JETT 15.32
11      Austin, Darnisha [139] F 8 JCUR 15.36
12      Puebla, Sinthia [229] F 8 JETT 15.92
13      Mitchell, Gabriela [160] F 8 JCUR 16.12
14      Hill, Rakaylin [224] F 8 JETT 16.14
15      Reynolds, Ryleigh [230] F 8 JETT 16.14
16      Black, Miyoni [216] F 8 JETT 16.69
     Trinidad, Jaquelyn [168] F 6 JCUR
     Jones, Kamora [278] F 8 JSHA
     Milum, Chrishelle [280] F 8 JSHA
     Thierry, Tatyanna [283] F 8 JSHA
[Top of Page] [Event List]

Event 27 BOYS 7th grade 100m Dash

NAME GR TEAM TIME

FINALS
1      Williams, Adin [370] M 7 JDCM 12.65
2      Thomas, Demetrious [439] M 6 JGUT 12.67
3      Jung, Gage [390] M 6 JELG 12.69
4      Brown, Kollin [292] M 6 JCAL 12.92
5      Okoe, Damu [363] M 7 JDCM 12.99
6      Irving, Darrius [465] M 7 JSHA 13.34
7      Hawkins, Nathan [330] M 7 JCUR 13.70
8      Jones, Jase [300] M 6 JCAL 13.85
9      Williams, Preston [444] M 6 JGUT 13.96
10      Owens, Daniel [309] M 6 JCAL 14.00
11      Garas, Matthew [405] M 7 JETT 14.33
12      Rolle, Jamichael [411] M 7 JETT 15.14
13      Coble, Cooper [402] M 7 JETT 15.14
14      Riebold, Noah [343] M 7 JCUR 15.69
15      Okoe, Deanthony [365] M 6 JDCM 16.93
16      Brewer, Noah [321] M 7 JCUR 17.24
17      Vandiver, Logan [414] M 7 JETT 19.54
     Alexander, Cordell [372] M 7 JELG
     Davis, Theron [403] M 7 JETT
     Woods, Ladarious [472] M 7 JSHA
[Top of Page] [Event List]

Event 28 BOYS 8th grade 100m Dash

NAME GR TEAM TIME

FINALS
1      Whitehorn, Dereon [443] M 8 JGUT 11.68
2      Blackwolf, Kaleb [400] M 8 JETT 11.75
3      Grayson, Antawan [406] M 8 JETT 12.14
4      Matthews, Delijah [306] M 8 JCAL 12.16
5      Atuna, Braxton [374] M 8 JELG 12.24
