Licensed to: The ENDURO Group LLC

2023 Rock Creek Invitational

Sulphur

04/25/2023 - 04/25/2023

Meet Scores


FEMALE TEAM SCORES 6th grade
1 COMANCHE JUNIOR HIGH JCOM 88
2 SULPHUR JUNIOR HIGH JSUL 83
3 LITTLE AXE MIDDLE SC JLIT 72
4 DESTINY CHRISTIAN MS JDES 71
5 UNATTACHED UNA 30
6 ACADEMY (JH) OF CLAS JACC 28
7 WYNNEWOOD JUNIOR HIG JWYN 12
8 OKLAHOMA (MS) SCHOOL JOSD 8
FEMALE TEAM SCORES 7th grade
1 TUTTLE JUNIOR HIGH JTUT 132
2 MCLOUD JUNIOR HIGH JMCL 128
3 COMANCHE JUNIOR HIGH JCOM 92
4 SULPHUR JUNIOR HIGH JSUL 48
5 SEMINOLE JUNIOR HIGH JSEM 42
6 STRATFORD JUNIOR HIG JSTR 37
7 WYNNEWOOD JUNIOR HIG JWYN 22
8 LITTLE AXE MIDDLE SC JLIT 20
9 TECUMSEH JUNIOR HIGH JTEC 13
10 OKLAHOMA (MS) SCHOOL JOSD 12
11 ACADEMY (JH) OF CLAS JACC 4
FEMALE TEAM SCORES 8th grade
1 MCLOUD JUNIOR HIGH JMCL 134
2 TUTTLE JUNIOR HIGH JTUT 114
3 TECUMSEH JUNIOR HIGH JTEC 101
4 SULPHUR JUNIOR HIGH JSUL 70
5 SEMINOLE JUNIOR HIGH JSEM 41
6 DESTINY CHRISTIAN MS JDES 37
7 WYNNEWOOD JUNIOR HIG JWYN 28
8 STRATFORD JUNIOR HIG JSTR 24
9 LITTLE AXE MIDDLE SC JLIT 20
10 OKLAHOMA (MS) SCHOOL JOSD 10
12 ACADEMY (JH) OF CLAS JACC 2
11 COMANCHE JUNIOR HIGH JCOM 2
13 MAUD JUNIOR HIGH JMAU 1
MALE TEAM SCORES 6th grade
1 SULPHUR JUNIOR HIGH JSUL 156
2 WYNNEWOOD JUNIOR HIG JWYN 90
3 DESTINY CHRISTIAN MS JDES 73
4 LITTLE AXE MIDDLE SC JLIT 30
5 COMANCHE JUNIOR HIGH JCOM 29
6 ACADEMY (JH) OF CLAS JACC 15
7 MAUD JUNIOR HIGH JMAU 14
8 UNATTACHED UNA 4
MALE TEAM SCORES 7th grade
1 TUTTLE JUNIOR HIGH JTUT 122
2 SULPHUR JUNIOR HIGH JSUL 118
3 TECUMSEH JUNIOR HIGH JTEC 73
4 ACADEMY (JH) OF CLAS JACC 49
5 SEMINOLE JUNIOR HIGH JSEM 42
6 WYNNEWOOD JUNIOR HIG JWYN 36
7 COMANCHE JUNIOR HIGH JCOM 30
8 STRATFORD JUNIOR HIG JSTR 16
9 LITTLE AXE MIDDLE SC JLIT 14
10 OKLAHOMA (OCA JH) CH JOCA 10
11 OKLAHOMA (MS) SCHOOL JOSD 8
12 MAUD JUNIOR HIGH JMAU 8
MALE TEAM SCORES 8th grade
1 SULPHUR JUNIOR HIGH JSUL 166
2 TUTTLE JUNIOR HIGH JTUT 114
3 SEMINOLE JUNIOR HIGH JSEM 68
4 COMANCHE JUNIOR HIGH JCOM 46
5 DESTINY CHRISTIAN MS JDES 44
6 LITTLE AXE MIDDLE SC JLIT 34
7 WYNNEWOOD JUNIOR HIG JWYN 30
8 MAUD JUNIOR HIGH JMAU 29
9 OKLAHOMA (MS) SCHOOL JOSD 21
10 TECUMSEH JUNIOR HIGH JTEC 17
11 ACADEMY (JH) OF CLAS JACC 16
12 STRATFORD JUNIOR HIG JSTR 8
13 MCLOUD JUNIOR HIGH JMCL 1

Meet Results


Ev# 1 GIRLS 8th grade 4x800m Relay Ev# 2 BOYS 8th grade 4x800m Relay Ev# 3 GIRLS 6th grade 4x100m Relay Ev# 4 BOYS 6th grade 4x100m Relay
Ev# 5 GIRLS 7th grade 4x100m Relay Ev# 6 BOYS 7th grade 4x100m Relay Ev# 7 GIRLS 8th grade 4x100m Relay Ev# 8 BOYS 8th grade 4x100m Relay
Ev# 9 GIRLS 6th grade 100m Hurdles Ev# 10 GIRLS 7th grade 100m Hurdles Ev# 11 GIRLS 8th grade 100m Hurdles Ev# 12 BOYS 6th grade 110m Hurdles
Ev# 13 BOYS 7th grade 110m Hurdles Ev# 14 BOYS 8th grade 110m Hurdles Ev# 15 GIRLS 6th grade 800m Run Ev# 16 BOYS 6th grade 800m Run
Ev# 17 GIRLS 7th grade 800m Run Ev# 18 BOYS 7th grade 800m Run Ev# 19 GIRLS 8th grade 800m Run Ev# 20 BOYS 8th grade 800m Run
Ev# 21 GIRLS 6th grade 4x200m Relay Ev# 22 BOYS 6th grade 4x200m Relay Ev# 23 GIRLS 7th grade 4x200m Relay Ev# 24 BOYS 7th grade 4x200m Relay
Ev# 25 GIRLS 8th grade 4x200m Relay Ev# 26 BOYS 8th grade 4x200m Relay Ev# 27 GIRLS 6th grade 100m Dash Ev# 28 BOYS 6th grade 100m Dash
Ev# 29 GIRLS 7th grade 100m Dash Ev# 30 BOYS 7th grade 100m Dash Ev# 31 GIRLS 8th grade 100m Dash Ev# 32 BOYS 8th grade 100m Dash
Ev# 33 GIRLS 6th grade 400m Dash Ev# 34 BOYS 6th grade 400m Dash Ev# 35 GIRLS 7th grade 400m Dash Ev# 36 BOYS 7th grade 400m Dash
Ev# 37 GIRLS 8th grade 400m Dash Ev# 38 BOYS 8th grade 400m Dash Ev# 39 GIRLS 6th grade 300m Hurdles Ev# 40 BOYS 6th grade 300m Hurdles
Ev# 41 GIRLS 7th grade 300m Hurdles Ev# 42 BOYS 7th grade 300m Hurdles Ev# 43 GIRLS 8th grade 300m Hurdles Ev# 44 BOYS 8th grade 300m Hurdles
Ev# 45 GIRLS 6th grade 200m Dash Ev# 46 BOYS 6th grade 200m Dash Ev# 47 GIRLS 7th grade 200m Dash Ev# 48 BOYS 7th grade 200m Dash
Ev# 49 GIRLS 8th grade 200m Dash Ev# 50 BOYS 8th grade 200m Dash Ev# 51 GIRLS 6th grade 1600m Run Ev# 52 BOYS 6th grade 1600m Run
Ev# 53 GIRLS 7th grade 1600m Run Ev# 54 BOYS 7th grade 1600m Run Ev# 55 GIRLS 8th grade 1600m Run Ev# 56 BOYS 8th grade 1600m Run
Ev# 57 GIRLS 6th grade 4x400m Relay Ev# 58 BOYS 6th grade 4x400m Relay Ev# 59 GIRLS 7th grade 4x400m Relay Ev# 60 BOYS 7th grade 4x400m Relay
Ev# 61 GIRLS 8th grade 4x400m Relay Ev# 62 BOYS 8th grade 4x400m Relay Ev# 63 GIRLS 6th grade High Jump Ev# 64 BOYS 6th grade High Jump
Ev# 65 GIRLS 7th grade High Jump Ev# 66 BOYS 7th grade High Jump Ev# 67 GIRLS 8th grade High Jump Ev# 68 BOYS 8th grade High Jump
Ev# 69 GIRLS 7th grade Pole Vault Ev# 70 BOYS 7th grade Pole Vault Ev# 71 GIRLS 8th grade Pole Vault Ev# 72 BOYS 8th grade Pole Vault
Ev# 73 GIRLS 6th grade Long Jump Ev# 74 BOYS 6th grade Long Jump Ev# 75 GIRLS 7th grade Long Jump Ev# 76 BOYS 7th grade Long Jump
Ev# 77 GIRLS 8th grade Long Jump Ev# 78 BOYS 8th grade Long Jump Ev# 79 GIRLS 6th grade Discus Throw Ev# 80 BOYS 6th grade Discus Throw
Ev# 81 GIRLS 7th grade Discus Throw Ev# 82 BOYS 7th grade Discus Throw Ev# 83 GIRLS 8th grade Discus Throw Ev# 84 BOYS 8th grade Discus Throw
Ev# 85 GIRLS 6th grade Shot Put Ev# 86 BOYS 6th grade Shot Put Ev# 87 GIRLS 7th grade Shot Put Ev# 88 BOYS 7th grade Shot Put
Ev# 89 GIRLS 8th grade Shot Put Ev# 90 BOYS 8th grade Shot Put

[Top of Page] [Event List]

Event 1 GIRLS 8th grade 4x800m Relay

NAME TEAM TIME

FINALS
1      Sulphur Junior High A JSUL 11:30.85
Lee, Jayden 8, Woods, Kate 8, Hail, Hannah 8, Hardoin, Addy 8
2      Tuttle Junior High A JTUT 11:49.62
Stephenson, M 8, Folsom, Marlow 8, Copeland, Mckinley 8, Brintle, Abbiegail 8
3      McLoud Junior High A JMCL 11:55.14
Cator, Faith 8, Hernandez, Maribel 8, Lozano, Gabriella 8, Sharp, Anna 8
4      Wynnewood Junior Hig A JWYN 12:07.09
5      Tuttle Junior High B JTUT 12:08.94
6      Academy (JH) of Clas A JACC 12:18.73
7      Little Axe Middle Sc A JLIT 12:24.19
Carr, Kyra 8, Olvera, Brisa 7, Deloera, Alejandra 6, Hosler, Harmony 7
8      Seminole Junior High A JSEM 12:44.67
9      Tecumseh Junior High A JTEC 14:02.43
Johnson, Aliah 8, Hernandez, E 8, Kinsey, Mirranda 8, Ashcraft, Brooklyn 8
[Top of Page] [Event List]

Event 2 BOYS 8th grade 4x800m Relay

NAME TEAM TIME

FINALS
1      Sulphur Junior High A JSUL 10:13.67
Brown, Morgan 8, Freehill, Jaxon 8, Gonzalez, Daniel 8, Pittman, Rush 8
2      Academy (JH) of Clas A JACC 10:37.13
3      Tuttle Junior High A JTUT 11:10.98
Boothby, Aiden 8, Yontz, Kolby 8, Evans, Braxton 8, Norvell, Kayden 8
4      Tuttle Junior High B JTUT 11:23.96
5      Seminole Junior High A JSEM 11:59.76
6      Wynnewood Junior Hig A JWYN 12:15.38
7      Tecumseh Junior High A JTEC 12:26.69
[Top of Page] [Event List]

Event 3 GIRLS 6th grade 4x100m Relay

NAME TEAM TIME

FINALS
1      Comanche Junior High A JCOM 1:05.29
Evans, Adelyn 6, Cross, Katherine 6, Sides, Jaci 6, White, Gabrielle 6
[Top of Page] [Event List]

Event 4 BOYS 6th grade 4x100m Relay

NAME TEAM TIME

FINALS
1      Wynnewood Junior Hig A JWYN 57.77
Nabors, Colt 6, Miquillium, Carson 6, Medina, Samual 6, Mcneil, Cj 6
2      Sulphur Junior High A JSUL 59.15
Keenam, Lane 6, Mitchell, Lucas 6, Mann, Jake 6, Edwards, Keyden 6
[Top of Page] [Event List]

Event 5 GIRLS 7th grade 4x100m Relay

NAME TEAM TIME

FINALS
1      Tuttle Junior High A JTUT 55.39
Mahan, Marae 7, Owens, Presley 7, Mitchell, Evalynn 7, Mcdaniel, Ella 7
2      Comanche Junior High A JCOM 56.66
Troutman, Stormy 7, Milburn, Emma 7, Peacock, Keeley 7, Reed, Lakyn 7
3      Seminole Junior High A JSEM 59.78
Harvey, Maddison 7, Coon, Adyson 7, Childers, Zahra 7, Fisher, Zoey 7
4      Little Axe Middle Sc A JLIT 1:02.68
Mullican, Brylee 7, Gonzalez, Arely 7, Robinett, Riane 7, Kee, Abigal 7
5      Wynnewood Junior Hig A JWYN 1:02.91
Ulrich, Paige 7, Minton, Bentlee 7, Huddelston, Kymber 6, Ulrich, Braeli 6
6      Stratford Junior Hig A JSTR 1:04.07
Ardery, Rhayce 7, Green, Kortni 7, Will, Sadie 7, Owens, Addison 7
     Crossings Christian A JCRS
Nance, Hayden 7, Mentzel, Molly 7, Baker, Riley 7, Mitchell, Ella 7
[Top of Page] [Event List]

Event 6 BOYS 7th grade 4x100m Relay

NAME TEAM TIME

FINALS
1      Tuttle Junior High A JTUT 49.92
Vargas, Behr 7, Leming, Turner 7, Hillicoss, Hunter 7, Angle, Gavyn 7
2      Sulphur Junior High A JSUL 53.17
Lowrance, Maveric 7, Kirby, Cole 7, Rios, Angel 7, Gonzalez, Manuel 7
3      Tecumseh Junior High A JTEC 54.46
Mcalister, Issac 7, Wigley, Aiden 7, Walker, Peyton 7, Musgrave, Jace 7
4      Wynnewood Junior Hig A JWYN 55.16
Bourland, Kaden 7, Williams, Tariq 7, Stevenson, Luke 7, Pittman, Jameson 7
5      Little Axe Middle Sc A JLIT 57.86
Andrews, Layton 7, Harrison, Nick 7, Peck, Alecki 7, Wilson, Karson 7
6      Seminole Junior High A JSEM 59.46
Schatzel, Desmond 7, Fraire, Ayden 7, Maples, Makyiah 7, Lindley, Crewe 7
     Crossings Christian A JCRS
Dalton, Eli 7, Figueroa, Beckham 7, Martin, Tripp 7, Chen, Braeden 7
[Top of Page] [Event List]

Event 7 GIRLS 8th grade 4x100m Relay

NAME TEAM TIME

FINALS
1      McLoud Junior High A JMCL 55.99
Mapira, Chloe 8, Mapira, Claire 8, Johnson, Riley 8, Conley, Creighton 8
2      Tecumseh Junior High A JTEC 57.22
Phillips , Anniah 8, Bryant, Chandler 8, Bryant, Presley 8, Bruner, Janya 8
3      Tuttle Junior High A JTUT 58.46
Day, Hailey 8, Stewart, Karli 8, Colvin, Cami 8, Williams, Brianna 8
4      Wynnewood Junior Hig A JWYN 59.38
Tinnin, Skylar 8, Fenell, Abby 8, Jones , Jurnee 8, Lopez, Larissa 8
     Crossings Christian A JCRS
Waitman, Anna 8, Baskett, Mackenzie 8, Henderson, Megan 8, Staton, Grace 8
[Top of Page] [Event List]

Event 8 BOYS 8th grade 4x100m Relay

NAME TEAM TIME

FINALS
1      Sulphur Junior High A JSUL 48.92
Gray, Dugan 8, Gray, Jojo 8, Harrison, Donte 8, Duck, Madden 8
2      Tuttle Junior High A JTUT 49.73
Judkins, Brooks 8, Witt, Maddox 8, Fredrick, Blake 8, Taylor, Jayden 8
3      Seminole Junior High A JSEM 49.89
Abrego, Alan 8, Bruner, Nadim 8, Bighead, Ostin 8, Childs , Wyatt 8
4      Wynnewood Junior Hig A JWYN 50.09
Knighten, Aydrian 8, Martinez, Jeremiah 8, Pierce, Braylon 8, Berrera, Antonio 8
[Top of Page] [Event List]

Event 9 GIRLS 6th grade 100m Hurdles

NAME GR TEAM TIME

FINALS
1      Dunlap, Angela [143] F 7 JDES 20.91
2      White, Gabrielle [120] F 6 JCOM 21.74
3      Boykins, Gabby [141] F 6 JDES 29.72
4      Gentry, Brylie [160] F 6 JLIT 30.89
     Duncan, Kadence [206] F 6 JOSD
[Top of Page] [Event List]

Event 10 GIRLS 7th grade 100m Hurdles

NAME GR TEAM TIME

FINALS
1      Milburn, Emma [112] F 7 JCOM 19.27
2      Owens, Addison [243] F 7 JSTR 19.32
3      Smith, Cassidy [118] F 7 JCOM 19.40
4      Mahan, Marae [304] F 7 JTUT 19.47
5      Osborn, Jadelyn [208] F 7 JOSD 19.83
6      Blue, Alaysha [270] F 7 JTEC 19.89
7      Peacock, Keeley [113] F 7 JCOM 20.02
8      Williams, Megan [324] F 7 JTUT 20.34
9      Ponce, Aspen [200] F 7 JMCL 21.81
10      Walker, Addisyn [288] F 7 JTEC 23.27
11      Mullican, Brylee [169] F 7 JLIT 23.34
     Johnson, Miya [255] F 7 JSUL
     Hickey, Quinlyn [128] F 7 JCRS
[Top of Page] [Event List]

Event 11 GIRLS 8th grade 100m Hurdles

NAME GR TEAM TIME

FINALS
1      Hill, Atley [279] F 8 JTEC 19.90
2      Lozano, Gabriella [193] F 8 JMCL 19.92
3      Johnson, Aliah [281] F 8 JTEC 21.84
4      Hernandez, Elizabeth [278] F 8 JTEC 22.56
     Brooks, Jordyn [142] F 7 JDES
     Luong, Lauren [130] F 8 JCRS
     Smith, Avery [287] F 8 JTEC
     Mullins, Trinity [198] F 8 JMCL
     Staton, Grace [137] F 8 JCRS
[Top of Page] [Event List]

Event 12 BOYS 6th grade 110m Hurdles

NAME GR TEAM TIME

FINALS
1      Dixon, Ayler [487] M 6 JSUL 19.54
2      Yohannan, Bentley [399] M 8 JDES 22.93
[Top of Page] [Event List]

Event 13 BOYS 7th grade 110m Hurdles

NAME GR TEAM TIME

FINALS
1      Leming, Turner [568] M 7 JTUT 17.49
2      Jando, Joseph [360] M 7 JCOM 20.37
3      Rosero Patino, Donovan [363] M 7 JCOM 21.74
4      Haskins, Gavin [471] M 7 JSTR 27.58
[Top of Page] [Event List]

Event 14 BOYS 8th grade 110m Hurdles

NAME GR TEAM TIME

FINALS
1      Rogers, Makisig [362] M 8 JCOM 17.20
2      Dixon, Acer [486] M 8 JSUL 18.07
3      Liscom, Cash [392] M 8 JDES 19.00
4      Long, Cj [473] M 8 JSTR 19.62
5      Pittman, Rush [514] M 8 JSUL 20.49
6      Medrano, Juancarlos [393] M 8 JDES 22.22
7      Soap, Devin [545] M 8 JTEC 28.99
8      Lashley, Sam [445] M 8 JOCA 35.00
     Danley, Braedon [469] M 8 JSTR
     Berglan, Tristan [369] M 8 JCRS
[Top of Page] [Event List]

Event 15 GIRLS 6th grade 800m Run

NAME GR TEAM TIME

FINALS
1      Deloera, Alejandra [158] F 6 JLIT 2:54.22
2      Judkins, Ella [103] F 6 JACC 3:08.28
3      Skeen, Maelee [150] F 6 JDES 3:22.88
4      Molenhour, Emma [168] F 6 JLIT 3:23.98
5      Phillips, Kylie [337] F 6 JWYN 3:47.22
[Top of Page] [Event List]

Event 16 BOYS 6th grade 800m Run

NAME GR TEAM TIME

FINALS
1      Dixon, Ayler [487] M 6 JSUL 2:42.05
2      Mann, Jake [510] M 6 JSUL 2:51.11
3      Wester, Michael [416] M 6 JLIT 3:00.94
4      Tinnin, Carson [607] M 6 JWYN 3:06.49
5      Andrews, Jonah [402] M 6 JLIT 3:15.60
6      Tredway, Drake [425] M 6 JMAU 3:19.81
7      Gorum, Cayden [610] M 6 JLIT 3:35.54
8      Keck, Kaden [591] M 6 JWYN 4:01.00
[Top of Page] [Event List]

Event 17 GIRLS 7th grade 800m Run

NAME GR TEAM TIME

FINALS
1      Sisco, Carli [202] F 7 JMCL 2:43.10
2      Crouch, Ella [184] F 7 JMCL 2:59.40
3      Hatfield, Mady [254] F 7 JSUL 3:02.79
4      Calcote, Anna [294] F 7 JTUT 3:04.16
5      Mackestep, Franki [229] F 7 JSEM 3:06.66
6      Hosler, Harmony [164] F 7 JLIT 3:08.53
7      Johnson, Kinsley [227] F 7 JSEM 3:18.39
8      Olvera, Brisa [170] F 7 JLIT 3:22.94
9      Bowman, Lauren [271] F 7 JTEC 3:35.14
10      Garrett, Makayla [222] F 7 JSEM 3:39.18
11      Purnell, Skyler [339] F 7 JWYN 3:40.38
12      Ward, Trinity [205] F 7 JMCL 3:41.61
13      Oneill, Autumn [177] F 6 JMAU 3:48.50
14      Dewitt, Gemma [185] F 7 JMCL 3:54.91
[Top of Page] [Event List]

Event 18 BOYS 7th grade 800m Run

NAME GR TEAM TIME

FINALS
1      Smith, Brayden [465] M 7 JSEM 2:15.98
2      Hoyle, Owen [348] M 7 JACC 2:29.46
3      Beasley, William [343] M 7 JACC 2:33.63
4      Hail, Andrew [500] M 7 JSUL 2:34.68
5      Sharp, Noah [448] M 7 JOCA 2:40.60
6      Ross, Kurtis [573] M 7 JTUT 2:45.39
7      Seitz, Keaton [519] M 7 JSUL 2:45.46
8      Groff, Gage [562] M 7 JTUT 2:47.37
9      Green, Asher [347] M 7 JACC 2:47.76
10      Thornton, Bauer [575] M 7 JTUT 2:48.47
11      Lindley, Crewe [459] M 7 JSEM 2:49.39
12      Wood, Maverick [443] M 7 JOSD 2:52.83
13      Pursch, Jack [447] M 7 JOCA 2:52.98
14      Mayo, Matthew [512] M 7 JSUL 2:55.28
15      Henderson, Peyton [589] M 7 JWYN 2:56.40
16      Bush, Sevyn [455] M 7 JSEM 2:58.63
17      Schwartz, Landon [413] M 7 JLIT 3:01.57
18      Nuckolls, Mark [422] M 7 JMAU 3:06.19
19      Hinkle, Parker [472] M 7 JSTR 3:17.20
20      Weisse, Carson [608] M 7 JWYN 3:22.78
21      Folmar, Eden [438] M 7 JOSD 3:24.66
22      Pitts, Jaylon [603] M 7 JWYN 3:29.55
23      Spybuck, Gavin [546] M 7 JTEC 3:30.62
24      Morris, Ezra [351] M 7 JACC 3:34.57
25      Jeffcoat, Jett [536] M 7 JTEC 3:46.40
[Top of Page] [Event List]

Event 19 GIRLS 8th grade 800m Run

NAME GR TEAM TIME

FINALS
1      Lee, Jayden [256] F 8 JSUL 2:40.53
2      Hail, Hannah [252] F 8 JSUL 2:54.11
3      Sandlin, Callie [246] F 8 JSTR 2:59.15
4      Harris, Amira [207] F 8 JOSD 2:59.66
5      Hernandez, Maribel [189] F 8 JMCL 2:59.73
6      Sanders, Taegan [245] F 8 JSTR 3:02.22
7      Lozano, Gabriella [193] F 8 JMCL 3:04.10
8      Henderson, Erin [240] F 8 JSTR 3:05.29
9      Whitson, Kendra [235] F 8 JSEM 3:06.45
10      Copeland, Mckinley [297] F 8 JTUT 3:07.82
11      Schlottman, Evelyn [286] F 8 JTEC 3:26.91
12      Adkins, Aubrey [139] F 8 JDES 3:47.70
[Top of Page] [Event List]

Event 20 BOYS 8th grade 800m Run

NAME GR TEAM TIME

FINALS
1      Hall, Clay [406] M 8 JLIT 2:19.41
2      Moore, Swift [395] M 8 JDES 2:22.27
3      Freehill, Jaxon [493] M 8 JSUL 2:23.36
4      Sators, Trabor [517] M 8 JSUL 2:25.16
5      Benitez, Axel [436] M 8 JOSD 2:31.05
6      Guevara, Guadalupe [499] M 8 JSUL 2:34.32
7      Frye, Aiden [357] M 8 JCOM 2:36.89
8      Jones, Quincy [391] M 8 JDES 2:41.43
9      Chauncy, Nathan [437] M 8 JOSD 2:41.74
10      Johnson, Kameron [409] M 8 JLIT 2:42.41
11      Beam, Jaxxon [480] M 8 JSUL 2:43.23
12      Brannon, Jaxon [386] M 8 JDES 2:43.40
13      Reizer, Eathan [423] M 8 JMAU 2:44.05
14      Young, Mateo [401] M 7 JDES 2:46.42
15      Blackwell, James [344] M 8 JACC 2:46.98
16      Smith, Kamron [398] M 6 JDES 2:47.33
17      Wilkes, Colt [433] M 8 JMCL 2:50.07
18      Norvell, Kayden [571] M 8 JTUT 2:50.35
19      Hayden, Isaiah [389] M 7 JDES 2:53.31
20      Yontz, Kolby [579] M 8 JTUT 2:55.68
21      Whitten, Isak [432] M 8 JMCL 2:56.13
22      Stone, Chase [548] M 8 JTEC 2:57.01
23      Martinez, Kaleb [440] M 8 JOSD 3:09.64
24      Ferdinand, Wyatt [428] M 8 JMCL 3:25.25
[Top of Page] [Event List]

Event 21 GIRLS 6th grade 4x200m Relay

NAME TEAM TIME

FINALS
1      Comanche Junior High A JCOM 2:19.78
Evans, Adelyn 6, Billy, Kendra 6, Cross, Katherine 6, White, Gabrielle 6
[Top of Page] [Event List]

Event 22 BOYS 6th grade 4x200m Relay

NAME TEAM TIME

FINALS
1      Wynnewood Junior Hig A JWYN 2:02.53
Nabors, Colt 6, Miquillium, Carson 6, Medina, Samual 6, Mcneil, Cj 6
[Top of Page] [Event List]

Event 23 GIRLS 7th grade 4x200m Relay

NAME TEAM TIME

FINALS
1      Tuttle Junior High A JTUT 1:57.49
Owens, Presley 7, Kriegh, Haleigh 7, Mitchell, Evalynn 7, Mcdaniel, Ella 7
2      Comanche Junior High A JCOM 2:02.71
Smith, Cassidy 7, Troutman, Stormy 7, Milburn, Emma 7, Reed, Lakyn 7
3      Sulphur Junior High A JSUL 2:06.80
Priest, Riley 7, Hatfield, Mady 7, Ford, Ariyah 7, Johnson, Miya 7
4      Seminole Junior High A JSEM 2:07.40
Harvey, Maddison 7, Coon, Adyson 7, Childers, Zahra 7, Fisher, Zoey 7
5      Wynnewood Junior Hig A JWYN 2:14.51
Ulrich, Paige 7, Minton, Bentlee 7, Huddelston, Kymber 6, Ulrich, Braeli 6
     Crossings Christian A JCRS
Baker, Riley 7, Nance, Hayden 7, Mentzel, Molly 7, Mitchell, Ella 7
[Top of Page] [Event List]

Event 24 BOYS 7th grade 4x200m Relay

NAME TEAM TIME

FINALS
1      Tuttle Junior High A JTUT 1:46.96
Vargas, Behr 7, Leming, Turner 7, Edge, Cooper 7, Angle, Gavyn 7
2      Sulphur Junior High A JSUL 1:48.53
Kirby, Cole 7, Lowrance, Maveric 7, Rios, Angel 7, Gonzalez, Manuel 7
3      Tecumseh Junior High A JTEC 1:52.97
Mcalister, Issac 7, Wigley, Aiden 7, Walker, Peyton 7, Musgrave, Jace 7
4      Wynnewood Junior Hig A JWYN 1:59.00
Bourland, Kaden 7, Stevenson, Luke 7, Williams, Tariq 7, Pittman, Jameson 7
[Top of Page] [Event List]

Event 25 GIRLS 8th grade 4x200m Relay

NAME TEAM TIME

FINALS
1      McLoud Junior High A JMCL 1:57.83
Conley, Creighton 8, Mapira, Chloe 8, Mapira, Claire 8, Johnson, Riley 8
2      Destiny Christian MS A JDES 1:58.83
3      Tecumseh Junior High A JTEC 2:02.40
Johnson, Aliah 8, Bryant, Chandler 8, Bryant, Presley 8, Bruner, Janya 8
4      Tuttle Junior High A JTUT 2:03.59
Day, Hailey 8, Stewart, Karli 8, Colvin, Cami 8, Williams, Brianna 8
5      Wynnewood Junior Hig A JWYN 2:08.61
Tinnin, Skylar 8, Fenell, Abby 8, Jones , Jurnee 8, Lopez, Larissa 8
     Crossings Christian A JCRS
Waitman, Anna 8, Baskett, Mackenzie 8, Henderson, Megan 8, Graham, Camryn 8
[Top of Page] [Event List]

Event 26 BOYS 8th grade 4x200m Relay

NAME TEAM TIME

FINALS
1      Tuttle Junior High A JTUT 1:44.25
Judkins, Brooks 8, Witt, Maddox 8, Fredrick, Blake 8, Taylor, Jayden 8
2      Seminole Junior High A JSEM 1:47.50
3      Wynnewood Junior Hig A JWYN 1:51.12
Knighten, Aydrian 8, Pierce, Braylon 8, Martinez, Jeremiah 8, Berrera, Antonio 8
4      Sulphur Junior High A JSUL 1:55.56
Gray, Dugan 8, Gray, Jojo 8, Harrison, Donte 8, Duck, Madden 8
     Stratford Junior Hig A JSTR
Long, Cj 8, Garner, Braydon 8, Blackwood, Kevin 8, Danley, Braedon 8
[Top of Page] [Event List]

Event 27 GIRLS 6th grade 100m Dash

NAME GR TEAM TIME

FINALS
1      Stiffler, Hattie [261] F 6 JSUL 14.77
2      Krohn, Kalieh [325] F 6 UNA 14.97
3      Harris, Avery [162] F 6 JLIT 15.10
4      Boykins, Gabby [141] F 6 JDES 15.15
5      Adel, Lila [100] F 6 JACC 15.35
6      Hollis, Laila [146] F 6 JDES 15.37
7      Dunlap, Angela [143] F 7 JDES 15.59
8      Woods, Lexxi [267] F 6 JSUL 15.72
9      Organ, Kyndal [211] F 6 JOCA 15.78
10      Collins, Payton [174] F 6 JMAU 15.83
11      White, Gabrielle [120] F 6 JCOM 15.85
12      Woods, Addie [264] F 6 JSUL 15.98
13      Cross, Katherine [107] F 6 JCOM 16.19
14      Tulley, Kytley [263] F 6 JSUL 16.20
15      Wright, Gracie [268] F 6 JSUL 16.43
16      Robinson, Alayah [260] F 6 JSUL 16.79
17      Mathis, Emilee [334] F 6 JWYN 16.99
18      Duncan, Kadence [206] F 6 JOSD 17.00
     Phillips, Kylie [337] F 6 JWYN
[Top of Page] [Event List]

Event 28 BOYS 6th grade 100m Dash

NAME GR TEAM TIME

FINALS
1      Arreola, Naldo [383] M 6 JDES 13.76
2      Mcneil, Cj [595] M 6 JWYN 14.12
3      Mitchell, Lucas [513] M 6 JSUL 14.47
4      Edwards, Keyden [491] M 6 JSUL 14.51
5      Tredway, Drake [425] M 6 JMAU 14.80
6      Street, Koi [424] M 6 JMAU 15.52
7      Perry, David [397] M 7 JDES 15.65
8      Lamas, Johnathan [421] M 6 JMAU 15.93
9      Tolle, Shelton [415] M 6 JLIT 16.07
10      Corey, Landon [586] M 6 JWYN 16.16
11      Thomas, Elijah [449] M 6 JOCA 16.52
12      Euchler, Braxton [492] M 6 JSUL 16.63
13      Halley, Kayden [580] M 5 UNA 16.69
14      Angels, Angel [477] M 6 JSUL 16.99
15      Shaw, Kole [581] M 3 UNA 17.44
     Poe, Riggins [353] M 6 JACC
     Barrington, Ty [435] M 6 JOSD
     Ross, Konner [442] M 6 JOSD
[Top of Page] [Event List]

Event 29 GIRLS 7th grade 100m Dash

