Licensed to: The ENDURO Group LLC
2023 Warner Twilight Track Meet
Meet Results
| Event 1 GIRLS HS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Central - Sallisaw H A | CENA | 55.28 |
| Bair, Cambree 9, Taylor, Brianna 9, | Warner, Avery 11, Jiles, Ayrland 10 |
| 2 Daniel Webster High A | DANI | 56.67 |
| Gordon, Alissa 12, Fails, Odyssey 12, | Payne, Jordyn 11, Ryan, Klaudia 11 |
| 3 Warner High School A | WARN | 59.82 |
| Lynch, Stormi 9, Fullbright, Tyia 12, | Teague, Harbor 9, Windrix, Jayden 9 |
| Event 2 BOYS HS 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Central - Sallisaw H A | CENA | 47.04 |
| Mendenhall, Jace 11, Lee, Joseph 9, | Blackburn, Coy 11, Vann, Nathan 10 |
| 2 Warner High School A | WARN | 47.08 |
| Vinson, Ty 11, Logan, Cadone 11, | Lange, Cooper 12, Cornell, Keeton 12 |
| 3 Daniel Webster High A | DANI | 47.13 |
| Stephenson, S 10, English, Sheldon 9, | English, Roshun 10, Avington, Hondo 9 |
| 4 B Nathan Hale High S A | BMBA | 47.54 |
| Montgomery, M 11, Hadnot, Devon 12, | Brown, Dashaun 9, Sanders, Zariyon 9 |
| Daniel Webster High B | DANI | SCR |
| Event 3 GIRLS HS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Warner High School A | WARN | 11:51.17 |
| Crow, Sadie 9, Lynch, Stormi 9, | Todd, Allison 10, Windrix, Jayden 9 |
| 2 Webbers Falls High S A | WEBB | 11:58.10 |
| Baer, Bridgette 10, Colston, Teralynn 10, | Pense, Abby 11, Herrier, Cheyanne 10 |
| 3 B Warner High School A | BBEF | 13:58.23 |
| Hopson, Jaylin 10, Teague, Harbor 9, | Moses, Rachel 11, Clodfelder, J 9 |
| Event 4 BOYS HS 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Pryor High School A | PRYO | 9:23.76 |
| Joyner, Corbin 12, Hunter, Dayton 9, | Buford, Joseph 10, Kirby, Zeighn 10 |
| 2 Warner High School A | WARN | 10:28.61 |
| Heath, Kenny 9, Nichols, Dalton 11, | Kupsick, Austin 11, Anderson, Colton 12 |
| Event 5 GIRLS HS 100m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Payne, Jordyn [120] | F 11 | DANI | 17.34 |
| 2 Ryan, Klaudia [122] | F 11 | DANI | 18.44 |
| 3 Clodfelder, Jalissa [132] | F 9 | WARN | 21.69 |
| Event 6 BOYS HS 110m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Moore, Sean [226] | M 10 | WARN | 20.38 |
| Event 7 GIRLS HS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Brown, Tseriyah [123] | F 9 | NATH | 13.13 |
| 2 Jackson, ShKyra [128] | F 9 | NATH | 13.40 |
| 3 Bair, Cambree [111] | F 9 | CENA | 13.58 |
| 4 Ryan, Klaudia [122] | F 11 | DANI | 13.70 |
| 5 Fails, Odyssey [118] | F 12 | DANI | 13.88 |
| 6 Payne, Jordyn [120] | F 11 | DANI | 15.04 |
| 7 Clodfelder, Jalissa [132] | F 9 | WARN | 15.35 |
| 8 Harris, Allie [112] | F 10 | CENA | 15.61 |
| 9 Villines, Haylie [146] | F 9 | WARN | 18.65 |
| Williams, Jolee [148] | F 11 | WARN | SCR |
| Randolph, Amontanise [129] | F 12 | NATH | SCR |
| Event 8 BOYS HS 100m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Williamson, Carmello [200] | M 9 | NATH | 11.31 |
| 2 Cornell, Keeton [218] | M 12 | WARN | 11.36 |
| 3 Hoagland, David [205] | M 12 | PRYO | 11.64 |
| 4 Sanders, Zariyon [198] | M 9 | NATH | 12.01 |
| 5 Mendenhall, Jace [180] | M 11 | CENA | 12.02 |
| 6 Viney, Jabez [191] | M 12 | DANI | 12.23 |
| 7 Avington, Hondo [185] | M 9 | DANI | 12.36 |
| 8 Ward, Brody [214] | M 12 | PRYO | 12.38 |
| 9 Corrie, Johnathon [186] | M 11 | DANI | 12.88 |
| 10 White, Devon [215] | M 11 | PRYO | 13.48 |
| Montgomery, Miciah [159] | M 11 | BMBA | SCR |
| Collins, Cody [157] | M 12 | BMBA | SCR |
| Lee, Joseph [178] | M 9 | CENA | SCR |
| Girty, Easton [168] | M 11 | BBEF | SCR |
| Vinson, Ty [229] | M 11 | WARN | SCR |
| Logan, Cadone [225] | M 11 | WARN | SCR |
| Blodgett, Andrew [161] | M 12 | BVEL | SCR |
| Moore, Jeremiah [197] | M 10 | NATH | SCR |
| Event 9 GIRLS HS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Bump, Nariah [108] | F 12 | CALV | 13:56.43 |
| 2 Herrier, Cheyanne [153] | F 10 | WEBB | 14:03.25 |
| 3 Moses, Rachel [140] | F 11 | WARN | 15:57.17 |
| 4 Janda, Rachel [110] | F 12 | CALV | 16:08.31 |
| 5 Harrison, Mena [109] | F 12 | CALV | 16:10.80 |
| Event 10 GIRLS HS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Warner High School A | WARN | 2:14.93 |
| Fullbright, Tyia 12, Lynch, Stormi 9, | Hopson, Jaylin 10, Todd, Allison 10 |
| 2 B Warner High School A | BBEF | 2:23.00 |
| Windrix, Jayden 9, Villines, Haylie 9, | Crow, Sadie 9, Teague, Harbor 9 |
| Event 11 BOYS HS 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Warner High School A | WARN | 1:36.54 |
| Logan, Cadone 11, Collins, Logan 9, | Lange, Cooper 12, Cornell, Keeton 12 |
| 2 Central - Sallisaw H A | CENA | 1:39.49 |
| Blackburn, Coy 11, Lee, Joseph 9, | Vann, Nathan 10, Mendenhall, Jace 11 |
| 3 Daniel Webster High A | DANI | 1:41.41 |
| Franklin, Terrance 9, English, Sheldon 9, | English, Roshun 10, Avington, Hondo 9 |
| Event 12 BOYS HS 3200m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Drake, Koulter [219] | M 10 | WARN | 10:08.44 |
| 2 Wilborne, Xailen [199] | M 11 | NATH | 10:18.25 |
| 3 Buford, Joseph [201] | M 10 | PRYO | 11:17.31 |
| 4 Rippee, Landen [170] | M 9 | CALV | 11:32.97 |
| 5 Long, Josiah [209] | M 10 | PRYO | 12:15.82 |
| 6 Lunk, Joshua [162] | M 10 | BVEL | 13:14.34 |
| 7 Nichols, Dalton [228] | M 11 | WARN | 13:52.05 |
| Event 13 GIRLS HS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jackson, Jordan [138] | F 10 | WARN | 2:26.50 |
| 2 Ellis, Kambree [134] | F 9 | WARN | 2:31.85 |
| 3 Bump, Nariah [108] | F 12 | CALV | 2:50.52 |
| 4 Harrison, Mena [109] | F 12 | CALV | 3:07.82 |
| 5 Janda, Rachel [110] | F 12 | CALV | 3:10.66 |
| 6 Spears, Audri [155] | F 9 | WEBB | 3:18.47 |
| 7 Isaacs, Izabella [126] | F 9 | NATH | 3:32.66 |
| 8 Jackson, ShaMiyah [127] | F 9 | NATH | 3:48.03 |
| Event 14 BOYS HS 800m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Wilborne, Xailen [199] | M 11 | NATH | 2:11.48 |
| 2 Goodson, Braxin [175] | M 9 | CENA | 2:14.19 |
| 3 Nofsinger, Owen [164] | M 9 | BVEL | 2:22.01 |
| 4 Porter, Eric [165] | M 9 | BVEL | 2:26.38 |
| 5 Meade, Kallen [163] | M 9 | BVEL | 2:31.25 |
| 6 Rockey, Caleb [171] | M 10 | CALV | 2:32.62 |
| 7 BALDRIDGE, ZADEN [232] | M 9 | CASP | 2:39.40 |
| 8 Mosley, Keedon [227] | M 11 | WARN | 2:48.14 |
| 9 Rippee, Landen [170] | M 9 | CALV | 2:54.28 |
| Event 15 GIRLS HS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jackson, Jordan [138] | F 10 | WARN | 1:01.27 |
| 2 Brown, Tseriyah [123] | F 9 | NATH | 1:03.42 |
| 3 Ellis, Kambree [134] | F 9 | WARN | 1:04.19 |
| 4 Garner, Anistyn [152] | F 11 | WEBB | 1:05.86 |
| 5 Warner, Avery [116] | F 11 | CENA | 1:06.81 |
| 6 Pense, Abby [154] | F 11 | WEBB | 1:10.95 |
| 7 Smithson, Taia [114] | F 9 | CENA | 1:13.04 |
| 8 Lynch, Stormi [139] | F 9 | WARN | 1:19.46 |
| Todd, Allison [105] | F 10 | BBEF | SCR |
| Event 16 BOYS HS 400m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Williamson, Carmello [200] | M 9 | NATH | 49.97 |
| 2 Hernandez, Jeradiah [195] | M 11 | NATH | 51.03 |
| 3 Hadnot, Devon [158] | M 12 | BMBA | 51.40 |
| 4 Kirby, Zeighn [208] | M 10 | PRYO | 53.68 |
| 5 Brown, Dashaun [156] | M 9 | BMBA | 55.15 |
| 6 Lange, Cooper [224] | M 12 | WARN | 55.16 |
| 7 Blodgett, Andrew [161] | M 12 | BVEL | 55.17 |
| 8 Goodson, Braxin [175] | M 9 | CENA | 56.62 |
| 9 Collins, Logan [217] | M 9 | WARN | 58.43 |
| 10 Montgomery, Miciah [159] | M 11 | BMBA | 1:01.18 |
| 11 Kupsick, Austin [223] | M 11 | WARN | 1:02.15 |
| 12 Jackson, Dakota [177] | M 8 | CENA | 1:03.93 |
| 13 BALDRIDGE, ZADEN [232] | M 9 | CASP | 1:06.07 |
| 14 Bailey, Brandon [166] | M 12 | BBEF | 1:14.76 |
| Joyner, Corbin [207] | M 12 | PRYO | SCR |
| Moore, Jeremiah [197] | M 10 | NATH | SCR |
| Porter, Eric [165] | M 9 | BVEL | SCR |
| Event 17 GIRLS HS 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Clodfelder, Jalissa [132] | F 9 | WARN | 1:04.06 |
| 2 Bump, Nariah [108] | F 12 | CALV | 1:06.34 |
| Event 18 BOYS HS 300m Hurdles |
| NAME | GR | TEAM | TIME |
|---|
| 1 Moore, Sean [226] | M 10 | WARN | 48.64 |
| 2 Viney, Jabez [191] | M 12 | DANI | 55.76 |
| Goodson, Braxin [175] | M 9 | CENA | SCR |
| Event 19 GIRLS HS 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Jackson, ShKyra [128] | F 9 | NATH | 27.30 |
| 2 Brown, Tseriyah [123] | F 9 | NATH | 28.20 |
| 3 Garner, Anistyn [152] | F 11 | WEBB | 28.32 |
| 4 Bair, Cambree [111] | F 9 | CENA | 28.80 |
| 5 Taylor, Brianna [115] | F 9 | CENA | 29.77 |
| 6 Jiles, Ayrland [113] | F 10 | CENA | 30.95 |
| 7 Villines, Haylie [146] | F 9 | WARN | 40.19 |
| Roberson, Sariah [121] | F 9 | DANI | SCR |
| Gordon, Alissa [119] | F 12 | DANI | SCR |
| Fullbright, Tyia [135] | F 12 | WARN | SCR |
| Chesser, Harlie [131] | F 11 | WARN | SCR |
| Randolph, Amontanise [129] | F 12 | NATH | SCR |
| Event 20 BOYS HS 200m Dash |
| NAME | GR | TEAM | TIME |
|---|
| 1 Williamson, Carmello [200] | M 9 | NATH | 23.03 |
| 2 Cornell, Keeton [218] | M 12 | WARN | 23.30 |
| 3 Sanders, Zariyon [198] | M 9 | NATH | 24.25 |
| 4 Brown, Dashaun [156] | M 9 | BMBA | 24.45 |
| 5 Hadnot, Devon [158] | M 12 | BMBA | 24.49 |
| 6 Stephenson, Sheldon [190] | M 10 | DANI | 24.99 |
| 7 Ward, Brody [214] | M 12 | PRYO | 25.55 |
| 8 Collins, Cody [157] | M 12 | BMBA | 25.89 |
| 9 Montgomery, Miciah [159] | M 11 | BMBA | 26.12 |
| 10 Avington, Hondo [185] | M 9 | DANI | 26.35 |
| 11 Anderson, Colton [216] | M 12 | WARN | 26.54 |
| 12 Mosley, Keedon [227] | M 11 | WARN | 26.72 |
| 13 Girty, Easton [168] | M 11 | BBEF | 26.85 |
| 14 Jackson, Dakota [177] | M 8 | CENA | 27.84 |
| 15 White, Devon [215] | M 11 | PRYO | 27.87 |
| 16 Corrie, Johnathon [186] | M 11 | DANI | 28.05 |
| 17 Blodgett, Andrew [161] | M 12 | BVEL | 29.95 |
| 18 Bailey, Brandon [166] | M 12 | BBEF | 33.90 |
| WILLIAMSON, SHUCARR [231] | M 10 | DANI | SCR |
| Blackburn, Coy [172] | M 11 | CENA | SCR |
| Event 21 GIRLS HS 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Crow, Sadie [133] | F 9 | WARN | 6:37.22 |
| 2 Bump, Nariah [108] | F 12 | CALV | 6:44.56 |
| 3 Herrier, Cheyanne [153] | F 10 | WEBB | 6:45.90 |
| 4 Moses, Rachel [140] | F 11 | WARN | 7:10.24 |
| 5 Spears, Audri [155] | F 9 | WEBB | 7:17.46 |
| 6 Janda, Rachel [110] | F 12 | CALV | 7:23.68 |
| 7 Harrison, Mena [109] | F 12 | CALV | 7:31.12 |
| Event 22 BOYS HS 1600m Run |
| NAME | GR | TEAM | TIME |
|---|
| 1 Drake, Koulter [219] | M 10 | WARN | 4:47.34 |
| 2 Kupsick, Austin [223] | M 11 | WARN | 5:39.86 |
| 3 Rockey, Caleb [171] | M 10 | CALV | 5:43.30 |
| 4 Rippee, Landen [170] | M 9 | CALV | 6:05.37 |
| 5 BALDRIDGE, ZADEN [232] | M 9 | CASP | 6:27.03 |
| Event 23 GIRLS HS 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Warner High School A | WARN | 4:40.58 |
| Chesser, Harlie 11, Ellis, Kambree 9, | Fullbright, Tyia 12, Jackson, Jordan 10 |
| 2 Webbers Falls High S A | WEBB | 4:43.85 |
| Baer, Bridgette 10, Colston, Teralynn 10, | Pense, Abby 11, Garner, Anistyn 11 |
| 3 Central - Sallisaw H A | CENA | 4:46.19 |
| Bair, Cambree 9, Jiles, Ayrland 10, | Taylor, Brianna 9, Warner, Avery 11 |
| Event 24 BOYS HS 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 Nathan Hale High Sch A | NATH | 3:39.38 |
| Hernandez, J 11, Hadnot, Devon 12, | Moore, Jeremiah 10, Williamson, C 9 |
| 2 Central - Sallisaw H A | CENA | 3:47.69 |
| Blackburn, Coy 11, Lee, Joseph 9, | Mendenhall, Jace 11, Vann, Nathan 10 |
| 3 Warner High School A | WARN | 4:00.24 |
| Collins, Logan 9, Moore, Sean 10, | Mosley, Keedon 11, Lange, Cooper 12 |
| Event 25 GIRLS HS High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Colston, Teralynn [151] | F 10 | WEBB | 3'10.00" |
| Event 26 BOYS HS High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Ward, Brody [214] | M 12 | PRYO | 5'05.00" |
| 2 Viney, Jabez [191] | M 12 | DANI | 5'05.00" |
| Spencer, Kooper [213] | M 10 | PRYO | SCR |
| Event 27 GIRLS HS Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Payne, Jordyn [120] | F 11 | DANI | 14'01.00" |
| 2 Garner, Anistyn [152] | F 11 | WEBB | 13'08.25" |
| 3 Baer, Bridgette [150] | F 10 | WEBB | 13'07.25" |
| 4 Lynch, Stormi [139] | F 9 | WARN | 13'02.00" |
| Ryan, Klaudia [122] | F 11 | DANI | SCR |
| Event 28 BOYS HS Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 Hoagland, David [205] | M 12 | PRYO | 19'10.00" |
| 2 Logan, Cadone [225] | M 11 | WARN | 18'06.25" |
| 3 Ward, Brody [214] | M 12 | PRYO | 18'02.50" |
| 4 English, Roshun [187] | M 10 | DANI | 18'01.25" |
| 5 Mosley, Keedon [227] | M 11 | WARN | 16'08.00" |
| 6 Franklin, Terrance [189] | M 9 | DANI | 15'09.25" |
| 7 Vann, Nathan [184] | M 10 | CENA | 15'08.50" |
| 8 Heath, Kenny [220] | M 9 | WARN | 15'00.00" |
| 9 Stephenson, Sheldon [190] | M 10 | DANI | 14'07.50" |
| 10 Rockey, Caleb [171] | M 10 | CALV | 14'00.00" |
| 11 Girty, Easton [168] | M 11 | BBEF | 13'06.00" |
| Event 29 GIRLS HS Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 Stick, Eliza [130] | F 11 | NATH | 83'08.00" |
| 2 Gossack, Harmony [125] | F 10 | NATH | 71'10.00" |
| 3 Stephens, Kylee [143] | F 10 | WARN | 56'05.00" |
| 4 Duncanson, Kayly [124] | F 11 | NATH | 51'07.00" |
| Peters, Ava [141] | F 9 | WARN | SCR |
| Wadley, Karma [147] | F 9 | WARN | SCR |
| Event 30 BOYS HS Discus Throw |
| NAME | GR | TEAM | MARK |
|---|
| 1 Markham, Kameron [196] | M 11 | NATH | 104'00.00" |
| 2 Fielden, Aiden [203] | M 9 | PRYO | 103'00.00" |
| 3 Kindred, Levi [222] | M 11 | WARN | 99'05.00" |
| 4 Callison, Taylor [202] | M 11 | PRYO | 90'09.00" |
| 5 Dabney, Yonnell [193] | M 9 | NATH | 78'07.00" |
| 6 Hurst, Will [221] | M 9 | WARN | 63'09.00" |
| 7 LEON, EVODIO [233] | M 9 | CASP | 54'06.00" |
| 8 Bemo, Aiden [167] | M 11 | BBEF | 53'06.00" |
| Rogers, Isaac [183] | M 10 | CENA | SCR |
| Event 31 GIRLS HS Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 Hart, Karaline [136] | F 11 | WARN | 29'06.00" |
| 2 Stick, Eliza [130] | F 11 | NATH | 28'03.50" |
| 3 Gossack, Harmony [125] | F 10 | NATH | 24'07.50" |
| 4 Duncanson, Kayly [124] | F 11 | NATH | 23'10.00" |
| 5 Stephens, Kylee [143] | F 10 | WARN | 18'06.00" |
| Wooten, Sierra [117] | F 12 | CENA | SCR |
| Sikes, Peyton [142] | F 11 | WARN | SCR |
| Wadley, Karma [147] | F 9 | WARN | SCR |
| Event 32 BOYS HS Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 Holcomb, Cole [176] | M 9 | CENA | 40'08.00" |
| 2 Callison, Taylor [202] | M 11 | PRYO | 36'11.50" |
| 3 Fielden, Aiden [203] | M 9 | PRYO | 36'10.00" |
| 4 Marino, Josh [179] | M 10 | CENA | 36'09.50" |
| 5 Busch, Tyler [173] | M 9 | CENA | 36'02.50" |
| 6 Markham, Kameron [196] | M 11 | NATH | 31'06.50" |
| 7 LEON, EVODIO [233] | M 9 | CASP | 30'07.00" |
| 8 Kindred, Levi [222] | M 11 | WARN | 30'00.50" |
| 9 Williams, Braxton [230] | M 12 | WARN | 28'11.00" |
| 10 Dabney, Yonnell [193] | M 9 | NATH | 27'00.00" |
| 11 Hurst, Will [221] | M 9 | WARN | 26'08.50" |
| 12 Hammans, John [169] | M 9 | BBEF | 22'05.00" |
| Bemo, Aiden [167] | M 11 | BBEF | SCR |
| Neill, Kane [211] | M 11 | PRYO | SCR |