Licensed to: The ENDURO Group LLC

2023 Warner HS Invitational

04/24/2023 - 04/24/2023

Meet Scores


MALE TEAM SCORES
1 SALLISAW HIGH SCHOOL SALL 152.000
2 WARNER HIGH SCHOOL WARN 118.000
3 KEYS (PARKHILL) HIGH KEYS 81.000
4 STILWELL HIGH SCHOOL STIW 52.000
5 QUINTON HIGH SCHOOL QUIN 38.000
6 STUART HIGH SCHOOL STUA 27.000
7 OKTAHA HIGH SCHOOL OKTA 24.000
7 DANIEL WEBSTER HIGH DANI 24.000
9 GRAHAM-DUSTIN HIGH S GRAH 23.000
10 B WARNER HIGH SCHOOL BAXM 22.000
11 HULBERT HIGH SCHOOL HULB 10.000
12 PORUM HIGH SCHOOL PORU 6.000
13 MIDWAY HIGH SCHOOL MIDA 3.000
14 CALVIN HIGH SCHOOL CALV 1.000
FEMALE TEAM SCORES
1 SALLISAW HIGH SCHOOL SALL 151.000
2 STILWELL HIGH SCHOOL STIW 143.500
3 OKTAHA HIGH SCHOOL OKTA 100.000
4 WARNER HIGH SCHOOL WARN 85.500
5 DANIEL WEBSTER HIGH DANI 34.000
6 PORUM HIGH SCHOOL PORU 28.000
6 KEYS (PARKHILL) HIGH KEYS 28.000
8 QUINTON HIGH SCHOOL QUIN 11.000
9 CALVIN HIGH SCHOOL CALV 9.000
10 MIDWAY HIGH SCHOOL MIDA 8.000
11 GRAHAM-DUSTIN HIGH S GRAH 6.000
12 WEBBERS FALLS HIGH S WEBB 5.000
13 HULBERT HIGH SCHOOL HULB 2.000

Meet Results


Ev# 1 GIRLS HS 4x100m Relay Ev# 2 BOYS HS 4x100m Relay Ev# 3 GIRLS HS 4x800m Relay Ev# 4 BOYS HS 4x800m Relay Ev# 5 GIRLS HS 100m Hurdles
Ev# 6 BOYS HS 110m Hurdles Ev# 7 BOYS HS 3200m Run Ev# 8 GIRLS HS 4x200m Relay Ev# 9 BOYS HS 4x200m Relay Ev# 10 GIRLS HS 800m Run
Ev# 11 BOYS HS 800m Run Ev# 12 GIRLS HS 100m Dash Ev# 13 BOYS HS 100m Dash Ev# 14 GIRLS HS 3200m Run Ev# 15 GIRLS HS 400m Dash
Ev# 16 BOYS HS 400m Dash Ev# 17 GIRLS HS 300m Hurdles Ev# 18 BOYS HS 300m Hurdles Ev# 19 GIRLS HS 200m Dash Ev# 20 BOYS HS 200m Dash
Ev# 21 GIRLS HS 1600m Run Ev# 22 BOYS HS 1600m Run Ev# 23 GIRLS HS 4x400m Relay Ev# 24 BOYS HS 4x400m Relay Ev# 25 GIRLS HS High Jump
Ev# 26 BOYS HS High Jump Ev# 27 GIRLS HS Long Jump Ev# 28 BOYS HS Long Jump Ev# 29 GIRLS HS Discus Throw Ev# 30 BOYS HS Discus Throw
Ev# 31 GIRLS HS Shot Put Ev# 32 BOYS HS Shot Put

[Top of Page] [Event List]

Event 1 GIRLS HS 4x100m Relay

NAME TEAM TIME

FINALS
1      Sallisaw High School A SALL 52.08
Macon, Kayli 10, Qualls, Abby 11, Martin, Ellie 12, Merrill, Kelsey 12
2      Stilwell High School A STIW 52.93
Holmes, P 9, Catron, Kinley 12, Watie, Snowda 11, Catron, Shannon 11
3      Porum High School A PORU 56.23
Purdom, Jaimie 9, Murray, Emma 12, Dishman, Adysen 9, Pease, Courtney 11
4      Daniel Webster High A DANI 56.47
Gordon, Alissa 12, Fails, Odyssey 12, Payne, Jordyn 11, Ryan, Klaudia 11
5      Warner High School A WARN 59.00
Crow, Sadie 9, Teague, Harbor 9, Lynch, Stormi 9, Williams, Jolee 11
6      Midway High School A MIDA 59.50
Howard, Jaweah 12, Walker, Ashley 10, Elyoubi, Leila 9, Ziegler, Emma 12
[Top of Page] [Event List]

Event 2 BOYS HS 4x100m Relay

NAME TEAM TIME

FINALS
1      Sallisaw High School A SALL 44.47
File, Aaron 11, Kilpatrick, Cealm 12, Harris, Jackson 9, Cox, Cooper 10
2      Warner High School A WARN 45.86
Logan, Cadone 11, Jackson, Jace 11, Thompson , Adam 12, Cornell, Keeton 12
3      Daniel Webster High A DANI 48.38
Stephenson, S 10, English, Sheldon 9, English, Roshun 10, Avington, Hondo 9
4      B Warner High School A BAXM 49.03
Vinson, Ty 11, Girty, Easton 11, Drake, Lubbock 10, Heath, Kenny 9
[Top of Page] [Event List]

Event 3 GIRLS HS 4x800m Relay

NAME TEAM TIME

FINALS
1      Oktaha High School A OKTA 10:41.76
Blackwell, Faith 11, Holt, Miley 10, Needham, Mileigh 9, Bacon, Ryleigh 11
2      Warner High School A WARN 10:51.92
Chesser, Harlie 11, Jackson, Jordan 10, Todd, Allison 10, Ellis, Kambree 9
3      Sallisaw High School A SALL 11:04.48
Wright, Jazmyne 10, Mattingly, J 12, Holt, Kylee 9, Carver, Molly 9
4      Stilwell High School A STIW 11:06.02
Cruz, Emily 11, Catron, Lauren 11, Fixin, Deadra 11, Fuson, Elizabeth 10
5      Keys (Parkhill) High A KEYS 11:26.29
Holland, E 10, Rutherford, E 11, Thomas, Riley 9, Petree, Taylor 11
6      Webbers Falls High S A WEBB 12:13.02
Baer, Bridgette 10, Colston, Teralynn 10, Pense, Abby 11, Herrier, Cheyanne 10
[Top of Page] [Event List]

Event 4 BOYS HS 4x800m Relay

NAME TEAM TIME

FINALS
1      Keys (Parkhill) High A KEYS 9:04.49
Patterson, Zac 10, Beckwith, John 9, Muskrat, Tae 9, Peterson, David 9
2      Warner High School A WARN 9:39.49
Collins, Logan 9, Nichols, Dalton 11, Kupsick, Austin 11, Lange, Cooper 12
3      Sallisaw High School A SALL 10:25.04
[Top of Page] [Event List]

Event 5 GIRLS HS 100m Hurdles

NAME GR TEAM TIME

FINALS
1      Payne, Jordyn [106] F 11 DANI 16.57
2      Morgan, BrenLee [136] F 9 OKTA 17.94
3      Ryan, Klaudia [108] F 11 DANI 18.73
4      Weedon, Sydney [173] F 9 SALL 18.96
5      Hollis, Jordyn [127] F 12 MIDA 20.47
6      Clodfelder, Jalissa [201] F 9 WARN 22.08
     Knight, Sierra [141] F 10 PORU
     Bryars, Ellie [158] F 9 SALL
[Top of Page] [Event List]

Event 6 BOYS HS 110m Hurdles

NAME GR TEAM TIME

FINALS
1      Bell, Xander [243] M 10 GRAH 17.80
2      Strader, Dilon [272] M 10 OKTA 18.14
3      Obregon, Jackson [293] M 12 SALL 18.82
4      Moore, Sean [322] M 10 WARN 20.62
5      Hennessee, Brecken [287] M 9 SALL 21.92
[Top of Page] [Event List]

Event 7 BOYS HS 3200m Run

NAME GR TEAM TIME

FINALS
1      Drake, Koulter [316] M 10 WARN 10:22.45
2      George, Brayden [299] M 10 STIW 11:01.71
3      Reid, Jonas [296] M 9 SALL 12:04.61
4      Rodriguez, David [306] M 9 STIW 12:12.66
5      Friend, Tucker [259] M 10 KEYS 12:19.07
6      Rippee, Landen [233] M 9 CALV 12:21.67
7      Rainwater, Nick [295] M 12 SALL 12:23.46
8      Glover, Dawson [285] M 9 SALL 12:29.26
9      Cole, Caleb [270] M 9 OKTA 12:49.77
10      Riley, Theodore [278] M 9 QUIN 13:29.19
11      Ross, Kodi [307] M 9 STIW 13:35.50
[Top of Page] [Event List]

Event 8 GIRLS HS 4x200m Relay

NAME TEAM TIME

FINALS
1      Stilwell High School A STIW 1:49.19
Holmes, P 9, Catron, Shannon 11, Watie, Snowda 11, Holmes, Windi 12
2      Sallisaw High School A SALL 1:49.98
Macon, Kayli 10, Qualls, Abby 11, Mattingly, J 12, Merrill, Kelsey 12
3      Warner High School A WARN 2:01.79
Lynch, Stormi 9, Chesser, Harlie 11, Todd, Allison 10, Williams, Jolee 11
4      Porum High School A PORU 2:12.85
Murray, Emma 12, Dishman, Adysen 9, Madewell, Kourtlyn 9, Purdom, Jaimie 9
[Top of Page] [Event List]

Event 9 BOYS HS 4x200m Relay

NAME TEAM TIME

FINALS
1      Sallisaw High School A SALL 1:32.78
File, Aaron 11, Kilpatrick, Cealm 12, Harris, Jackson 9, Cox, Cooper 10
2      Warner High School A WARN 1:33.58
Logan, Cadone 11, Collins, Logan 9, Lange, Cooper 12, Cornell, Keeton 12
3      Daniel Webster High A DANI 1:40.62
Franklin, Terrance 9, Viney, Jabez 12, English, Roshun 10, Avington, Hondo 9
4      B Warner High School A BAXM 1:46.44
Vinson, Ty 11, Drake, Lubbock 10, Anderson, Colton 12, Mosley, Keedon 11
[Top of Page] [Event List]

Event 10 GIRLS HS 800m Run

NAME GR TEAM TIME

FINALS
1      Cruz, Emily [181] F 11 STIW 2:28.28
2      Ellis, Kambree [203] F 9 WARN 2:34.79
3      Bacon, Ryleigh [132] F 11 OKTA 2:36.32
4      Holt, Miley [135] F 10 OKTA 2:42.64
5      Windrix, Jayden [217] F 9 WARN 2:50.65
6      Bump, Nariah [100] F 12 CALV 2:53.40
7      Comer, Kenlee [118] F 9 KEYS 2:53.65
8      Miller, Allie [186] F 10 STIW 2:54.54
9      Fuson, Elizabeth [183] F 10 STIW 2:55.71
10      Gragg, Lila [150] F 11 QUIN 2:57.02
11      Fixin, Deadra [182] F 11 STIW 3:01.40
12      Crow, Sadie [202] F 9 WARN 3:06.73
13      Howard, Jaweah [128] F 12 MIDA 3:12.56
14      Harrison, Mena [101] F 12 CALV 3:15.48
15      Spears, Audri [223] F 9 WEBB 3:16.98
16      Orendorff, Adelynn [169] F 9 SALL 3:18.05
17      Knight, Sierra [141] F 10 PORU 3:20.61
18      Hopson, Jaylin [205] F 10 WARN 3:21.08
[Top of Page] [Event List]

Event 11 BOYS HS 800m Run

NAME GR TEAM TIME

FINALS
1      Blankenship, Eli [275] M 11 QUIN 2:14.08
2      Muskrat, Tae [260] M 9 KEYS 2:14.93
3      Peterson, David [262] M 9 KEYS 2:15.02
4      Patel, Ish [294] M 9 SALL 2:20.02
5      Strader, Dilon [272] M 10 OKTA 2:23.51
6      Mccaslin, Kurtis [246] M 9 GRAH 2:27.83
7      Fenton, Adam [280] M 10 REDO 2:30.08
8      Kupsick, Austin [319] M 11 WARN 2:31.18
9      Rockey, Caleb [234] M 10 CALV 2:33.67
10      Ward, James [249] M 9 GRAH 2:34.55
11      Duke, Morgan [282] M 9 SALL 2:35.26
12      Littleman, Koyah [271] M 9 OKTA 2:45.63
13      Rippee, Landen [233] M 9 CALV 2:53.02
14      Riley, Theodore [278] M 9 QUIN 3:06.19
15      Burdick, Hayden [266] M 11 MIDA 4:28.30
[Top of Page] [Event List]

Event 12 GIRLS HS 100m Dash

NAME GR TEAM TIME

FINALS
1      Qualls, Abby [171] F 11 SALL 14.24
2      Merrill, Kelsey [168] F 12 SALL 14.85
3      Needham, Mileigh [137] F 9 OKTA 15.06
4      Morgan, BrenLee [136] F 9 OKTA 15.30
5      Pease, Courtney [145] F 11 PORU 15.36
6      Floyd, Emma [149] F 10 QUIN 15.76
7      Ryan, Klaudia [108] F 11 DANI 15.88
8      Catron, Kinley [177] F 12 STIW 15.90
9      Powell, Vivian [152] F 12 QUIN 16.41
10      Purdom, Jaimie [146] F 9 PORU 16.44
11      Martin, Ellie [165] F 12 SALL 16.46
12      Heneha, Nyah [109] F 9 GRAH 16.49
13      Dishman, Adysen [139] F 9 PORU 16.71
14      Corley, Kinslee [193] F 10 STUA 16.72
15      Black, Shaylee [147] F 9 QUIN 16.73
16      West, Riley [199] F 9 STUA 17.37
17      Elyoubi, Leila [126] F 9 MIDA 17.52
18      Hall, Jadee [195] F 10 STUA 17.54
19      Clodfelder, Jalissa [201] F 9 WARN 17.95
20      Fails, Odyssey [104] F 12 DANI 18.01
21      Martin, Baleigh [111] F 9 GRAH 19.21
22      James, Chante [121] F 9 KEYS 19.31
23      Villines, Haylie [214] F 9 WARN 21.58
     Alvarado, Yahaira [103] F 10 DANI
     Webber, Camryn [198] F 10 STUA
     Williams, Jolee [216] F 11 WARN
     Johnson, Jasmine [110] F 9 GRAH
     Travis, Daphanie [125] F 10 KEYS
[Top of Page] [Event List]

Event 13 BOYS HS 100m Dash

NAME GR TEAM TIME

FINALS
1      Kilpatrick, Cealm [289] M 12 SALL 11.12
2      Cornell, Keeton [315] M 12 WARN 11.75
3      Blankenship, Eli [275] M 11 QUIN 11.82
4      Logan, Cadone [321] M 11 WARN 11.82
5      Harris, Jackson [286] M 9 SALL 11.92
6      Spradlin, Kaleb [324] M 11 WARN 12.12
7      Avington, Hondo [235] M 9 DANI 12.15
8      Stephenson, Sheldon [239] M 10 DANI 12.23
9      Foster, Dalton [258] M 9 KEYS 12.24
10      Bell, Xander [243] M 10 GRAH 12.45
11      Botts, Cody [250] M 9 HULB 12.50
12      Parker, Duke [255] M 9 HULB 12.54
13      Poppino, Jordan [263] M 10 KEYS 12.67
14      Girty, Easton [226] M 11 BAXM 12.70
15      Drake, Lubbock [225] M 10 BAXM 12.75
16      Stout, Isaiah [248] M 9 GRAH 12.89
17      Davison, Cale [309] M 12 STUA 12.97
18      Vinson, Ty [232] M 11 BAXM 13.03
19      Parker, Odell [305] M 9 STIW 13.37
20      Laudan, Sean [290] M 10 SALL 13.87
21      Proctor, Nathaniel [247] M 10 GRAH 19.19
     Boscardi, Alessio [279] M 9 REDO
     Ladrillero, Miguel [303] M 9 STIW
     Foster, Braxton [253] M 10 HULB
     Schexnayder, Trevor [274] M 9 PORU
     Lindley, Nolan [310] M 9 STUA
     Wimberly, Trenton [313] M 10 STUA
     Robinson, Boomer [264] M 9 KEYS
[Top of Page] [Event List]

Event 14 GIRLS HS 3200m Run

NAME GR TEAM TIME

FINALS
1      Cruz, Emily [181] F 11 STIW 11:52.91
2      Blackwell, Faith [133] F 11 OKTA 13:35.43
3      Bump, Nariah [100] F 12 CALV 13:45.45
4      Holland, Elizabeth [120] F 10 KEYS 13:58.60
5      Catron, Lauren [178] F 11 STIW 14:04.51
6      Yates, Alex [191] F 9 STIW 14:11.46
7      Herrier, Cheyanne [221] F 10 WEBB 14:50.94
8      Moses, Rachel [208] F 11 WARN 15:57.99
9      Harrison, Mena [101] F 12 CALV 16:27.93
10      Baldwin, Emma [154] F 10 REDO 17:58.64
[Top of Page] [Event List]

Event 15 GIRLS HS 400m Dash

NAME GR TEAM TIME

FINALS
1      Ellis, Kambree [203] F 9 WARN 1:03.42
2      Chesser, Harlie [200] F 11 WARN 1:04.59
3      Holt, Kylee [163] F 9 SALL 1:07.70
4      Carter, Brooklyn [117] F 9 KEYS 1:07.89
5      Thomas, Riley [124] F 9 KEYS 1:08.32
6      Wright, Jazmyne [174] F 10 SALL 1:08.64
7      Bacon, Ryleigh [132] F 11 OKTA 1:10.31
8      Fowler, Brynn [119] F 9 KEYS 1:12.93
9      Korte, Alexis [115] F 9 HULB 1:17.75
10      Teague, Harbor [212] F 9 WARN 1:18.66
11      White, Chloe [116] F 11 HULB 1:19.72
12      Brown, Taylor [157] F 11 SALL 1:28.39
     Garner, Anistyn [220] F 11 WEBB
     Catron, Shannon [179] F 11 STIW
     Elyoubi, Leila [126] F 9 MIDA
     Watie, Snowda [190] F 11 STIW
     Jackson, Jordan [206] F 10 WARN
     Black, Shaylee [147] F 9 QUIN
[Top of Page] [Event List]

Event 16 BOYS HS 400m Dash

NAME GR TEAM TIME

FINALS
1      Cox, Cooper [281] M 10 SALL 52.35
2      File, Aaron [283] M 11 SALL 54.92
3      Beckwith, John [257] M 9 KEYS 55.42
4      Jackson, Jace [317] M 11 WARN 55.58
5      Hill, Leon [301] M 12 STIW 56.21
6      Peterson, David [262] M 9 KEYS 56.32
7      Patterson, Zac [261] M 10 KEYS 56.57
8      Lange, Cooper [320] M 12 WARN 57.21
9      Collins, Logan [314] M 9 WARN 57.70
10      Holmes, Talonhawk [302] M 10 STIW 58.70
11      Foster, Dalton [258] M 9 KEYS 59.15
12      Foster, Braxton [253] M 10 HULB 59.55
13      Botts, Cody [250] M 9 HULB 59.83
14      Parker, Duke [255] M 9 HULB 1:00.61
15      Rainwater, Nick [295] M 12 SALL 1:00.93
16      Mccaslin, Kurtis [246] M 9 GRAH 1:01.10
17      Cole, Caleb [270] M 9 OKTA 1:03.07
18      Ward, James [249] M 9 GRAH 1:07.96
19      Blackwell, Ethan [244] M 9 GRAH 1:26.99
     Ladrillero, Miguel [303] M 9 STIW
     Luker, Zack [311] M 8 STUA
[Top of Page] [Event List]

Event 17 GIRLS HS 300m Hurdles

NAME GR TEAM TIME

FINALS
1      Holmes, Windi [185] F 12 STIW 48.62
2      Morgan, BrenLee [136] F 9 OKTA 50.17
3      Weedon, Sydney [173] F 9 SALL 53.24
4      Payne, Jordyn [106] F 11 DANI 58.80
5      Pense, Abby [222] F 11 WEBB 59.72
6      Yates, Alex [191] F 9 STIW 1:00.48
7      Corley, Kinslee [193] F 10 STUA 1:00.85
8      Clodfelder, Jalissa [201] F 9 WARN 1:01.96
9      Bryars, Ellie [158] F 9 SALL 1:05.43
10      Knight, Sierra [141] F 10 PORU 1:05.64
     Bump, Nariah [100] F 12 CALV
[Top of Page] [Event List]

Event 18 BOYS HS 300m Hurdles

NAME GR TEAM TIME

FINALS
1      Strader, Dilon [272] M 10 OKTA 45.81
2      Moore, Sean [322] M 10 WARN 48.23
3      Hennessee, Brecken [287] M 9 SALL 50.02
4      Obregon, Jackson [293] M 12 SALL 52.39
     Viney, Jabez [240] M 12 DANI
[Top of Page] [Event List]

Event 19 GIRLS HS 200m Dash

NAME GR TEAM TIME

FINALS
1      Macon, Kayli [164] F 10 SALL 27.02
2      Catron, Shannon [179] F 11 STIW 27.77
3      Pease, Courtney [145] F 11 PORU 28.20
4      Floyd, Emma [149] F 10 QUIN 28.31
5      Needham, Mileigh [137] F 9 OKTA 28.69
6      Catron, Kinley [177] F 12 STIW 29.14
7      Carter, Brooklyn [117] F 9 KEYS 29.53
8      Martin, Emma [166] F 9 SALL 29.89
9      Fowler, Brynn [119] F 9 KEYS 30.74
10      Black, Shaylee [147] F 9 QUIN 31.04
11      Blackwell, Faith [133] F 11 OKTA 31.24
12      Heneha, Nyah [109] F 9 GRAH 31.44
13      Wyrick, Tilly [175] F 11 SALL 31.54
14      Powell, Vivian [152] F 12 QUIN 31.61
15      Murray, Emma [144] F 12 PORU 31.89
16      Johnson, Jasmine [110] F 9 GRAH 32.53
17      Ziegler, Emma [131] F 12 MIDA 32.54
18      White, Chloe [116] F 11 HULB 33.08
19      Korte, Alexis [115] F 9 HULB 33.09
20      Hall, Jadee [195] F 10 STUA 33.45
21      Carson, Emily [159] F 11 SALL 34.23
22      Walker, Ashley [130] F 10 MIDA 34.50
23      James, Chante [121] F 9 KEYS 36.78
24      West, Riley [199] F 9 STUA 37.75
25      Villines, Haylie [214] F 9 WARN 39.10
26      Madewell, Kourtlyn [142] F 9 PORU 39.55
27      Ray, Keira [129] F 11 MIDA 42.17
     Martin, Baleigh [111] F 9 GRAH
     Gordon, Alissa [105] F 12 DANI
     Alvarado, Yahaira [103] F 10 DANI
     Garner, Anistyn [220] F 11 WEBB
     Roberson, Sariah [107] F 9 DANI
     Williams, Jolee [216] F 11 WARN
     Chesser, Harlie [200] F 11 WARN
     Travis, Daphanie [125] F 10 KEYS
[Top of Page] [Event List]

Event 20 BOYS HS 200m Dash

NAME GR TEAM TIME

FINALS
1      Kilpatrick, Cealm [289] M 12 SALL 22.42
2      Logan, Cadone [321] M 11 WARN 23.99
3      Beckwith, John [257] M 9 KEYS 24.37
4      Patterson, Zac [261] M 10 KEYS 24.47
5      Spradlin, Kaleb [324] M 11 WARN 24.50
6      Hill, Leon [301] M 12 STIW 24.65
7      Foster, Dalton [258] M 9 KEYS 24.82
8      Avington, Hondo [235] M 9 DANI 25.06
9      Stephenson, Sheldon [239] M 10 DANI 25.63
10      Williamson, Shucarr [241] M 10 DANI 25.70
11      Poppino, Jordan [263] M 10 KEYS 25.77
12      Strader, Dilon [272] M 10 OKTA 25.87
13      Girty, Easton [226] M 11 BAXM 26.47
14      Drake, Lubbock [225] M 10 BAXM 26.62
15      Mccaslin, Kurtis [246] M 9 GRAH 26.71
16      Parker, Odell [305] M 9 STIW 27.00
17      Davison, Cale [309] M 12 STUA 27.09
18      Anderson, Colton [224] M 12 BAXM 27.14
19      Cornell, Keeton [315] M 12 WARN 27.23
20      Holmes, Talonhawk [302] M 10 STIW 27.42
21      Mcmillion, Mehki [292] M 11 SALL 27.77
22      Fort, Dalton [252] M 11 HULB 27.91
23      Littleman, Koyah [271] M 9 OKTA 28.62
24      Cole, Caleb [270] M 9 OKTA 28.64
25      Laudan, Sean [290] M 10 SALL 28.87
     Schexnayder, Trevor [274] M 9 PORU
     Stout, Isaiah [248] M 9 GRAH
     Proctor, Nathaniel [247] M 10 GRAH
     Thompson, Adam [325] M 12 WARN
     Robinson, Boomer [264] M 9 KEYS
     Wimberly, Trenton [313] M 10 STUA
     Grimmett, Cole [300] M 11 STIW
[Top of Page] [Event List]

Event 21 GIRLS HS 1600m Run

NAME GR TEAM TIME

FINALS
1      Cruz, Emily [181] F 11 STIW 5:34.02
2      Holt, Miley [135] F 10 OKTA 5:47.37
3      Holland, Elizabeth [120] F 10 KEYS 6:13.36
4      Gragg, Lila [150] F 11 QUIN 6:22.37
5      Bump, Nariah [100] F 12 CALV 6:29.05
6      Windrix, Jayden [217] F 9 WARN 6:31.05
7      Fuson, Elizabeth [183] F 10 STIW 6:34.37
8      Carver, Molly [160] F 9 SALL 6:40.56
9      Crow, Sadie [202] F 9 WARN 6:45.93
10      Cerritoshernandez, Bianca [180] F 10 STIW 6:54.42
11      Moses, Rachel [208] F 11 WARN 7:15.08
12      Birdtail, Haley [156] F 10 SALL 7:32.14
13      Harrison, Mena [101] F 12 CALV 7:33.08
14      Hopson, Jaylin [205] F 10 WARN 7:38.60
[Top of Page] [Event List]

Event 22 BOYS HS 1600m Run

NAME GR TEAM TIME

FINALS
1      Drake, Koulter [316] M 10 WARN 4:44.65
2      George, Brayden [299] M 10 STIW 4:58.07
3      Reid, Jonas [296] M 9 SALL 5:26.36
4      Rodriguez, David [306] M 9 STIW 5:27.90
5      Thompson, Adam [325] M 12 WARN 5:33.05
6      Lange, Cooper [320] M 12 WARN 5:33.40
7      Cook, Harris [298] M 9 STIW 5:44.63
8      Rockey, Caleb [234] M 10 CALV 5:46.25
9      Friend, Tucker [259] M 10 KEYS 5:50.10
10      Duke, Morgan [282] M 9 SALL 5:52.05
11      Glover, Dawson [285] M 9 SALL 5:54.62
12      Rippee, Landen [233] M 9 CALV 5:57.78
13      Riley, Theodore [278] M 9 QUIN 6:03.43
[Top of Page] [Event List]

Event 23 GIRLS HS 4x400m Relay

NAME TEAM TIME

FINALS
1      Stilwell High School A STIW 4:13.88
Holmes, P 9, Catron, Shannon 11, Watie, Snowda 11, Holmes, Windi 12
2      Sallisaw High School A SALL 4:27.66
Macon, Kayli 10, Holt, Kylee 9, Wright, Jazmyne 10, Mattingly, J 12
3      Warner High School A WARN 4:28.69
Chesser, Harlie 11, Jackson, Jordan 10, Lynch, Stormi 9, Ellis, Kambree 9
4      Keys (Parkhill) High A KEYS 4:49.55
Thomas, Riley 9, Comer, Kenlee 9, Holland, E 10, Carter, Brooklyn 9
5      Midway High School A MIDA 5:11.15
Howard, Jaweah 12, Walker, Ashley 10, Elyoubi, Leila 9, Ziegler, Emma 12
[Top of Page] [Event List]

Event 24 BOYS HS 4x400m Relay

NAME TEAM TIME

FINALS
1      Keys (Parkhill) High A KEYS 3:46.67
Patterson, Zac 10, Peterson, David 9, Muskrat, Tae 9, Beckwith, John 9
2      Sallisaw High School A SALL 3:52.83
3      Stilwell High School A STIW 3:56.87
Holmes, Talonhawk 10, Grimmett, Cole 11, Hill, Leon 12, George, Brayden 10
4      Warner High School A WARN 4:02.16
Collins, Logan 9, Moore, Sean 10, Jackson, Jace 11, Lange, Cooper 12
5      B Warner High School A BAXM 4:31.67
Vinson, Ty 11, Anderson, Colton 12, Mosley, Keedon 11, Heath, Kenny 9
[Top of Page] [Event List]

Event 25 GIRLS HS High Jump

NAME GR TEAM MARK

FINALS
1      Holmes, Prairebreeze [184] F 9 STIW 4'08.00"
2      Holmes, Windi [185] F 12 STIW 4'08.00"
2      Martin, Ellie [165] F 12 SALL 4'08.00"
4      Bacon, Ryleigh [132] F 11 OKTA 4'06.00"
5      Floyd, Emma [149] F 10 QUIN 4'02.00"
6      Colston, Teralynn [219] F 10 WEBB 4'00.00"
[Top of Page] [Event List]

Event 26 BOYS HS High Jump

NAME GR TEAM MARK

FINALS
1      Colbert, Drevon [308] M 11 STUA 5'08.00"
2      Blankenship, Eli [275] M 11 QUIN 5'06.00"
3      Bell, Xander [243] M 10 GRAH 5'04.00"
     Viney, Jabez [240] M 12 DANI
     Mullins, Trevor [254] M 11 HULB
[Top of Page] [Event List]

Event 27 GIRLS HS Long Jump

NAME GR TEAM MARK

FINALS
1      Qualls, Abby [171] F 11 SALL 15'08.00"
2      Watie, Snowda [190] F 11 STIW 14'08.50"
3      Payne, Jordyn [106] F 11 DANI 14'04.50"
4      Morgan, BrenLee [136] F 9 OKTA 14'03.00"
5      Palmer, Hannah [170] F 9 SALL 14'02.50"
6      Martin, Ellie [165] F 12 SALL 13'11.00"
[Top of Page] [Event List]

Event 28 BOYS HS Long Jump

NAME GR TEAM MARK

FINALS
1      Mink, Cainan [304] M 12 STIW 18'10.00"
1      Colbert, Drevon [308] M 11 STUA 18'10.00"
3      Bell, Xander [243] M 10 GRAH 18'00.00"
4      Holmes, Talonhawk [302] M 10 STIW 17'08.00"
5      Mosley, Keedon [231] M 11 BAXM 16'10.00"
6      Parker, Duke [255] M 9 HULB 16'06.50"
[Top of Page] [Event List]

Event 29 GIRLS HS Discus Throw

NAME GR TEAM MARK

FINALS
1      Bunch, Bekah [134] F 11 OKTA 122'04.00"
2      Gremillion, Macie [162] F 10 SALL 85'01.00"
3      Johnson, Jasmine [110] F 9 GRAH 81'03.00"
4      Greem, Addison [161] F 12 SALL 74'05.00"
5      Beall, Ella [114] F 12 HULB 69'10.00"
[Top of Page] [Event List]

Event 30 BOYS HS Discus Throw

NAME GR TEAM MARK

FINALS
1      Martindale, Cannon [291] M 9 SALL 115'10.00"
2      Davison, Cale [309] M 12 STUA 111'09.00"
3      Brown, Drew [273] M 10 PORU 106'08.00"
4      Gragg, Kamaree [276] M 11 QUIN 98'10.00"
5      Travis, David [265] M 10 KEYS 96'03.00"
6      Brewer, Jonas [251] M 11 HULB 94'10.00"
[Top of Page] [Event List]

Event 31 GIRLS HS Shot Put

NAME GR TEAM MARK

FINALS
1      Sikes, Peyton [210] F 11 WARN 35'03.00"
2      Bunch, Bekah [134] F 11 OKTA 32'04.00"
3      Greem, Addison [161] F 12 SALL 30'02.00"
4      Gremillion, Macie [162] F 10 SALL 29'11.00"
5      Scraper, Santana [187] F 11 STIW 28'00.00"
5      Hart, Karaline [204] F 11 WARN 28'00.00"
[Top of Page] [Event List]

Event 32 BOYS HS Shot Put

NAME GR TEAM MARK

FINALS
1      Gragg, Kamaree [276] M 11 QUIN 41'02.00"
2      Brewer, Jonas [251] M 11 HULB 39'05.00"
3      Travis, David [265] M 10 KEYS 36'09.50"
4      Littleman, Koyah [271] M 9 OKTA 36'01.00"
5      Reed, Jonathon [268] M 11 MIDA 35'05.00"
6      Mitcham, Jonathan [267] M 11 MIDA 32'05.00"
[Top of Page] [Event List]