Licensed to ENDURO Timing - Contractor License
                                       HY-TEK's Meet Manager 4/13/2023 10:19 PM
                        2023 Yukon Classic - 4/13/2023                         
                               Yukon High School                               
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Watkins, Kassidi             Mustang High           12.36      12.17   9  10   
  2 Cozort, Nikole               Bixby High S           12.54      12.20   9   8   
  3 Williams, Alana              Yukon High S           12.50      12.26   9   6   
  4 Ukawuba, Inara               Edmond North           12.65      12.30   9   5   
  5 Coleman, Lauren              Mustang High           12.55      12.38   9   4   
  6 Holt, Sidney                 Choctaw High           12.75      12.41   8   3   
  7 Hill, Sajara                 Jenks High S           12.52      12.42   9   2   
  8 Carter, Angelique            Broken Arrow           12.95      12.42   7   1   
  9 Grigsby, Avionna             Midwest City           12.49      12.48   9 
 10 Penn, Kamyah                 Del City Hig           12.54      12.51   9 
 11 Eby, Jenna                   Noble High S           12.75      12.61   8 
 12 Hannah, Janae                Jenks High S           12.87      12.69   7 
 13 Baiza, Katrina               Broken Arrow           12.86      12.74   8 
 14 Wales, Karree                Broken Arrow           12.91      12.78   7 
 15 Mason, Dasia                 Coweta High            13.74      12.82   4 
 16 Carter, Emmory               Deer Creek (           12.69      12.84   8 
 17 Bampoe, Georgette            Deer Creek (           13.21      12.87   6 
 18 Thierry, Tarilyn             Shawnee High           13.50      12.91   5 
 19 Carter, Samari               Union High S           13.63      12.92   5 
 20 Young, Moriah                Mustang High           12.80      12.95   8 
 21 Smith, Ainsley               Blanchard Hi           13.14      12.97   7 
 22 Klein, Kamryn                Jenks High S           12.93      13.01   7 
 23 Brown, Jasmine               Sapulpa High           12.87      13.08   8 
 24 Spence, Risha                Del City Hig           13.42      13.08   6 
 25 Waters, Olivia               Edmond North           13.19      13.12   7 
 26 Sutton, Cadence              Choctaw High           13.34      13.12   6 
 27 Stokes, Lateria              Sapulpa High           13.56      13.20   5 
 28 Crandall, Mercedes           Cache High S           13.07      13.22   7 
 29 Woods, Brooklyn              Yukon High S           13.30      13.23   6 
 30 Talley, Simmone              Classen Sas            12.82      13.25   8 
 31 Freeman, Mikayla             Midwest City           13.80      13.25   4 
 32 Johnson, Jaikia              Del City Hig           13.40      13.28   6 
 33 Sutton, Catherine            Bixby High S           13.92      13.29   3 
 34 Blubaugh, Maggie             Bixby High S           13.78      13.31   4 
 35 Farris, Madaleace            Edmond North           13.75      13.33   4 
 36 Johnson, Destinee            Choctaw High           13.54      13.42   5 
 37 Logan, Rylee                 Piedmont Hig           13.92      13.45   3 
 38 Abernathy, Callie            Noble High S           13.42      13.45   6 
 39 Jones, Brooke                Cache High S           13.63      13.46   5 
 40 Griffis, Rhian               Carl Albert            13.63      13.49   5 
 41 Kubien, Abigail              Owasso High            13.41      13.49   6 
 42 Sanger, Maya                 Union High S           13.76      13.53   4 
 43 Jackson, Janaya              Sapulpa High           13.69      13.60   4 
 44 Davenport, Kyla              Carl Albert            13.80      13.62   4 
 45 Harris, Coi                  Okc Storm -                       13.63   1 
 46 Phillips, Ella               Newcastle Hi           14.60      13.70   2 
 47 Wineinger, Elizabeth         Coweta High            13.88      13.79   3 
 48 Godley, Lillian              Newcastle Hi           13.98      13.80   3 
 49 Swanson, Sidney              Okc Storm -            13.00      13.81   7 
 50 Scott, Kinley                Blanchard Hi           15.00      13.89   2 
 51 Tate, Rachel                 Carl Albert            14.14      13.93   3 
 52 Ford Copeland, Leila         Cache High S           13.98      13.99   3 
 53 Alferro, Avery               Piedmont Hig           14.84      14.06   2 
 54 Wood, Ryley                  Noble High S           13.20      14.15   6 
 55 Scarbrough, Ralyn            Coweta High            15.14      14.46   2 
 56 Lewellen, Maryl              Shawnee High           14.22      14.54   3 
 57 Garcia, Jimena               Piedmont Hig           14.85      14.56   2 
 58 Bell, Emma                   Newcastle Hi           14.56      14.57   2 
 59 Revels, Unika                Enid High Sc           15.01      14.77   2 
 60 Robinson, Zoe                Enid High Sc                      15.34   1 
 61 Baker, Ellie                 Okc Storm -            15.50      15.62   1 
 62 Walker, Simonae              Yukon High S           13.70      15.93   4 
 63 Stephens, Destinee           Shawnee High           17.69      17.08   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Sidney                Union High S           24.68      24.77   9  10   
  2 Porter, Vicki                Sapulpa High           26.32      25.26   8   8   
  3 Cozort, Nikole               Bixby High S           26.18      25.40   9   6   
  4 Granderson, Gloria           Jenks High S           25.57      25.65   9   5   
  5 Holt, Sidney                 Choctaw High           26.31      25.92   8   4   
  6 Luke, Alyssa                 Yukon High S           26.45      26.13   8   3   
  7 Hill, Sajara                 Jenks High S           25.00      26.17   9   2   
  8 Watkins, Kassidi             Mustang High           25.41      26.24   9   1   
  9 Carter, Angelique            Broken Arrow           27.22      26.53   7 
 10 Coleman, Lauren              Mustang High           25.92      26.57   9 
 11 Molake, Sebrina              Deer Creek (           27.62      26.69   6 
 12 Burnett, Rylie               Piedmont Hig           26.45      26.84   8 
 13 Wales, Karree                Broken Arrow           27.47      26.88   6 
 14 Hannah, Janae                Jenks High S           25.23      26.89   9 
 15 Young, Moriah                Mustang High           27.24      26.92   7 
 16 Eby, Jenna                   Noble High S           27.34      26.97   7 
 17 Reimer, Claire               Owasso High            27.38      27.04   7 
 18 Bampoe, Georgette            Deer Creek (           26.89      27.06   8 
 19 Grigsby, Avionna             Midwest City           26.29      27.10   8 
 20 Cothran, Abigail             Bixby High S           28.48      27.51   5 
 21 Crandall, Mercedes           Cache High S           27.36      27.56   7 
 22 Johnson, Aerieana            Deer Creek (           29.64      27.73   3 
 23 Turner, Landry               Broken Arrow           27.30      27.80   7 
 24 Stokes, Lateria              Sapulpa High           28.53      27.92   5 
 25 Pratt, Markia                Midwest City           29.25      28.02   3 
 26 Robinson, Makiyah            Carl Albert            27.18      28.10   7 
 27 Spence, Risha                Del City Hig           28.25      28.15   5 
 28 Talley, Simmone              Classen Sas            27.78      28.19   6 
 29 Lee, Mattie                  Yukon High S           27.96      28.28   6 
 30 Johnson, Destinee            Choctaw High           29.16      28.28   4 
 31 Jones, Brooke                Cache High S           28.20      28.30   5 
 32 Foster, Braelynn             Piedmont Hig           28.40      28.43   5 
 33 Farrell, Abigail             Blanchard Hi           29.58      28.44   3 
 34 Anderson, Addison            Sapulpa High           30.25      28.47   2 
 35 Davis, Cheyenne              Yukon High S           28.49      28.53   5 
 36 Butts, Brooke                Piedmont Hig           28.30      28.55   5 
 37 Meissinger, Jaycee           Coweta High            28.84      28.74   4 
 38 Rogers, Trinity              Carl Albert            28.64      28.87   4 
 39 Towery, Peyton               Newcastle Hi           28.19      29.10   5 
 40 Jones, Emarie                Midwest City           29.74      29.14   3 
 41 Gregory, Carly               Choctaw High           27.76      29.37   6 
 42 Miller, Macy                 Noble High S           32.46      29.44   1 
 43 Skaggs, Sydney               Coweta High            29.03      29.46   4 
 44 Jones, Jayliah               Del City Hig           29.88      29.69   3 
 45 Swindall, Tamia              Carl Albert            29.03      29.76   4 
 46 Thompson, Audrey             Yukon High S           30.72      29.79   2 
 47 Thompson, Tatiana            Cache High S           29.45      29.91   3 
 48 Privett, Bayli               Newcastle Hi           29.59      30.32   3 
 49 Lewellen, Maryl              Shawnee High           30.45      30.49   2 
 50 Watkins, Jill                Blanchard Hi           30.98      30.64   2 
 51 Mccarthey, Cateyn            Yukon High S           30.44      30.93   2 
 52 Hulsey, Ayla                 Newcastle Hi           30.20      31.09   3 
 53 Hill, Sienna                 Okc Storm -            29.11      31.48   4 
 54 Mendoza, Marilynn            Enid High Sc           33.44      34.33   1 
 55 Stephens, Destinee           Shawnee High           36.97      37.43   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Granderson, Olivia           Jenks High S           56.42      57.19   9  10   
  2 Cornell, Rachel              Jenks High S           57.83      57.82   9   8   
  3 Little, Alyssa               Broken Arrow           58.03      58.94   9   6   
  4 Watkins, Kassidi             Mustang High           58.48      59.29   9   5   
  5 Porter, Vicki                Sapulpa High           59.12      59.48   9   4   
  6 Huston, Mckenna              Choctaw High           58.52    1:00.04   9   3   
  7 Gaines, Daijah               Union High S           59.80    1:00.84   8   2   
  8 Kitchen, Jocelyn             Broken Arrow           59.42    1:00.91   8   1   
  9 de Gaston, Hannah            Choctaw High         1:01.70    1:01.85   7 
 10 Fenner, Madeline             Owasso High          1:00.55    1:01.93   8 
 11 Sutton, Caroline             Bixby High S         1:02.66    1:02.36   7 
 12 Thrash, Tylie                Okc Storm -            59.00    1:02.67   9 
 13 Blacet, Grace                Union High S           59.43    1:03.25   8 
 14 Young, Moriah                Mustang High         1:01.00    1:04.15   8 
 15 Martin, Natasha              Deer Creek (         1:03.04    1:04.17   7 
 16 Jernigan, Kayla              Deer Creek (         1:05.43    1:04.27   6 
 17 Durley, Skylar               Classen Sas                     1:04.34   1 
 18 Brown, Jasmine               Sapulpa High         1:01.00    1:04.41   8 
 19 Mastin, Arianna              Broken Arrow         1:01.34    1:04.52   7 
 20 Bunn, Geralyn                Enid High Sc         1:05.07    1:04.54   6 
 21 Bush, Addy                   Newcastle Hi         1:03.00    1:04.99   7 
 22 Dennison, Lindsey            Sapulpa High         1:06.00    1:05.04   5 
 23 Fulton, Mckinley             Edmond North         1:05.06    1:05.22   6 
 24 Johnson, Kennedy             Union High S         1:06.18    1:05.52   5 
 25 Menefee, Ryen                Blanchard Hi         1:04.98    1:05.69   6 
 26 Coleman, Lauren              Mustang High         1:05.00    1:06.09   6 
 27 Lee, Mattie                  Yukon High S         1:07.11    1:06.12   5 
 28 Parks, Kailan                Yukon High S         1:07.83    1:06.28   4 
 29 Coronado, Isabelle           Cache High S         1:02.71    1:07.13   7 
 30 Alferro, Avery               Piedmont Hig         1:10.59    1:07.36   3 
 31 Garcia, Ayana                Midwest City         1:07.05    1:07.57   5 
 32 Bell, Emma                   Newcastle Hi         1:08.00    1:07.72   4 
 33 Navarro, Anniyah             Choctaw High         1:07.00    1:07.78   5 
 34 Perry, Averyiona             Carl Albert          1:07.39    1:07.91   5 
 35 Habel, Jessiya               Midwest City         1:08.93    1:08.19   4 
 36 Mason, Aiyanna               Cache High S         1:07.45    1:08.22   4 
 37 Rubio, Leilany               Coweta High          1:07.02    1:08.29   5 
 38 Mosley, Madison              Bixby High S         1:07.87    1:08.30   4 
 39 Jones, Regan                 Edmond North         1:04.88    1:08.39   6 
 40 Buthod, Riley                Coweta High          1:05.44    1:08.46   6 
 41 Hardiman, Kaniyah            Carl Albert          1:07.00    1:08.87   5 
 42 Johnson, Elliotte            Cache High S         1:10.19    1:09.13   3 
 43 Barnes, Kylee                Blanchard Hi         1:13.20    1:10.68   2 
 44 Lea, Jaycen                  Newcastle Hi         1:07.42    1:10.74   4 
 45 Hill, Sienna                 Okc Storm -          1:12.00    1:11.02   2 
 46 Henderson, Miracle           Midwest City         1:09.23    1:11.26   3 
 47 Nine, Makenna                Yukon High S         1:12.99    1:11.71   2 
 48 Leflore, Sandriena           Piedmont Hig         1:10.08    1:11.72   3 
 49 Wills, Mariana               Carl Albert          1:09.04    1:12.37   4 
 50 Little, Kate                 Coweta High          1:10.28    1:12.46   3 
 51 Mccarthey, Cateyn            Yukon High S         1:10.59    1:12.71   3 
 52 Kraft, Drew                  Piedmont Hig         1:12.01    1:13.46   2 
 53 Kang, Aspen                  Enid High Sc                    1:14.24   1 
 54 Bushey, Angel                Del City Hig         1:11.98    1:14.37   2 
 55 Griffith, Alyssa             Yukon High S         1:08.29    1:14.65   4 
 56 Kowena, Aniya                Shawnee High         1:03.00    1:16.66   7 
 57 Juarez Mcdonald, Sophia      Yukon High S                    1:18.72   1 
 58 Coleman, Lyric               Del City Hig         1:09.78    1:18.84   3 
 59 Hughes, Jaylee               Noble High S         1:13.00    1:21.32   2 
 60 Van Meter, Camree            Enid High Sc         1:17.04    1:22.18   2 
 61 Stephens, Destinee           Shawnee High         1:37.00    1:37.90   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kirkland, Morgan             Edmond North         2:17.59    2:18.56   4  10   
  2 Connell, Mekenzie            Okc Storm -          2:18.00    2:19.46   4   8   
  3 Kirk, Kristen                Choctaw High         2:24.71    2:19.88   4   6   
  4 Barber, Kate                 Jenks High S         2:22.06    2:20.79   4   5   
  5 Barlow, Harper               Yukon High S         2:20.33    2:21.40   4   4   
  6 Alston, Mya                  Mustang High         2:28.00    2:25.33   4   3   
  7 Keely, Charlie               Jenks High S         2:28.41    2:26.34   4   2   
  8 Yoon, Hannah                 Edmond North         2:25.90    2:29.23   4   1   
  9 Ross, Kenzie                 Deer Creek (         2:33.00    2:31.12   4 
 10 Massera, Katie               Owasso High          2:30.20    2:31.54   4 
 11 Miller, Destiny              Sapulpa High         2:36.80    2:31.85   3 
 12 Blumhof, Kiera               Yukon High S         2:32.30    2:32.14   4 
 13 Thrash, Tylie                Okc Storm -          2:25.00    2:32.71   4 
 14 Kirk, Lauren                 Choctaw High         2:28.67    2:33.29   4 
 15 Tate, Madison                Edmond North         2:34.47    2:33.30   3 
 16 Bush, Addy                   Newcastle Hi         2:37.98    2:33.40   3 
 17 Bird, Macy                   Piedmont Hig         2:39.82    2:33.50   3 
 18 Schneider, Emily             Yukon High S         2:32.10    2:33.88   4 
 19 Mason, Sarah                 Bixby High S         2:31.80    2:34.34   4 
 20 Lampo, Avery                 Jenks High S         2:38.00    2:36.72   3 
 21 Rhoads, Hope                 Blanchard Hi         2:37.84    2:38.60   3 
 22 Vess, Seriah                 Sapulpa High         2:38.26    2:40.24   3 
 23 Bilby, Taylor                Sapulpa High         2:42.00    2:42.25   3 
 24 Franklin, Sadie              Blanchard Hi         2:44.37    2:44.03   2 
 25 Navarro, Anniyah             Choctaw High         2:43.46    2:44.13   2 
 26 Gallardo, Maria              Coweta High          2:38.52    2:44.84   3 
 27 England, Nora                Yukon High S         2:40.31    2:44.94   3 
 28 Caldwell, Emily              Piedmont Hig         2:36.92    2:45.28   3 
 29 Plouff, Hailee               Carl Albert          2:50.00    2:47.91   2 
 30 Anderson, Skylar             Carl Albert          2:41.00    2:47.94   3 
 31 Miner, Evelyn                Shawnee High                    2:48.43   1 
 32 Dankenbring, Kira            Piedmont Hig         2:42.00    2:50.21   3 
 33 Graham, Olivia               Owasso High          2:26.88    2:52.09   4 
 34 Sanchaz, Stormee             Shawnee High         2:54.72    2:52.48   2 
 35 Little, Kate                 Coweta High          2:40.40    2:52.67   3 
 36 Shaw, Eden                   Bixby High S                    2:55.13   2 
 37 Weatherspoon, Gianna         Carl Albert          2:44.55    2:55.99   2 
 38 Wright, Scarlett             Bixby High S         2:53.97    2:57.38   2 
 39 Mann, Hadlee                 Newcastle Hi         2:59.00    2:57.67   2 
 40 Strawderman, Emma            Noble High S         2:45.19    2:58.41   2 
 41 Nabors, Addi                 Noble High S         2:49.73    2:59.07   2 
 42 Hilton, Cooper               Coweta High          2:51.70    3:00.10   2 
 43 Kang, Aspen                  Enid High Sc                    3:03.99   1 
 44 Hart, Sydney                 Classen Sas          3:06.01    3:05.32   1 
 45 Hardeman, Isabella           Classen Sas          2:58.53    3:06.23   2 
 46 Whitmore, Ella               Newcastle Hi         3:02.00    3:08.33   1 
 47 Baugus, Penelope             Enid High Sc         3:12.57    3:12.32   1 
 48 Brown, Lyla                  Enid High Sc         3:11.10    3:13.12   1 
 49 Dodge, Isabelle              Okc Storm -          3:01.06    3:13.89   1 
 50 Ball, Rhianna                Midwest City         2:50.00    3:24.05   2 
 51 Taylor, Noel                 Classen Sas                     3:26.03   1 
 52 Keeler, Erica                Midwest City         3:53.00    3:52.22   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nelson, Bella                Owasso High          5:05.77    4:59.83   3  10   
  2 Kirkland, Morgan             Edmond North         5:02.98    5:07.36   3   8   
  3 Cornelius, Ava               Union High S         5:14.65    5:18.76   3   6   
  4 Barlow, Harper               Yukon High S         5:20.80    5:20.15   3   5   
  5 Connell, Mekenzie            Okc Storm -          5:20.50    5:22.24   3   4   
  6 Scheck, Lily                 Piedmont Hig         5:23.77    5:25.48   3   3   
  7 Collins, Claire              Piedmont Hig         5:23.72    5:26.32   3   2   
  8 Welborn, Isabella            Jenks High S         5:23.00    5:29.97   3   1   
  9 Olokunola, Amidat            Cache High S         5:36.15    5:32.01   3 
 10 Yoon, Hannah                 Edmond North         5:31.75    5:33.76   3 
 11 Sutton, Caroline             Bixby High S         5:32.10    5:33.83   3 
 12 Franklin, Macaiah            Broken Arrow         5:35.08    5:35.27   3 
 13 Blumhof, Kiera               Yukon High S         5:41.12    5:35.92   2 
 14 Humes, Andie                 Owasso High          5:35.55    5:36.83   3 
 15 Mason, Sarah                 Bixby High S         5:25.33    5:37.17   3 
 16 Caldwell, Rachel             Piedmont Hig         5:26.49    5:42.23   3 
 17 Tate, Madison                Edmond North         5:58.56    5:42.73   2 
 18 Smith, Makenna               Jenks High S         5:43.18    5:44.99   2 
 19 Barber, Ryann                Jenks High S         5:40.00    5:46.89   2 
 20 Ross, Kenzie                 Deer Creek (         5:49.21    5:47.33   2 
 21 Daniels, Kara                Cache High S         5:40.83    5:48.68   2 
 22 Garafola, Brooklyn           Owasso High          5:49.01    5:49.55   2 
 23 Hendrickson, Elle            Broken Arrow         5:42.49    5:50.74   2 
 24 Houtman, Maddison            Broken Arrow         5:45.41    5:51.93   2 
 25 Ragland, Avery               Mustang High         5:48.72    5:52.75   2 
 26 Calingasan, Ana              Classen Sas          6:03.29    5:53.88   1 
 27 Schwabe, Gabrielle           Deer Creek (         5:57.84    5:55.45   2 
 28 England, Nora                Yukon High S         5:57.86    5:59.84   2 
 29 Plouff, Kaley                Carl Albert          6:05.40    6:03.71   1 
 30 Krafft, Emily                Mustang High         5:57.14    6:06.60   2 
 31 Solis, Esmeralda             Enid High Sc         6:26.54    6:07.00   1 
 32 Barnard, Mckenna             Carl Albert          6:12.88    6:08.90   1 
 33 Addington, Kyliee            Coweta High          6:03.47    6:10.47   1 
 34 Burcham, Brelee              Coweta High          5:48.66    6:10.78   2 
 35 Smith, Kiara                 Mustang High         6:00.00    6:11.22   2 
 36 Lampo, Avery                 Jenks High S                    6:12.55   1 
 37 Strawderman, Emma            Noble High S         6:22.57    6:16.46   1 
 38 Vess, Seriah                 Sapulpa High         6:14.41    6:16.95   1 
 39 Rouner, Emma                 Yukon High S         6:35.14    6:18.06   1 
 40 Scott, Stella                Classen Sas          6:15.26    6:20.67   1 
 41 Gomez, Eglan                 Enid High Sc         6:31.54    6:31.66   1 
 42 Nabors, Addi                 Noble High S         6:30.27    6:35.73   1 
 43 Coleman, Bailey              Sapulpa High         6:31.04    6:37.53   1 
 44 Aleman, Kyley                Yukon High S         7:01.02    6:38.12   1 
 45 Webb, Aryn                   Choctaw High         6:39.04    6:39.27   1 
 46 Mann, Hadlee                 Newcastle Hi         7:05.25    6:41.42   1 
 47 Collins, Nicole              Carl Albert          6:30.21    6:44.70   1 
 48 Mcdonald, Ashley             Shawnee High         7:20.29    6:58.96   1 
 49 Sanchaz, Stormee             Shawnee High         6:44.48    7:08.33   1 
 50 Kang, Aspen                  Enid High Sc                    7:11.10   1 
 51 Walters, Shannon             Noble High S         7:03.61    7:17.19   1 
 52 Puckett, Danica              Del City Hig                    7:34.56   1 
 52 Dodge, Isabelle              Okc Storm -          7:14.07    7:34.56   1 
 54 Ball, Rhianna                Midwest City         7:12.00    7:45.00   1 
 55 Whitmore, Ella               Newcastle Hi         7:20.62    7:58.54   1 
 56 Keeler, Erica                Midwest City         8:58.56    8:49.20   1 
 
Girls 3200 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cornelius, Ava               Union High S        11:07.25   11:17.81   2  10   
  2 Scheck, Lily                 Piedmont Hig        11:29.37   11:49.65   2   8   
  3 Collins, Claire              Piedmont Hig        11:53.17   11:54.01   2   6   
  4 Olokunola, Amidat            Cache High S        12:06.91   12:00.94   2   5   
  5 Kucharyski, Rayna            Owasso High         11:45.91   12:02.39   2   4   
  6 Caldwell, Rachel             Piedmont Hig        12:00.06   12:11.21   2   3   
  7 Rutledge, Pressley           Union High S        12:13.84   12:19.00   2   2   
  8 Thomas, Lily                 Edmond North        12:19.31   12:24.18   2   1   
  9 Barber, Ryann                Jenks High S        11:56.82   12:31.35   2 
 10 Daniels, Kara                Cache High S        12:42.08   12:34.06   2 
 11 England, Nora                Yukon High S        12:42.53   12:48.26   1 
 12 Burcham, Brelee              Coweta High         12:17.03   12:50.07   1 
 13 Lagge, Grace                 Edmond North        12:44.12   12:51.57   1 
 14 Addington, Kyliee            Coweta High         12:56.46   12:56.23   1 
 15 Tiblow, Brooklyn             Jenks High S        12:40.00   12:58.38   2 
 16 Mason, Sarah                 Bixby High S        12:38.46   12:59.93   2 
 17 Swofford, Sarah              Owasso High         12:36.11   13:12.23   2 
 18 Stocksen, Kate               Owasso High         12:57.18   13:15.20   1 
 19 Nowlin, Elizabeth            Edmond North        12:54.00   13:16.13   1 
 20 Le, Carol                    Mustang High        12:59.00   13:16.50   1 
 21 Nabors, Emma                 Noble High S        13:04.07   13:24.38   1 
 22 Barnard, Mckenna             Carl Albert         13:21.06   13:25.80   1 
 23 Ragland, Avery               Mustang High                   13:26.11   1 
 24 Plouff, Kaley                Carl Albert         13:35.33   13:27.29   1 
 25 Hickok, Leah                 Noble High S        12:41.21   13:27.55   2 
 26 Rouner, Emma                 Yukon High S        14:11.73   13:50.62   1 
 27 Collins, Nicole              Carl Albert         13:45.82   14:05.40   1 
 28 Ferguson, Delaney            Jenks High S        12:30.00   14:07.99   2 
 29 Faulk, Sophia                Enid High Sc        13:18.06   14:34.92   1 
 30 Carmichael, Camry            Enid High Sc        14:54.59   14:36.33   1 
 31 Aleman, Kyley                Yukon High S        14:25.74   14:50.33   1 
 32 Poggenpohl, Abigail          Enid High Sc        15:04.95   15:07.25   1 
 33 Hart, Sydney                 Classen Sas         15:25.03   15:13.36   1 
 34 Ortiz, Elliana               Mustang High                   15:13.57   2 
 35 Mcbride, Emmalyn             Classen Sas         14:54.67   15:47.53   1 
 
Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ukawuba, Inara               Edmond North           14.37      14.10   6  10   
  2 Crandall, Madisyn            Cache High S           14.82      14.50   6   8   
  3 Mulalira, Favor              Jenks High S           16.04      15.20   6   5.50
  3 Cole, Victoria               Jenks High S           15.58      15.20   6   5.50
  5 Adams, Jaylin                Mustang High           16.63      15.60   6   4   
  6 Owens, Kennedy               Jenks High S           16.50      16.00   6   3   
  7 Drake, Breyona               Choctaw High           23.56      16.30   1   2   
  8 Platte, Karli                Yukon High S           16.74      16.40   5   0.33
  8 Allo, Arabella               Deer Creek (           17.19      16.40   5   0.33
  8 Mundis, Autumn               Broken Arrow           16.67      16.40   5   0.33
 11 Diaz, Ariana                 Carl Albert            16.96      16.50   5 
 12 Lewis, Katie                 Newcastle Hi           16.20      16.60   6 
 13 Mcbride, Hazel               Classen Sas            17.60      17.20   5 
 14 Christensen, Halli           Piedmont Hig           17.70      17.40   5 
 14 Shupert, Addison             Blanchard Hi           19.00      17.40   3 
 16 Finley, Riley                Yukon High S           17.55      17.60   5 
 17 Cottier, Maddie              Deer Creek (           19.03      17.80   3 
 18 Myers, Nariah                Broken Arrow           17.21      18.00   5 
 18 Rounsaville, Cheyenne        Yukon High S           18.45      18.00   4 
 18 Chronister, Brooklyn         Coweta High            17.81      18.00   4 
 21 Davenport, Lovlei            Edmond North           18.76      18.10   3 
 22 Cazzell, Ariana              Sapulpa High           19.08      18.60   3 
 23 Higginbotham, Myesha         Yukon High S           18.89      18.70   3 
 24 Balderas, Paityn             Mustang High           17.92      18.80   4 
 24 Lavalley, Journi             Carl Albert            19.30      18.80   3 
 26 Newcomb, Presley             Noble High S           18.37      19.00   4 
 27 Batson, Ava                  Yukon High S           18.16      19.10   4 
 27 Rainbolt, Adriana            Coweta High            19.25      19.10   3 
 29 Troy, Kailee                 Coweta High            19.45      19.20   3 
 30 Henson, Jacey                Yukon High S        18:05.00      19.60   1 
 31 Boldin, Chloey               Newcastle Hi           18.44      20.30   4 
 32 Polk, Marisa                 Del City Hig           20.00      20.40   2 
 33 Epperson, Kennedy            Newcastle Hi           19.67      20.60   2 
 34 Grayyohn, Makayla            Classen Sas            18.62      21.40   4 
 34 Everette, Venyia             Midwest City           20.90      21.40   2 
 36 Polk, Deonna                 Del City Hig           21.76      21.80   2 
 37 Jenkins, Kiera               Enid High Sc           22.95      22.00   1 
 38 Martinez, Mikaela            Noble High S           20.66      23.30   2 
 39 Wright, Kaiden               Noble High S           22.25      27.00   2 
 -- Mckissick, Kaila             Piedmont Hig           17.71        DNF   4 
 
Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Crandall, Madisyn            Cache High S           44.38      44.73   8  10   
  2 Adams, Jaylin                Mustang High           46.30      46.19   8   8   
  3 Ukawuba, Inara               Edmond North           46.55      47.31   8   6   
  4 Mundis, Autumn               Broken Arrow           48.54      48.60   8   5   
  5 Fowler, Matilyn              Jenks High S           49.20      48.74   7   4   
  6 Harrison, Amaya              Union High S           47.42      48.88   8   3   
  7 Diaz, Ariana                 Carl Albert            48.08      49.19   8   2   
  8 Myers, Nariah                Broken Arrow           51.09      49.42   6   1   
  9 Beach, Addyson               Bixby High S           49.65      49.79   7 
 10 Platte, Karli                Yukon High S           50.67      49.89   6 
 11 Tant, Silvia                 Edmond North           49.27      50.05   7 
 12 Cottier, Maddie              Deer Creek (           48.34      50.18   8 
 13 Batson, Ava                  Yukon High S           49.95      50.45   7 
 14 Davis, Laurel                Jenks High S           49.76      50.61   7 
 15 Mcbride, Hazel               Classen Sas            50.61      50.61   6 
 16 Henson, Jacey                Yukon High S           50.76      50.75   6 
 17 Foster, Summer               Piedmont Hig           51.33      50.79   5 
 18 Lewis, Katie                 Newcastle Hi           50.69      51.05   6 
 19 Johnson, Destinee            Choctaw High           51.51      51.08   5 
 20 Allo, Arabella               Deer Creek (           50.08      51.17   7 
 21 Andis, Lexi                  Yukon High S           51.83      51.17   5 
 22 Thiessen, Mackenzie          Union High S           49.10      52.13   8 
 23 Robertson, Emerson           Bixby High S           50.96      52.48   6 
 24 Blubaugh, Maggie             Bixby High S           50.26      52.57   7 
 25 Chlouber, Chloe              Piedmont Hig           51.38      52.78   5 
 26 Ford Copeland, Leila         Cache High S           53.13      52.84   5 
 27 Shupert, Addison             Blanchard Hi           53.53      52.95   4 
 28 Hunter, Gabrielle            Enid High Sc           51.49      53.10   5 
 29 Harris, Coi                  Okc Storm -            57.91      53.32   2 
 30 Owens, Kennedy               Jenks High S           50.47      53.55   6 
 31 Brown Rosado, Nayani         Midwest City           51.69      53.77   5 
 32 Davenport, Lovlei            Edmond North           53.99      54.22   4 
 33 Winn, Ella                   Newcastle Hi           53.17      54.46   4 
 34 Morrison, Baleigh            Broken Arrow           51.15      54.71   6 
 35 Richardson, Ta mia           Carl Albert            55.16      55.01   4 
