DATE: 4/02/25 |
---|
6th Grade Girls |
4 x 100 Relay (400 Relay) |
---|
1 > | Lawton Eisenhower | 00:57.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Elgin | 00:57.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Lawton Central | 00:57.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Maysville | 00:58.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Minco | 01:00.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Ryan | 01:01.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Rush Springs | 01:03.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Middleberg | 01:01.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Friend | 01:03.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Ringling | 01:04.41 |
4 x 800 Relay (3200 Relay) |
---|
1 > | Elgin | 12:48.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Lawton Eisenhower | 12:50.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Velma-Alma | 13:25.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Minco | 14:45.96 |
100 Meter Hurdles |
---|
1 > | Jalynn Gallimore - ELG | 00:19.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Adrianna Pesantes - MID | 00:20.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Amaya Greathouse - SNY | 00:20.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Collins Cabelka - SNY | 00:20.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Caydence Cooper - IKE | 00:20.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Ivy Reynolds - MIN | 00:20.90 |
4 x 200 Relay (800 Relay) |
---|
1 > | Elgin | 02:05.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Lawton Eisenhower | 02:05.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Maysville | 02:06.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Lawton Central | 02:06.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Snyder | 02:11.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Ryan | 02:13.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Healdton | 02:16.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Minco | 02:13.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Middleberg | 02:17.12 |
800 Meter Run |
---|
1 > | Victoria Smith - ELG | 02:42.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Henli Crowder - FRI | 03:04.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Carley Wolf - IKE | 03:04.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Abigail Donald - ELG | 03:10.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Pippir Gaebler - RUS | 03:11.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Marley Pullliam - LAW | 03:11.85 |
100 Meter Dash |
---|
1 > | Jalynn Gallimore - ELG | 00:13.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Maliah Williams - LAC | 00:13.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Haydan Clay - LAC | 00:14.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Sariyah Smith - IKE | 00:14.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Kenadi Kuhlman - ELG | 00:14.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Madelynne Niswonger - IKE | 00:14.43 |
400 Meter Dash |
---|
1 > | Victoria Smith - ELG | 01:08.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Makenzzie Deloney - IKE | 01:12.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Caroline Elfrink - LAW | 01:13.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Jaliana Dallas - IKE | 01:16.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Hadley Ezell - ELG | 01:16.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Makynna Kesler - MAY | 01:17.25 |
200 Meter Dash |
---|
1T> | Victoria Smith - ELG | 00:29.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1T> | Jalynn Gallimore - ELG | 00:29.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Kenadi Kuhlman - ELG | 00:29.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Madelynne Niswonger - IKE | 00:30.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Caroline Elfrink - LAW | 00:30.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Payton Veal - HEA | 00:31.00 |
1600 Meter Run |
---|
1 > | Victoria Smith - ELG | 06:28.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Henli Crowder - FRI | 07:11.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Carley Wolf - IKE | 07:23.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Paxton Bogle - MID | 07:26.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Alie Stiner - MID | 07:33.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Marley Pullliam - LAW | 07:47.34 |
4 x 400 Relay (1600 Relay) |
---|
1 > | Elgin | 04:50.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Maysville | 05:10.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Lawton Eisenhower | 05:17.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Minco | 05:22.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Rush Springs | 05:36.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Snyder | 05:37.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 > | Velma-Alma | 05:53.24 |
Long Jump |
---|
1 > | Trinity Cochran-Lyle - IKE | 13ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Brooklyn Tallent - MID | 12ft 7.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3T> | Caydence Cooper - IKE | 12ft 6.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3T> | Maliah Williams - LAC | 12ft 6.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Bella Hembree - MID | 12ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Aurora Seaman - MAY | 12ft 3.00in |
High Jump |
---|
1 > | Jovi Journeycake - MIN | 3ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2T> | Raegan Breeze - ELG | 3ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2T> | Lennah Wake - LAW | 3ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2T> | Paxton Bogle - MID | 3ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | K J Keller - IND | 3ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6T> | Braelyn Moore - HEA | 3ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6T> | Bella Hembree - MID | 3ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Tallie Nixon - MID | 0ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Abigail Donald - ELG | 3ft 4.00in |
Shot Put |
---|
1 > | Dallie Taylor - RIN | 28ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Charlee Smith - MID | 26ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Reagan Porter - SNY | 22ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Brinley Bean - ELG | 22ft 3.00in |
Discus |
---|
1 > | Amaya Greathouse - SNY | 59ft 3.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Montana Cowen - V-A | 54ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Dallie Taylor - RIN | 54ft 3.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Paislee Thompson - V-A | 54ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Aubrey VanBuskirk - RIN | 52ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Scarlett Taylor - FRI | 50ft 0.00in |
6th Grade Boys |
---|
4 x 100 Relay (400 Relay) |
---|
1 > | Elgin | 00:52.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Lawton Eisenhower | 00:53.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Minco A | 00:54.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Minco B | 00:59.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Ryan | 01:00.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Middleberg | 01:00.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Altus Christian Academy | 01:01.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Wilson | 01:01.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Maysville | 01:04.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Ringling | 01:02.20 |
4 x 800 Relay (3200 Relay) |
---|
1 > | Minco | 12:10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Elgin | 15:05.00 |
100 Meter Hurdles |
---|
1 > | Kord Williams - ELG | 00:19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Thett Myers - MIN | 00:19.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Issac Toledo Aguirre - ELG | 00:19.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Khonner Quentin - RYA | 00:20.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Asher Barcelo - ELG | 00:20.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Quay'Vion Williams - IKE | 00:20.47 |
4 x 200 Relay (800 Relay) |
---|
1 > | Elgin A | 01:52.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Lawton Eisenhower | 01:57.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Elgin B | 02:06.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Minco | 02:07.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Wilson | 02:12.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Ryan | 02:13.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Ringling | 02:18.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Altus Christian Academy | 02:13.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Middleberg | 02:24.34 |
800 Meter Run |
---|
1 > | Federico Guevara - ELG | 02:45.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Idon't know (Good) - ELG | 02:51.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Koda Roberts - MAY | 02:53.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Dawson Woods - FRI | 02:58.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Anthony Bradforn - IKE | 03:08.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Louis Alvarez - CEN | 03:09.96 |
100 Meter Dash |
---|
1 > | Bentley Morrison - ELG | 00:12.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Spencer Roberts - IKE | 00:12.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Troy Roberts - IKE | 00:13.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Ramon Martinez - ELG | 00:13.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5T> | Federico Guevara - ELG | 00:13.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5T> | Dawson Woods - FRI | 00:13.59 |
400 Meter Dash |
---|
1 > | Federico Guevara - ELG | 01:08.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Asher Barcelo - ELG | 01:08.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Tyvon Spencer-Maikui - IKE | 01:09.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Paydon Jett - V-A | 01:12.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Dawson Woods - FRI | 01:12.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Smith - RUS | 01:14.06 |
200 Meter Dash |
---|
1 > | Bentley Morrison - ELG | 00:26.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Spencer Roberts - IKE | 00:26.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Troy Roberts - IKE | 00:26.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Federico Guevara - ELG | 00:29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Brody Parker - ELG | 00:29.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Landyn McKinney - ELG | 00:29.07 |
1600 Meter Run |
---|
1 > | Federico Guevara - ELG | 06:29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Idon't know (Good) - ELG | 06:34.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Louis Alvarez - CEN | 07:00.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Asher Barcelo - ELG | 07:02.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | William Hamner - IKE | 07:04.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Jaxson Trimble - CEN | 07:12.02 |
4 x 400 Relay (1600 Relay) |
---|
1 > | Elgin | 04:47.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Minco | 04:56.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Lawton Eisenhower | 05:34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Wilson | 05:51.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Altus Christian Academy | 06:00.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Snyder | 06:09.94 |
Long Jump |
---|
1 > | Hake Herrel - MIN | 14ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Amare Moss-Berry - IKE | 14ft 2.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Cruz Jenkins - ELG | 14ft 0.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Jacory Williams - LAC | 13ft 8.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Johnathan Aston - RIN | 13ft 7.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Issac Toledo Aguirre - ELG | 13ft 5.50in |
High Jump |
---|
1 > | Hayden Avers - MIN | 4ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | London Martin - WIL | 4ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Ayden Tatum - MIN | 4ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Quay'Vion Williams - IKE | 4ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5T> | Corbin Jones - MIN | 4ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5T> | Jayden Burton - ELG | 4ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5T> | Asher Barcelo - ELG | 4ft 2.00in |
Shot Put |
---|
1 > | Pryor Waldie - RIN | 34ft 7.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Preston Young - MID | 32ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Lennox Williams - LAC | 30ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Elijah Trentham - ELG | 29ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Phoenix Graves - IKE | 28ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Zeek Madril - HEA | 28ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP > | Miles Murdock - ELG | 28ft 0.00in |
Discus |
---|
1 > | Pryor Waldie - RIN | 82ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Miles Murdock - ELG | 74ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Phoenix Graves - IKE | 73ft 3.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Lennox Williams - LAC | 73ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Jaxson Ford - RYA | 63ft 9.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Parker McDaniel - MIN | 63ft 2.00in |
DATE: 4/02/25 |
---|
5th Girls |
100 Meter Dash |
---|
1 > | Mathews Brynlee - MIN | 00:14.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Wood - PLA | 00:14.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Torres Mya - WAU | 00:14.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4T> | Adams - WIL | 00:15.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4T> | Ball Harper - RUS | 00:15.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Armijo - PLA | 00:15.38 |
200 Meter Dash |
---|
1 > | Mathews Brynlee - MIN | 00:31.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Torres Mya - WAU | 00:31.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Martinez Mia - ELG | 00:32.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Adams - WIL | 00:33.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Kendall Aspen - ELG | 00:33.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Martin Jadynn - WIL | 00:34.03 |
400 Meter Dash |
---|
1 > | Anderson Braylee - ELG | 01:12.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Williams Bryar - VEL | 01:15.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Martin Jadynn - WIL | 01:18.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Cruz Jasmine - MAR | 01:19.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | King Makinlee - ELG | 01:20.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Kindt Alyssa - WIL | 01:21.58 |
100 Meter Hurdles |
---|
1 > | Fincher Skyler - PLA | 00:20.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Anderson Braylee - ELG | 00:21.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Brabbin Bailey - RYA | 00:21.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Fincher Kabell - PLA | 00:22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Johnson Boston - CHA | 00:22.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Adkinson JJ - FRI | 00:22.80 |
800 Meter Run |
---|
1 > | Williams Bryar - VEL | 02:59.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Roos - PLA | 03:02.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
